2006 Auburn International Triathlon Half Ironman
Relay Results
May 20, 2006
Results By Capital Road Race Management
Mixed (Coed) Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
1 357 Mixed Jolly Green Giant&Sweet Peas 5:57:56.0 5:05/M
Jennifer Hubbard Swim 11 37:24.1 37:24.1 31:10/M
Burghardt Tenderich Bike 1 3:22:10.1 3:59:34.3 3:37/M
Ilyce Shugall Run 6 1:58:21.7 5:57:56.0 9:02/M
2 361 Mixed Shooting Blanks 6:02:01.3 5:09/M
Pascal Nespeca Swim 2 26:57.9 26:57.9 22:28/M
Kian Torab Bike 2 3:36:47.2 4:03:45.1 3:52/M
Lana Barkhordian Run 5 1:58:16.1 6:02:01.3 9:02/M
3 360 Mixed Michicals 6:30:00.6 5:33/M
Molly Blair Swim 8 32:37.0 32:37.0 27:11/M
Andrew Henderson Bike 10 4:25:50.0 4:58:27.1 4:45/M
Matthew Post Run 1 1:31:33.5 6:30:00.6 6:59/M
4 353 Mixed Dad, Daughter & Dhuey 6:33:22.2 5:36/M
Andrew Dhuey Swim 12 38:36.7 38:36.7 32:10/M
John Clarke Bike 5 3:58:22.9 4:36:59.6 4:15/M
Bridget Clarke Run 4 1:56:22.5 6:33:22.2 8:53/M
5 363 Mixed Two Chicks and a Chump 6:41:04.5 5:42/M
Amy Eggert Swim 4 31:18.8 31:18.8 26:05/M
Mike Stitt Bike 4 3:44:27.9 4:15:46.7 4:00/M
Jessica Dais Run 11 2:25:17.7 6:41:04.5 11:05/M
Male Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
1 356 Male Hubbard Frog Swatters 6:04:26.1 5:11/M
Rob Robinson Swim 3 30:31.3 30:31.3 25:26/M
Bassey Obot Bike 3 3:40:55.5 4:11:26.8 3:57/M
Steve Hempler Run 2 1:52:59.2 6:04:26.1 8:37/M
2 374 Male Team Beauchamp 7:40:50.0 6:33/M
Jerome Beauchamp Swim 7 32:11.6 32:11.6 26:49/M
Anthony Giuliani Bike 11 5:05:10.5 5:37:22.2 5:27/M
Greg Roy Run 8 2:03:27.8 7:40:50.0 9:25/M
Female Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
1 351 Female 3 PAK 6:57:22.2 5:56/M
Amy Nilson Swim 10 35:45.9 35:45.9 29:48/M
Kasandra Kaplanes Bike 6 4:03:22.3 4:39:08.2 4:21/M
Penny Ismay Run 9 2:18:13.9 6:57:22.2 10:33/M
2 362 Female Tri-umph 6:57:32.3 5:56/M
Madeline Majer Swim 9 33:06.7 33:06.7 27:35/M
Erin Robertson Bike 9 4:25:20.3 4:58:27.1 4:44/M
Master Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
1 358 Master Lovey Beau Pipe 6:32:45.5 5:35/M
Jerome Beauchamp Swim 6 31:52.4 31:52.4 26:33/M
Lance Loveday Bike 7 4:05:25.8 4:37:18.3 4:23/M
Dan Piper Run 3 1:55:27.2 6:32:45.5 8:49/M
2 352 Master Auburn Male Models 7:14:54.4 6:11/M
Jerome Beauchamp Swim 5 31:52.1 31:52.1 26:33/M
Randy White Bike 8 4:19:36.2 4:51:28.3 4:38/M
Skip Outman Run 10 2:23:26.0 7:14:54.4 10:57/M