2006 Auburn International Triathlon Half Ironman
College Relay Results
May 20, 2006
Results By Capital Road Race Management
Male Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
(Name doesn't correspond to relay leg)
1 366 Male UCD Ignatov 4:50:53.9 4:08/M
Alex Ignatov Swim 2 24:46.6 24:46.6 20:38/M
Bryan Pro Bike 1 2:53:04.0 3:17:50.6 3:05/M
Adam Schaal Run 2 1:33:03.2 4:50:53.9 7:06/M
2 371 Male UCSD Anderson 5:08:21.4 4:23/M
Daniel Anderson Swim 4 26:57.2 26:57.2 22:28/M
Tom Ristanport Bike 2 3:04:40.0 3:31:37.3 3:18/M
Richard Armenta Run 3 1:36:44.1 5:08:21.4 7:23/M
Female Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
(Name doesn't correspond to relay leg)
1 373 Female UCSD Nehring 5:33:16.8 4:44/M
Ramlah Nehring Swim 5 27:15.4 27:15.4 22:43/M
Maggie La Rochelle Bike 4 3:17:38.2 3:44:53.6 3:32/M
Rebecca Cherry Run 5 1:48:23.1 5:33:16.8 8:16/M
2 365 Female UCD Hult 5:42:47.4 4:53/M
Britta Hult Swim 3 26:10.8 26:10.8 21:48/M
Julia Svoboda Bike 6 3:25:48.1 3:51:58.9 3:41/M
Brandon Waydo Run 7 1:50:48.4 5:42:47.4 8:27/M
Mixed (Coed) Teams
Place Bib Number Team Gender Team/Participant Name Event Rank Time Total Time Pace
(Name doesn't correspond to relay leg)
1 372 Mixed UCSD Hunt 5:03:47.6 4:19/M
Darlene Hunt Swim 1 24:22.9 24:22.9 20:18/M
Simon Olivieri Bike 3 3:12:32.5 3:36:55.5 3:26/M
Justin Arnold Run 1 1:26:52.1 5:03:47.6 6:38/M
2 370 Mixed UCD Stieger 5:41:40.3 4:52/M
Susanne Stieger Swim 8 31:12.1 31:12.1 26:00/M
Tammy Smith Bike 3:28:00.1 3:59:12.2
Jorge Vanegas Run 9 1:42:28.1 5:41:40.3 23:42/M
3 364 Mixed UCD Banfield 5:59:23.0 5:07/M
Kellie Banfield Swim 6 28:09.6 28:09.6 23:28/M
Justin Regnier Bike 7 3:46:48.9 4:14:58.6 4:03/M
Suzanne Ek Run 4 1:44:24.4 5:59:23.0 7:58/M
4 369 Mixed UCD Rao 6:04:58.0 5:11/M
Sheila Rao Swim 7 31:00.4 31:00.4 25:50/M
Marie Krug Bike 5 3:23:31.0 3:54:31.4 3:38/M
Paul Dayton Run 8 2:10:26.5 6:04:58.0 9:57/M
5 368 Mixed UCD Nguyen 6:18:52.9 5:23/M
Hao Nguyen Swim 9 32:45.6 32:45.6 27:18/M
Stacey McCulloch Bike 8 3:56:38.3 4:29:24.0 4:14/M
Brian Black Run 6 1:49:28.9 6:18:52.9 8:21/M