2006 Auburn International Triathlon Half Ironman
Overall Results
May 20, 2006
Results By Capital Road Race Management
College Men
Place Name Bib No Age Swim Rank Swim Time Swim Pace Bike Rank Bike Time Bike Pace Run Rank Run Time Run Pace Tot Time School
1 John Burke 62 0 5 27:51.0 23:13 4 2:57:28.9 3:10 1 1:35:00.5 7:15 5:00:20.5 UCSD
2 Daniel Derkacs 96 0 6 27:51.5 23:13 2 2:54:23.1 3:07 3 1:39:34.2 7:36 5:01:48.9 UCSD
3 Brent Kious 168 0 12 30:52.4 25:43 1 2:50:26.2 3:03 4 1:41:54.9 7:47 5:03:13.6 UCLA
4 Marcus George 2215 25 3 27:46.6 23:08 5 3:06:02.6 3:19 2 1:37:01.2 7:24 5:10:50.4 UCLA
5 Chris Burnham 63 0 10 29:11.9 24:19 3 2:56:19.3 3:09 9 1:57:15.1 8:57 5:22:46.4 UCSD
6 J Ritterbeck 261 0 8 28:39.5 23:53 6 3:12:23.4 3:26 6 1:48:11.2 8:15 5:29:14.2 UCSB
7 Kensuke Yamamoto 331 0 4 27:47.1 23:09 7 3:14:59.5 3:29 8 1:55:41.4 8:50 5:38:28.0 UCD
8 Kirk Koester 172 0 7 28:34.6 23:48 9 3:21:51.3 3:36 11 2:01:55.2 9:18 5:52:21.2 Loomis
9 Kamron Shafai 280 0 16 36:10.6 30:08 12 3:25:12.1 3:40 7 1:54:50.1 8:46 5:56:12.9 UCSB
10 Charles Caskey 72 0 13 30:55.0 25:46 15 3:30:41.8 3:46 10 2:01:11.2 9:15 6:02:48.0 UCD
11 Zachary Goldman 128 0 14 33:26.6 27:52 11 3:24:29.5 3:39 12 2:05:14.0 9:34 6:03:10.2 USC
12 Zachary Papas 234 0 9 28:47.6 23:59 8 3:18:48.0 3:33 15 2:17:43.4 10:31 6:05:19.1 UC Berkeley
13 Brandon Zipp 336 0 11 30:28.7 25:23 14 3:27:14.3 3:42 14 2:11:51.1 10:04 6:09:34.1 UCD
14 Max Biessmann 47 0 1 25:17.8 21:04 13 3:26:43.8 3:41 16 2:26:07.9 11:09 6:18:09.6 UCD
15 Tak Fujita 118 0 18 38:31.7 32:06 18 3:52:55.1 4:10 5 1:47:30.7 8:12 6:18:57.6 UCLA
16 Scott Fischbein 114 0 17 37:32.6 31:17 10 3:23:13.3 3:38 18 2:30:46.0 11:31 6:31:32.0 UCD
17 Roland Amann 31 0 15 35:48.6 29:50 16 3:32:25.5 3:48 17 2:26:22.0 11:10 6:34:36.1 UC Berkeley
18 Juan Lang 176 0 22 46:16.4 38:33 17 3:45:28.4 4:02 13 2:08:24.0 9:48 6:40:08.9 UCD
19 Andrew Radin 254 0 21 41:28.7 34:33 21 6:02:30.7 27:40 6:43:59.5 UCSD
20 Adam Hennigan 145 22 19 40:41.6 33:54 19 4:29:46.1 4:49 19 2:45:28.1 12:38 7:55:55.9 UNR
21 Steven Yang 332 0 20 40:50.5 34:02 20 4:42:57.3 5:03 20 2:55:40.5 13:25 8:19:28.4 USC
College Women
Place Name Bib No Age Swim Rank Swim Time Swim Pace Bike Rank Bike Time Bike Pace Run Rank Run Time Run Pace Tot Time School
1 Vikki Appel 38 0 19 37:09.5 30:58 1 3:59:31.8 4:17 1 2:21:47.3 10:49 6:58:28.7 UCLA
2 Shannon Conroy 85 0 17 31:54.7 26:35 2 4:01:56.2 4:19 5 2:35:35.7 11:53 7:09:26.7 UCD
3 Molly Koch 171 0 18 35:40.3 29:43 3 4:16:10.6 4:34 2 2:25:35.7 11:07 7:17:26.7 UCD
4 Beth Yakes 330 0 20 39:50.6 33:12 4 4:18:07.9 4:37 4 2:34:22.3 11:47 7:32:20.9 UCD
5 Ruth Anderson 34 0 21 50:28.7 42:03 6 4:20:28.1 4:39 3 2:29:27.5 11:25 7:40:24.4 UCD