2016 Rio Del Lago
Age Group Results
November 05, 2016
Results By Capital Road Race Management Capital Road Race Management
Men: 1-19 20-29 30-39 40-49 50-59 60-69
Women: 20-29 30-39 40-49 50-59
100 Mile |
||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||||||||||||
Total | Total | Total | Beals | Horseshoe 1 | Overlook 1 | ALT | Overlook 2 | Horseshoe 2 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Cat Bradley | 22 | 22 | 6 | 18:48:03.1 | 18:48:07.0 | 11:17/M | 1 | 2:43:05.7 | 8:30/M | 2 | 2:19:02.1 | 10:20/M | 1 | 2:15:43.6 | 11:27/M | 1 | 2:43:16.7 | 11:25/M | 1 | 3:22:16.4 | 12:43/M | 1 | 2:32:02.8 | 12:49/M | 1 | 2:52:39.3 | 12:50/M |
2 | Kristyn Kadala | 144 | 24 | 87 | 25:22:19.1 | 25:22:19.1 | 15:13/M | 2 | 2:57:22.8 | 9:14/M | 1 | 2:17:21.2 | 10:12/M | 2 | 2:20:38.4 | 11:51/M | 3 | 3:20:56.4 | 14:03/M | 2 | 4:39:58.5 | 17:36/M | 3 | 4:27:58.7 | 22:36/M | 4 | 5:18:02.8 | 23:38/M |
3 | Charlotte Healy | 123 | 25 | 113 | 26:40:18.7 | 26:40:18.7 | 16:00/M | 3 | 3:05:24.6 | 9:39/M | 3 | 2:24:37.4 | 10:45/M | 3 | 2:35:27.0 | 13:06/M | 4 | 3:26:22.2 | 14:26/M | 4 | 5:04:40.2 | 19:10/M | 4 | 4:33:57.9 | 23:06/M | 5 | 5:29:49.1 | 24:30/M |
4 | Sarah Pemberton | 220 | 23 | 146 | 27:53:40.6 | 27:53:40.6 | 16:44/M | 5 | 3:38:10.7 | 11:22/M | 5 | 3:02:32.6 | 13:34/M | 4 | 3:05:29.8 | 15:38/M | 2 | 3:18:44.2 | 13:54/M | 3 | 4:42:35.6 | 17:46/M | 5 | 5:12:42.9 | 26:22/M | 2 | 4:53:24.5 | 21:48/M |
5 | Sarah Sheefel | 264 | 26 | 161 | 28:40:43.4 | 28:40:43.4 | 17:12/M | 4 | 3:29:50.2 | 10:56/M | 4 | 2:58:15.2 | 13:15/M | 5 | 3:09:51.3 | 16:00/M | 5 | 3:53:51.7 | 16:21/M | 5 | 5:40:05.8 | 21:23/M | 2 | 4:20:01.4 | 21:55/M | 3 | 5:08:47.5 | 22:56/M |
Top | ||||||||||||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||||||||||||
Total | Total | Total | Beals | Horseshoe 1 | Overlook 1 | ALT | Overlook 2 | Horseshoe 2 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Maddy McCarthy | 320 | 32 | 12 | 20:01:04.4 | 20:01:04.4 | 12:00/M | 1 | 3:00:11.5 | 9:23/M | 1 | 2:23:23.8 | 10:39/M | 1 | 2:32:48.1 | 12:53/M | 1 | 2:50:30.7 | 11:55/M | 1 | 3:34:48.8 | 13:31/M | 1 | 2:41:08.4 | 13:35/M | 1 | 2:58:12.9 | 13:14/M |
2 | Lindsay Simpson | 266 | 39 | 31 | 22:21:35.7 | 22:21:35.7 | 13:25/M | 2 | 3:02:02.2 | 9:29/M | 2 | 2:32:47.2 | 11:21/M | 2 | 2:33:36.0 | 12:57/M | 2 | 2:57:14.7 | 12:24/M | 2 | 3:40:12.9 | 13:51/M | 4 | 3:18:23.0 | 16:44/M | 7 | 4:17:19.4 | 19:07/M |
3 | Alina Edwards | 80 | 37 | 38 | 22:40:03.4 | 22:40:12.6 | 13:36/M | 6 | 3:28:47.9 | 10:53/M | 3 | 2:36:43.1 | 11:39/M | 3 | 2:43:17.9 | 13:46/M | 4 | 3:26:39.1 | 14:27/M | 3 | 4:10:16.1 | 15:44/M | 2 | 3:03:09.8 | 15:27/M | 3 | 3:11:18.5 | 14:13/M |
4 | April Wilbur | 306 | 38 | 42 | 23:07:25.4 | 23:07:25.4 | 13:52/M | 5 | 3:26:37.7 | 10:46/M | 6 | 2:47:56.5 | 12:29/M | 6 | 3:05:10.9 | 15:37/M | 3 | 3:19:15.9 | 13:56/M | 4 | 4:18:37.1 | 16:16/M | 3 | 3:09:57.9 | 16:01/M | 2 | 2:59:49.1 | 13:22/M |
5 | Elizabeth Ochoa | 208 | 39 | 63 | 23:56:34.3 | 23:56:34.3 | 14:22/M | 3 | 3:10:48.4 | 9:56/M | 4 | 2:44:06.9 | 12:12/M | 4 | 2:54:54.9 | 14:45/M | 6 | 3:53:37.6 | 16:20/M | 5 | 4:26:35.1 | 16:46/M | 5 | 3:27:17.2 | 17:29/M | 4 | 3:19:14.0 | 14:48/M |
6 | Kristen Dymmel | 79 | 39 | 108 | 26:24:56.9 | 26:25:29.9 | 15:51/M | 4 | 3:24:51.0 | 10:42/M | 5 | 2:47:13.7 | 12:25/M | 5 | 3:03:31.4 | 15:28/M | 5 | 3:50:14.0 | 16:06/M | 6 | 5:15:31.5 | 19:51/M | 6 | 3:45:19.2 | 19:00/M | 8 | 4:18:48.9 | 19:14/M |
7 | Melissa Montgomery | 186 | 39 | 175 | 29:05:19.2 | 29:05:19.2 | 17:27/M | 7 | 3:33:19.3 | 11:07/M | 7 | 3:13:24.0 | 14:22/M | 7 | 3:10:58.0 | 16:06/M | 7 | 3:56:07.9 | 16:31/M | 8 | 5:22:30.4 | 20:17/M | 9 | 4:21:04.5 | 22:01/M | 10 | 5:27:54.8 | 24:22/M |
8 | Melinda Newton | 201 | 31 | 187 | 29:20:51.7 | 29:20:51.7 | 17:36/M | 10 | 4:23:47.3 | 13:44/M | 9 | 3:31:02.9 | 15:41/M | 10 | 3:38:30.8 | 18:25/M | 10 | 4:34:27.6 | 19:12/M | 7 | 5:21:18.8 | 20:12/M | 7 | 3:47:30.6 | 19:11/M | 6 | 4:04:13.5 | 18:09/M |
9 | Amanda Clifford | 48 | 30 | 192 | 29:24:11.5 | 29:24:30.4 | 17:38/M | 8 | 3:49:56.4 | 12:00/M | 8 | 3:13:46.9 | 14:24/M | 8 | 3:14:16.0 | 16:23/M | 8 | 3:57:44.2 | 16:37/M | 10 | 7:01:33.2 | 26:31/M | 10 | 4:26:49.3 | 22:30/M | 5 | 3:40:24.2 | 16:22/M |
10 | Cyd Ross | 248 | 30 | 210 | 30:58:50.0 | 30:58:50.0 | 18:35/M | 9 | 4:20:45.9 | 13:35/M | 10 | 3:34:01.3 | 15:54/M | 9 | 3:31:00.6 | 17:47/M | 9 | 4:33:59.3 | 19:10/M | 9 | 6:06:33.0 | 23:03/M | 8 | 4:00:57.7 | 20:19/M | 9 | 4:51:32.0 | 21:40/M |
Top | ||||||||||||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||||||||||||
Total | Total | Total | Beals | Horseshoe 1 | Overlook 1 | ALT | Overlook 2 | Horseshoe 2 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Amy Burton | 30 | 43 | 16 | 20:51:15.8 | 20:51:39.0 | 12:31/M | 1 | 2:53:18.1 | 9:03/M | 1 | 2:20:04.3 | 10:24/M | 1 | 2:34:15.4 | 13:00/M | 1 | 3:17:22.6 | 13:48/M | 1 | 3:49:39.0 | 14:27/M | 1 | 2:45:36.8 | 13:58/M | 1 | 3:11:22.5 | 14:13/M |
2 | Heather Morris | 192 | 43 | 43 | 23:08:41.7 | 23:08:41.7 | 13:53/M | 12 | 3:32:17.5 | 11:03/M | 9 | 2:50:43.0 | 12:41/M | 5 | 2:56:37.4 | 14:54/M | 2 | 3:24:52.9 | 14:20/M | 2 | 3:54:59.8 | 14:47/M | 4 | 3:07:38.1 | 15:49/M | 3 | 3:21:32.5 | 14:58/M |
3 | Megan Storms | 277 | 40 | 54 | 23:26:17.5 | 23:26:17.5 | 14:03/M | 9 | 3:27:28.9 | 10:48/M | 2 | 2:42:14.1 | 12:03/M | 3 | 2:50:39.9 | 14:23/M | 4 | 3:28:58.2 | 14:37/M | 5 | 4:14:04.3 | 15:59/M | 5 | 3:13:37.6 | 16:20/M | 4 | 3:29:14.2 | 15:33/M |
4 | Kristin Gustafsson | 111 | 47 | 57 | 23:30:51.8 | 23:30:51.8 | 14:06/M | 17 | 3:45:04.5 | 11:43/M | 4 | 2:46:54.8 | 12:24/M | 2 | 2:44:11.9 | 13:51/M | 6 | 3:39:14.2 | 15:20/M | 4 | 4:08:15.2 | 15:37/M | 3 | 3:06:06.6 | 15:41/M | 2 | 3:21:04.3 | 14:56/M |
5 | Di Sha | 263 | 41 | 59 | 23:36:13.2 | 23:36:13.2 | 14:09/M | 11 | 3:30:48.6 | 10:59/M | 10 | 2:54:13.6 | 12:57/M | 4 | 2:54:59.3 | 14:45/M | 3 | 3:28:34.3 | 14:35/M | 3 | 4:07:30.7 | 15:34/M | 2 | 3:01:50.9 | 15:20/M | 5 | 3:38:15.4 | 16:13/M |
6 | Kelly Haston | 122 | 46 | 85 | 25:20:34.0 | 25:20:34.0 | 15:12/M | 3 | 3:06:46.5 | 9:44/M | 3 | 2:43:04.7 | 12:07/M | 9 | 3:02:28.8 | 15:23/M | 5 | 3:32:21.8 | 14:51/M | 6 | 4:33:08.8 | 17:11/M | 9 | 3:53:39.3 | 19:42/M | 16 | 4:29:03.7 | 19:59/M |
7 | Cheri Winter | 308 | 43 | 96 | 25:47:58.1 | 25:47:58.1 | 15:28/M | 6 | 3:23:24.2 | 10:36/M | 7 | 2:49:59.2 | 12:38/M | 6 | 2:57:02.6 | 14:56/M | 27 | 8:09:39.3 | 30:48/M | 10 | 3:56:26.7 | 19:56/M | 17 | 4:31:26.0 | 20:10/M | |||
8 | Karen Framnes | 92 | 48 | 100 | 25:59:42.8 | 26:00:01.1 | 15:36/M | 5 | 3:20:16.3 | 10:27/M | 5 | 2:49:17.7 | 12:35/M | 8 | 2:59:38.9 | 15:09/M | 8 | 3:45:23.0 | 15:46/M | 8 | 4:49:14.9 | 18:11/M | 12 | 4:01:26.3 | 20:21/M | 14 | 4:14:43.9 | 18:55/M |
9 | Kristin Lundy | 170 | 46 | 114 | 26:43:16.9 | 26:43:16.9 | 16:02/M | 4 | 3:14:40.2 | 10:08/M | 6 | 2:49:24.1 | 12:35/M | 7 | 2:57:04.7 | 14:56/M | 7 | 3:42:27.1 | 15:33/M | 12 | 5:23:14.9 | 20:20/M | 17 | 4:16:37.5 | 21:38/M | 15 | 4:19:48.1 | 19:18/M |
10 | Tina Shinn | 265 | 48 | 130 | 27:22:24.0 | 27:22:24.0 | 16:25/M | 2 | 2:57:37.8 | 9:15/M | 13 | 3:04:43.5 | 13:43/M | 15 | 3:22:22.2 | 17:04/M | 10 | 3:57:08.7 | 16:35/M | 9 | 4:53:25.4 | 18:27/M | 18 | 4:18:48.0 | 21:49/M | 20 | 4:48:18.2 | 21:25/M |
11 | Laurie Cloud | 50 | 41 | 154 | 28:15:28.2 | 28:15:42.5 | 16:57/M | 7 | 3:23:11.8 | 10:36/M | 8 | 2:50:32.7 | 12:40/M | 13 | 3:17:04.2 | 16:37/M | 21 | 4:35:21.7 | 19:15/M | 14 | 5:37:18.8 | 21:13/M | 19 | 4:21:44.4 | 22:04/M | 10 | 4:10:28.6 | 18:36/M |
12 | Michele Pettinger | 228 | 46 | 155 | 28:18:09.1 | 28:18:09.1 | 16:58/M | 8 | 3:25:05.3 | 10:41/M | 15 | 3:08:37.0 | 14:01/M | 11 | 3:14:29.9 | 16:24/M | 16 | 4:20:44.0 | 18:14/M | 10 | 5:17:38.8 | 19:59/M | 15 | 4:14:48.2 | 21:29/M | 19 | 4:36:45.7 | 20:34/M |
13 | Lisa Coronado | 53 | 44 | 160 | 28:38:24.6 | 28:38:49.0 | 17:11/M | 22 | 3:59:20.3 | 12:29/M | 21 | 3:23:24.7 | 15:07/M | 14 | 3:19:22.7 | 16:49/M | 12 | 4:01:37.1 | 16:54/M | 13 | 5:23:32.8 | 20:21/M | 6 | 3:41:44.8 | 18:42/M | 22 | 4:49:46.4 | 21:32/M |
14 | Veronica Perez | 225 | 47 | 162 | 28:41:24.2 | 28:41:24.2 | 17:12/M | 24 | 4:12:42.4 | 13:10/M | 24 | 3:44:23.9 | 16:40/M | 26 | 3:47:37.9 | 19:12/M | 14 | 4:10:50.0 | 17:32/M | 7 | 4:39:19.8 | 17:34/M | 13 | 4:12:33.4 | 21:18/M | 8 | 3:53:56.5 | 17:23/M |
15 | Liz Bernstein | 16 | 41 | 166 | 28:47:07.6 | 28:47:36.0 | 17:16/M | 20 | 3:58:44.8 | 12:28/M | 19 | 3:18:42.0 | 14:46/M | 16 | 3:24:18.1 | 17:14/M | 17 | 4:21:38.6 | 18:18/M | 11 | 5:21:07.7 | 20:12/M | 25 | 8:23:04.5 | 37:22/M | |||
16 | Deanna Beland | 15 | 47 | 168 | 28:50:31.3 | 28:50:48.6 | 17:18/M | 13 | 3:32:31.5 | 11:05/M | 14 | 3:07:42.1 | 13:57/M | 12 | 3:15:19.9 | 16:28/M | 11 | 3:57:49.8 | 16:38/M | 20 | 5:51:09.7 | 22:05/M | 16 | 4:16:31.5 | 21:38/M | 21 | 4:49:43.8 | 21:31/M |
17 | Lara Urtuzuastegui | 292 | 47 | 184 | 29:18:35.9 | 29:18:35.9 | 17:35/M | 25 | 4:15:28.1 | 13:18/M | 22 | 3:30:11.1 | 15:37/M | 17 | 3:34:42.8 | 18:06/M | 15 | 4:11:34.9 | 17:36/M | 17 | 5:47:12.9 | 21:50/M | 7 | 3:46:44.0 | 19:07/M | 12 | 4:12:41.8 | 18:46/M |
18 | Theresa Schut | 255 | 43 | 191 | 29:24:26.0 | 29:24:26.0 | 17:38/M | 10 | 3:30:02.3 | 10:56/M | 11 | 2:57:53.8 | 13:13/M | 10 | 3:08:30.2 | 15:54/M | 9 | 3:52:22.0 | 16:15/M | 25 | 5:59:01.7 | 22:35/M | 25 | 5:24:40.0 | 27:22/M | 18 | 4:31:55.8 | 20:12/M |
19 | Shelley Pursell | 237 | 47 | 193 | 29:24:47.3 | 29:24:47.3 | 17:38/M | 16 | 3:39:40.1 | 11:26/M | 12 | 3:01:01.0 | 13:27/M | 19 | 3:35:28.3 | 18:10/M | 19 | 4:32:47.8 | 19:05/M | 18 | 5:48:56.6 | 21:57/M | 22 | 4:34:32.7 | 23:09/M | 11 | 4:12:20.6 | 18:45/M |
20 | Julie Callejas | 34 | 43 | 194 | 29:24:04.2 | 29:24:49.3 | 17:38/M | 21 | 3:58:40.6 | 12:28/M | 18 | 3:17:06.8 | 14:39/M | 18 | 3:35:25.3 | 18:10/M | 18 | 4:22:07.1 | 18:20/M | 23 | 5:56:09.9 | 22:24/M | 14 | 4:13:30.1 | 21:22/M | 9 | 4:01:49.1 | 17:58/M |
21 | Susan Bush | 31 | 49 | 203 | 29:33:02.5 | 29:33:25.7 | 17:44/M | 18 | 3:54:56.3 | 12:15/M | 23 | 3:39:25.1 | 16:18/M | 27 | 3:54:32.0 | 19:47/M | 22 | 4:37:58.3 | 19:26/M | 24 | 5:58:35.2 | 22:33/M | 8 | 3:48:57.6 | 19:18/M | 6 | 3:39:00.9 | 16:16/M |
22 | Kristin Niederhaus Henry | 204 | 46 | 206 | 29:48:24.0 | 29:48:24.0 | 17:53/M | 15 | 3:38:20.8 | 11:22/M | 17 | 3:16:12.4 | 14:35/M | 22 | 3:41:29.1 | 18:40/M | 25 | 4:40:56.2 | 19:39/M | 22 | 5:56:08.6 | 22:24/M | 20 | 4:21:50.6 | 22:05/M | 13 | 4:13:26.1 | 18:50/M |
23 | Leslie Carboni | 42 | 42 | 207 | 29:54:55.9 | 29:55:36.2 | 17:57/M | 23 | 4:11:10.6 | 13:07/M | 25 | 3:45:14.2 | 16:44/M | 25 | 3:47:37.0 | 19:12/M | 20 | 4:33:04.3 | 19:06/M | 16 | 5:45:55.6 | 21:45/M | 11 | 3:58:39.4 | 20:07/M | 7 | 3:53:54.8 | 17:23/M |
24 | Keely Carroll | 39 | 45 | 211 | 31:12:34.0 | 31:12:52.0 | 18:43/M | 14 | 3:33:54.4 | 11:09/M | 16 | 3:14:10.2 | 14:26/M | 21 | 3:39:06.5 | 18:28/M | 13 | 4:04:09.6 | 17:04/M | 26 | 6:20:19.8 | 23:55/M | 23 | 5:01:59.5 | 25:28/M | 23 | 5:19:11.7 | 23:43/M |
25 | Tobey Davis | 63 | 44 | 213 | 31:13:08.9 | 31:13:25.0 | 18:44/M | 19 | 3:56:41.1 | 12:20/M | 20 | 3:20:58.1 | 14:56/M | 20 | 3:36:28.9 | 18:15/M | 26 | 4:43:03.8 | 19:48/M | 21 | 5:51:57.2 | 22:08/M | 21 | 4:22:25.8 | 22:08/M | 24 | 5:21:49.8 | 23:55/M |
Top | ||||||||||||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||||||||||||
Total | Total | Total | Beals | Horseshoe 1 | Overlook 1 | ALT | Overlook 2 | Horseshoe 2 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Angie Pozzi | 57 | 57 | 80 | 24:58:47.0 | 24:59:08.7 | 14:59/M | 1 | 3:04:48.0 | 9:39/M | 1 | 2:40:50.1 | 11:57/M | 1 | 2:50:06.8 | 14:21/M | 1 | 3:33:53.7 | 14:57/M | 1 | 4:38:47.4 | 17:32/M | 2 | 3:39:00.6 | 18:28/M | 8 | 4:31:42.0 | 20:11/M |
2 | Heidi Heitkamp | 124 | 56 | 116 | 26:43:35.4 | 26:43:35.4 | 16:02/M | 8 | 3:39:04.4 | 11:25/M | 7 | 3:04:49.8 | 13:44/M | 7 | 3:20:35.2 | 16:55/M | 5 | 4:08:08.2 | 17:21/M | 6 | 5:16:10.0 | 19:53/M | 1 | 3:28:54.9 | 17:37/M | 1 | 3:45:52.6 | 16:47/M |
3 | Anne Crispino-Taylor | 59 | 59 | 124 | 27:04:53.8 | 27:05:31.8 | 16:15/M | 9 | 3:38:39.5 | 11:25/M | 5 | 3:03:58.8 | 13:40/M | 3 | 3:11:49.3 | 16:10/M | 4 | 3:50:52.8 | 16:09/M | 3 | 5:08:57.7 | 19:26/M | 7 | 4:08:03.9 | 20:55/M | 3 | 4:03:09.4 | 18:04/M |
4 | Anne Thilges | 287 | 50 | 138 | 27:42:33.3 | 27:42:33.3 | 16:37/M | 4 | 3:26:18.4 | 10:45/M | 4 | 3:02:27.8 | 13:33/M | 4 | 3:14:05.3 | 16:22/M | 3 | 3:50:29.5 | 16:07/M | 2 | 4:56:10.1 | 18:38/M | 9 | 4:22:26.8 | 22:08/M | 10 | 4:50:35.1 | 21:35/M |
5 | Leslie Wunder | 312 | 55 | 140 | 27:42:52.2 | 27:42:52.2 | 16:37/M | 7 | 3:37:30.8 | 11:20/M | 8 | 3:13:11.5 | 14:21/M | 8 | 3:25:00.4 | 17:17/M | 7 | 4:11:49.4 | 17:37/M | 5 | 5:13:09.8 | 19:42/M | 4 | 4:01:14.8 | 20:20/M | 2 | 4:00:55.3 | 17:54/M |
6 | Jayne Peterlin | 226 | 50 | 153 | 28:15:24.9 | 28:15:24.9 | 16:57/M | 3 | 3:19:59.3 | 10:25/M | 2 | 2:48:06.0 | 12:29/M | 2 | 2:56:47.1 | 14:54/M | 2 | 3:38:52.7 | 15:18/M | 4 | 5:09:34.4 | 19:28/M | 3 | 3:51:12.6 | 19:30/M | 11 | 6:30:52.5 | 29:02/M |
7 | Jill Hudson | 132 | 54 | 173 | 29:01:42.0 | 29:01:42.0 | 17:25/M | 5 | 3:30:34.6 | 10:58/M | 3 | 3:01:57.7 | 13:31/M | 6 | 3:19:39.1 | 16:50/M | 9 | 4:18:06.8 | 18:03/M | 7 | 5:38:23.7 | 21:17/M | 11 | 4:43:12.7 | 23:53/M | 7 | 4:29:47.2 | 20:03/M |
8 | Lisa Johnson | 143 | 52 | 177 | 29:05:59.8 | 29:05:59.8 | 17:27/M | 11 | 3:47:42.0 | 11:52/M | 6 | 3:04:38.3 | 13:43/M | 5 | 3:18:31.6 | 16:44/M | 6 | 4:11:10.2 | 17:34/M | 9 | 5:49:01.1 | 21:57/M | 8 | 4:21:58.3 | 22:05/M | 9 | 4:32:58.0 | 20:17/M |
9 | Simone Kleinschmidt | 150 | 52 | 181 | 29:10:21.5 | 29:10:21.5 | 17:30/M | 6 | 3:35:57.9 | 11:15/M | 9 | 3:14:56.4 | 14:29/M | 9 | 3:25:14.9 | 17:18/M | 8 | 4:17:55.9 | 18:02/M | 10 | 5:57:50.1 | 22:30/M | 10 | 4:27:45.8 | 22:35/M | 6 | 4:10:40.2 | 18:37/M |
10 | Stephanie Irving | 134 | 54 | 200 | 29:30:56.9 | 29:30:56.9 | 17:42/M | 10 | 3:43:31.7 | 11:38/M | 11 | 3:33:14.0 | 15:51/M | 10 | 3:50:53.8 | 19:28/M | 11 | 4:32:31.7 | 19:03/M | 8 | 5:40:15.7 | 21:24/M | 5 | 4:03:10.8 | 20:30/M | 5 | 4:07:18.9 | 18:22/M |
11 | Lisa Barry | 12 | 56 | 208 | 29:57:37.8 | 29:57:53.1 | 17:58/M | 2 | 3:17:13.5 | 10:17/M | 10 | 3:27:23.4 | 15:24/M | 11 | 3:50:56.0 | 19:28/M | 10 | 4:23:18.9 | 18:25/M | 11 | 6:48:46.9 | 25:43/M | 6 | 4:04:52.6 | 20:39/M | 4 | 4:05:21.5 | 18:14/M |
Top | ||||||||||||||||||||||||||||
Male 19 and Under |
||||||||||||||||||||||||||||
Total | Total | Total | Beals | Horseshoe 1 | Overlook 1 | ALT | Overlook 2 | Horseshoe 2 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Hunter Peoples | 222 | 17 | 95 | 25:43:34.5 | 25:43:34.5 | 15:26/M | 1 | 2:57:10.0 | 9:14/M | 1 | 2:54:27.3 | 12:58/M | 1 | 3:23:12.2 | 17:08/M | 1 | 3:35:41.6 | 15:05/M | 1 | 4:49:42.1 | 18:13/M | 1 | 3:58:51.3 | 20:08/M | 1 | 4:04:29.7 | 18:10/M |
Top | ||||||||||||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||||||||||||
Total | Total | Total | Beals | Horseshoe 1 | Overlook 1 | ALT | Overlook 2 | Horseshoe 2 | Finish | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jeff Quinn | 238 | 28 | 11 | 19:57:06.4 | 19:57:06.4 | 11:58/M | 2 | 2:57:10.1 | 9:14/M | 1 | 2:17:30.1 | 10:13/M | 1 | 2:17:09.8 | 11:34/M | 2 | 3:04:16.8 | 12:53/M | 1 | 3:36:05.3 | 13:35/M | 1 | 2:39:46.3 | 13:28/M | 2 | 3:05:07.7 | 13:45/M |
2 | Byron Roca | 244 | 25 | 17 | 20:55:03.9 | 20:55:03.9 | 12:33/M | 3 | 2:58:20.8 | 9:17/M | 3 | 2:23:07.3 | 10:38/M | 4 | 2:39:17.0 | 13:26/M | 1 | 3:04:07.1 | 12:53/M | 2 | 3:44:18.6 | 14:06/M | 2 | 2:49:53.2 | 14:19/M | 3 | 3:15:59.7 | 14:34/M |
3 | Alex Massey | 178 | 28 | 46 | 23:14:07.6 | 23:14:07.6 | 13:56/M | 4 | 3:02:17.5 | 9:30/M | 5 | 2:31:38.8 | 11:16/M | 5 | 2:47:50.9 | 14:09/M | 5 | 3:31:49.0 | 14:49/M | 4 | 4:17:56.9 | 16:13/M | 4 | 3:24:36.8 | 17:15/M | 5 | 3:37:57.5 | 16:12/M |
4 | Ryan Lassen | 160 | 28 | 53 | 23:21:14.6 | 23:21:14.6 | 14:00/M | 1 | 2:46:59.7 | 8:42/M | 2 | 2:21:00.7 | 10:29/M | 2 | 2:22:43.3 | 12:02/M | 4 | 3:25:41.4 | 14:23/M | 8 | 4:58:51.0 | 18:48/M | 8 | 3:50:29.0 | 19:26/M | 4 | 3:35:29.3 | 16:01/M |
5 | Nathan Neben | 197 | 29 | 56 | 23:30:41.4 | 23:30:41.4 | 14:06/M | 12 | 4:06:31.2 | 12:50/M | 7 | 2:44:58.4 | 12:15/M | 6 | 2:57:07.6 | 14:56/M | 6 | 3:35:52.9 | 15:06/M | 3 | 4:08:56.8 | 15:39/M | 3 | 2:52:40.2 | 14:34/M | 1 | 3:04:34.1 | 13:43/M |
6 | Dylan Sorman | 272 | 24 | 67 | 24:07:23.0 | 24:07:23.0 | 14:28/M | 5 | 3:06:47.6 | 9:44/M | 4 | 2:29:24.7 | 11:06/M | 3 | 2:37:35.0 | 13:17/M | 3 | 3:09:32.6 | 13:15/M | 5 | 4:22:13.0 | 16:29/M | 7 | 3:27:17.2 | 17:29/M | 11 | 4:54:32.7 | 21:53/M |
7 | Maverick Demavivas | 322 | 29 | 102 | 26:15:51.5 | 26:15:51.5 | 15:45/M | 7 | 3:27:21.9 | 10:48/M | 6 | 2:42:51.4 | 12:06/M | 7 | 2:57:35.9 | 14:58/M | 7 | 3:36:26.9 | 15:08/M | 7 | 4:46:20.4 | 18:01/M | 11 | 4:28:54.3 | 22:40/M | 10 | 4:16:20.4 | 19:03/M |
8 | Benjamin Muradyan | 195 | 29 | 118 | 26:45:45.7 | 26:45:45.7 | 16:03/M | 6 | 3:22:33.7 | 10:33/M | 8 | 2:56:49.6 | 13:08/M | 10 | 3:15:40.0 | 16:30/M | 10 | 4:14:14.4 | 17:47/M | 9 | 5:28:07.6 | 20:38/M | 5 | 3:25:34.6 | 17:20/M | 6 | 4:02:45.6 | 18:02/M |
9 | Sam Niebergall | 203 | 20 | 149 | 27:56:56.5 | 27:56:56.5 | 16:46/M | 9 | 3:38:01.6 | 11:21/M | 9 | 2:59:28.8 | 13:20/M | 9 | 3:06:59.8 | 15:46/M | 8 | 3:44:20.4 | 15:41/M | 6 | 4:44:35.5 | 17:54/M | 12 | 4:37:39.9 | 23:25/M | 12 | 5:05:50.2 | 22:43/M |
10 | Tyson Underwood | 291 | 29 | 150 | 28:05:50.5 | 28:05:50.5 | 16:51/M | 8 | 3:36:49.5 | 11:18/M | 10 | 3:00:26.7 | 13:24/M | 11 | 3:25:58.9 | 17:22/M | 9 | 4:07:16.5 | 17:17/M | 10 | 5:37:16.7 | 21:13/M | 10 | 4:04:38.1 | 20:38/M | 8 | 4:13:23.8 | 18:49/M |
