2015 Zoo Zoom 5K
Age Group Results
April 19, 2015
Results By Capital Road Race Management Capital Road Race Management
Men: 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Run/Walk |
|||||||||
Top | |||||||||
Female 12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Natalee Harper | Elk Grove CA | 2413 | 12 | 11 | 19:02.2 | 19:02.2 | 6:08/M | |
2 | Amilina Blas | Fair Oaks CA | 910 | 11 | 43 | 21:08.2 | 21:08.2 | 6:49/M | |
3 | Emma Holenbach | Elk Grove CA | 2428 | 12 | 65 | 22:13.1 | 22:13.1 | 7:10/M | |
4 | Ryann Strawn | Sacramento CA | 2034 | 8 | 76 | 22:52.6 | 22:52.7 | 0:00.0 | 7:23/M |
5 | Anna McNatt | Sacramento CA | 1642 | 9 | 77 | 22:55.9 | 22:56.1 | 0:00.1 | 7:24/M |
6 | Kaili Seto | Wilton CA | 2391 | 10 | 90 | 23:34.4 | 23:34.4 | 7:36/M | |
7 | Gracie Dunham | Sacramento CA | 1135 | 9 | 93 | 23:43.1 | 23:43.2 | 0:00.0 | 7:39/M |
8 | Isabella Sharp | Sacramento CA | 1945 | 10 | 109 | 24:24.9 | 24:25.6 | 0:00.6 | 7:52/M |
9 | Kyra Talusik | Sacramento CA | 2054 | 12 | 114 | 24:33.4 | 24:41.5 | 0:08.1 | 7:55/M |
10 | Mattie Lux | Sacramento CA | 1584 | 12 | 121 | 25:00.1 | 25:04.7 | 0:04.5 | 8:04/M |
11 | Jordan Rizzi | Carmichael CA | 1859 | 10 | 122 | 25:02.7 | 25:02.7 | 0:00.0 | 8:05/M |
12 | Ava Gallia | Sacramento CA | 2414 | 10 | 126 | 25:13.8 | 25:13.9 | 0:00.1 | 8:08/M |
13 | Louisa McNatt | Sacramento CA | 1643 | 9 | 129 | 25:22.3 | 25:24.1 | 0:01.7 | 8:11/M |
14 | Lauren Stuart | Sacramento CA | 2043 | 12 | 150 | 26:10.8 | 26:22.1 | 0:11.3 | 8:26/M |
15 | Keerti Ravula | Sacramento CA | 1833 | 10 | 157 | 26:31.9 | 26:32.2 | 0:00.3 | 8:33/M |
16 | Estella Mireles | Sacramento CA | 2246 | 10 | 165 | 26:39.8 | 26:39.8 | 8:36/M | |
17 | Audrey Reimers | Sacramento CA | 2408 | 9 | 178 | 26:47.3 | 26:48.0 | 0:00.6 | 8:38/M |
18 | Logan Tiska | Carmichael CA | 2087 | 9 | 179 | 26:51.8 | 26:52.7 | 0:00.9 | 8:40/M |
19 | Ellie Menzmer | Sacramento CA | 1651 | 12 | 206 | 27:32.4 | 27:43.4 | 0:11.0 | 8:53/M |
20 | Kaila Sheriff | Auburn CA | 1957 | 7 | 215 | 27:40.6 | 27:50.8 | 0:10.1 | 8:55/M |
21 | Elizabeth Hannah-Bird | Sacramento CA | 1293 | 11 | 220 | 27:44.6 | 27:51.4 | 0:06.8 | 8:57/M |
22 | Keira Clay | Sacramento CA | 2431 | 9 | 221 | 27:48.1 | 27:48.5 | 0:00.4 | 8:58/M |
23 | Natalie Porter | Sacramento CA | 1806 | 9 | 234 | 28:19.4 | 28:20.6 | 0:01.1 | 9:08/M |
24 | Madison Bennett-Wells | Sacramento CA | 889 | 11 | 235 | 28:21.1 | 28:26.7 | 0:05.6 | 9:09/M |
25 | Liz Scharf | Sacramento CA | 2244 | 11 | 244 | 28:47.0 | 29:02.7 | 0:15.6 | 9:17/M |
26 | Talia Friedman | Sacramento CA | 1204 | 12 | 271 | 29:24.9 | 29:43.9 | 0:18.9 | 9:29/M |
27 | Olivia Daues | West Sacramento CA | 2332 | 9 | 285 | 29:49.1 | 30:16.9 | 0:27.7 | 9:37/M |
28 | Liza Mikacyh | Sacramento CA | 2480 | 10 | 328 | 31:03.2 | 31:18.3 | 0:15.0 | 10:01/M |
29 | Beverly Mortenson | Sacramento CA | 1688 | 8 | 334 | 31:17.8 | 31:37.2 | 0:19.3 | 10:05/M |
30 | Maeve Mahony | Sacramento CA | 1602 | 8 | 336 | 31:19.2 | 31:37.0 | 0:17.7 | 10:06/M |
31 | Jane McCormack | Sacramento CA | 1638 | 7 | 337 | 31:19.4 | 31:41.0 | 0:21.6 | 10:06/M |
32 | Emma Clarke | Folsom CA | 1021 | 12 | 338 | 31:19.4 | 31:47.9 | 0:28.5 | 10:06/M |
33 | Kaylee Bame | Sacramento CA | 858 | 11 | 340 | 31:27.1 | 31:48.0 | 0:20.9 | 10:09/M |
34 | Abby Hofacker | Carmichael CA | 1365 | 9 | 342 | 31:29.3 | 31:29.3 | 10:09/M | |
35 | Samantha Ream | Cameron Park CA | 1838 | 11 | 347 | 31:48.6 | 32:13.6 | 0:24.9 | 10:15/M |
36 | Micah Finley | 2458 | 7 | 356 | 32:06.3 | 32:13.5 | 0:07.2 | 10:21/M | |
37 | Jaime Lane | Beale Afb CA | 1502 | 9 | 364 | 32:15.3 | 32:47.6 | 0:32.3 | 10:24/M |
38 | Emily Wildemann | Sacramento CA | 2179 | 12 | 422 | 33:10.2 | 33:29.6 | 0:19.4 | 10:42/M |
39 | Lilia Vorobets | Carmichael CA | 2291 | 10 | 441 | 33:39.7 | 34:30.8 | 0:51.1 | 10:51/M |
40 | Yasmyn Mansouri | Elk Grove CA | 2424 | 7 | 452 | 33:46.4 | 34:19.2 | 0:32.7 | 10:54/M |
41 | Gwennie Hobbs | Carmichael CA | 1363 | 8 | 471 | 34:10.1 | 34:36.2 | 0:26.0 | 11:01/M |
42 | Simon MacBride | Sacramento CA | 1590 | 8 | 485 | 34:30.2 | 34:51.9 | 0:21.6 | 11:08/M |
43 | Alison Weber | Magalia CA | 2153 | 10 | 501 | 35:00.0 | 35:49.6 | 0:49.5 | 11:17/M |
44 | Miranda Talusik | Sacramento CA | 2056 | 10 | 541 | 36:08.7 | 36:27.0 | 0:18.2 | 11:39/M |
45 | Kaelyn Feng | Elk Grove CA | 1186 | 8 | 554 | 36:25.8 | 36:50.6 | 0:24.7 | 11:45/M |
46 | Isabella Bravo | Sacramento CA | 940 | 8 | 562 | 36:35.8 | 36:57.2 | 0:21.3 | 11:48/M |
47 | Rose Raines | Sacramento CA | 1827 | 11 | 566 | 36:37.4 | 37:39.9 | 1:02.5 | 11:49/M |
48 | Ella Raines | Sacramento CA | 1825 | 11 | 567 | 36:37.6 | 37:40.4 | 1:02.8 | 11:49/M |
49 | Jodie Tran | Elk Grove CA | 2095 | 9 | 568 | 36:37.8 | 37:02.6 | 0:24.8 | 11:49/M |
50 | Gabriela Bravo | Sacramento CA | 939 | 8 | 571 | 36:38.3 | 36:59.0 | 0:20.7 | 11:49/M |
51 | Sadie Silberman | Auburn CA | 1969 | 9 | 578 | 36:50.3 | 37:23.2 | 0:32.8 | 11:53/M |
52 | Hannah Badolato | Reno NV | 850 | 8 | 584 | 36:59.4 | 37:31.1 | 0:31.6 | 11:56/M |
53 | Sojourner Thompson | Sacramento CA | 2078 | 9 | 587 | 37:03.8 | 38:07.2 | 1:03.4 | 11:57/M |
54 | Mary Leveroni | Elk Grove CA | 1532 | 9 | 588 | 37:09.7 | 38:54.4 | 1:44.7 | 11:59/M |
55 | Lillian Lachman | Roseville CA | 1488 | 10 | 591 | 37:13.6 | 37:47.1 | 0:33.4 | 12:00/M |
56 | Samantha Peene | El Dorado Hills CA | 1771 | 11 | 600 | 37:26.0 | 37:43.3 | 0:17.3 | 12:05/M |
57 | Rylee Carter | West Sacramento CA | 994 | 8 | 619 | 38:08.4 | 39:31.0 | 1:22.6 | 12:18/M |
58 | Olivia Calderon | Sacramento CA | 2321 | 8 | 623 | 38:10.7 | 38:40.8 | 0:30.1 | 12:19/M |
59 | Aliyah Ruvalcaba | Sacramento CA | 1901 | 12 | 627 | 38:13.3 | 38:40.3 | 0:26.9 | 12:20/M |
60 | Amelie Taylor | Sacramento CA | 2065 | 9 | 630 | 38:14.1 | 39:15.4 | 1:01.2 | 12:20/M |
61 | Colby Durham | Sacramento CA | 1140 | 6 | 636 | 38:27.8 | 40:24.3 | 1:56.4 | 12:24/M |
62 | Kate Lacoste | Sacramento CA | 1492 | 9 | 639 | 38:31.9 | 39:12.4 | 0:40.4 | 12:25/M |
63 | Vanessa Erickson | Lincoln CA | 1165 | 9 | 666 | 39:20.9 | 39:29.2 | 0:08.2 | 12:41/M |
64 | Kate Hasseltine | Carmichael CA | 1311 | 10 | 667 | 39:21.4 | 40:03.8 | 0:42.4 | 12:42/M |
65 | Elyse Pometta | Sacramento CA | 1800 | 5 | 687 | 39:52.7 | 40:56.7 | 1:04.0 | 12:52/M |
66 | Sorina Pometta | Sacramento CA | 1801 | 8 | 689 | 39:53.9 | 40:55.5 | 1:01.6 | 12:52/M |
67 | Harper Barankin | Sacramento CA | 860 | 8 | 690 | 39:54.9 | 40:56.1 | 1:01.2 | 12:52/M |
68 | Grace Raines | Sacramento CA | 1826 | 11 | 691 | 39:55.4 | 40:55.9 | 1:00.4 | 12:53/M |
69 | Jillian Hawley | Rescue CA | 1319 | 10 | 696 | 39:58.9 | 40:38.4 | 0:39.5 | 12:54/M |
70 | Kaylee Tran | Elk Grove CA | 2096 | 7 | 740 | 41:27.3 | 41:52.1 | 0:24.8 | 13:22/M |
71 | Rose Lease | Newcastle CA | 1516 | 5 | 745 | 41:31.6 | 42:10.9 | 0:39.3 | 13:24/M |
72 | Taylor Stellmacher | Sacramento CA | 2019 | 7 | 755 | 41:55.9 | 42:54.5 | 0:58.5 | 13:31/M |
73 | Elizabeth Perez | Sacramento CA | 1778 | 9 | 756 | 41:56.2 | 42:54.8 | 0:58.6 | 13:32/M |
74 | Noemi 'Mimi' Dennis | Sacramento CA | 1101 | 6 | 757 | 41:58.4 | 42:57.7 | 0:59.2 | 13:32/M |
75 | Mia Rodriguez | Sacramento CA | 1880 | 9 | 777 | 42:41.4 | 42:56.5 | 0:15.0 | 13:46/M |
76 | Reagan Burns | Sacramento CA | 961 | 7 | 780 | 42:45.6 | 42:58.6 | 0:13.0 | 13:47/M |
77 | Jaelyn Bell | Sacramento CA | 882 | 8 | 781 | 42:46.2 | 42:59.3 | 0:13.1 | 13:48/M |
78 | Sophia Ellars | Sacramento CA | 1158 | 8 | 783 | 42:51.2 | 42:55.9 | 0:04.7 | 13:49/M |
79 | Brooklyn Bradbury | Marysville CA | 932 | 9 | 791 | 43:01.6 | 43:38.4 | 0:36.7 | 13:53/M |
80 | Sienne Hernandez | Vacaville CA | 1348 | 6 | 801 | 43:18.3 | 44:42.9 | 1:24.5 | 13:58/M |
81 | Drake Stauffer | Sacramento CA | 2343 | 6 | 809 | 43:32.0 | 44:05.0 | 0:33.0 | 14:03/M |
82 | Halley Quinonez | Dixon CA | 1821 | 12 | 828 | 44:06.6 | 44:52.0 | 0:45.3 | 14:14/M |
83 | Sydney Ducharme | Sacramento CA | 1133 | 7 | 845 | 44:46.1 | 45:15.5 | 0:29.4 | 14:26/M |
84 | Laura Fellers | Sacramento CA | 1183 | 8 | 854 | 45:01.7 | 46:51.4 | 1:49.6 | 14:31/M |
85 | Vivian Wong | Elk Grove CA | 2209 | 6 | 874 | 45:42.1 | 47:26.3 | 1:44.2 | 14:45/M |
86 | Molly Trouchon | Sacramento CA | 2098 | 10 | 882 | 45:57.4 | 46:16.3 | 0:18.9 | 14:49/M |
87 | Mikayla Bell | Sacramento CA | 883 | 11 | 887 | 46:03.9 | 46:19.2 | 0:15.3 | 14:51/M |
88 | Chloe Durham | Sacramento CA | 1139 | 9 | 918 | 46:47.5 | 47:29.7 | 0:42.1 | 15:05/M |
89 | Kamryn Holley | Sacramento CA | 1371 | 8 | 920 | 46:48.4 | 47:29.4 | 0:40.9 | 15:06/M |
90 | Dorsey Booth | Sacramento CA | 2381 | 9 | 921 | 46:56.5 | 47:31.7 | 0:35.2 | 15:08/M |
91 | Charlotte Stuart | Sacramento CA | 2039 | 8 | 943 | 47:40.9 | 48:45.6 | 1:04.6 | 15:23/M |
92 | Hannah Stuart | Sacramento CA | 2040 | 8 | 946 | 47:41.5 | 48:46.1 | 1:04.5 | 15:23/M |
93 | Madison Arsich | Sacramento CA | 836 | 9 | 970 | 48:39.0 | 50:39.5 | 2:00.5 | 15:42/M |
94 | Dakota Patterson | Sacramento CA | 1765 | 9 | 971 | 48:39.0 | 50:39.1 | 2:00.0 | 15:42/M |
95 | Morgan Feldman | Sacramento CA | 1181 | 7 | 975 | 48:49.8 | 49:20.0 | 0:30.2 | 15:45/M |
96 | Anayla Vasquez | Citrus Heights CA | 2120 | 6 | 987 | 49:22.6 | 49:36.0 | 0:13.3 | 15:55/M |
97 | Charlie Hernandez | Vacaville CA | 1345 | 9 | 997 | 49:49.1 | 51:15.0 | 1:25.9 | 16:04/M |
98 | Elaina Meadows | Folsom CA | 1647 | 11 | 1032 | 51:37.0 | 52:20.9 | 0:43.8 | 16:39/M |
99 | Kailee Feldman | Sacramento CA | 1180 | 10 | 1043 | 52:03.4 | 52:03.4 | 16:47/M | |
100 | Taylor Byrne | Sacramento CA | 970 | 12 | 1069 | 53:03.9 | 54:29.5 | 1:25.6 | 17:07/M |
101 | Emma Madruga | Sacramento CA | 1596 | 12 | 1071 | 53:04.9 | 54:30.9 | 1:25.9 | 17:07/M |
102 | Renae Gobbell | Antelope CA | 1242 | 11 | 1082 | 53:15.4 | 54:40.8 | 1:25.4 | 17:11/M |
103 | Peyton Oxford | El Dorado Hills CA | 1746 | 6 | 1088 | 53:20.3 | 54:35.1 | 1:14.7 | 17:12/M |
104 | Remy Jones | Sacramento CA | 2365 | 11 | 1117 | 54:20.2 | 55:44.1 | 1:23.9 | 17:32/M |
105 | Maddie Wilson | San Francisco CA | 2197 | 7 | 1137 | 55:11.4 | 56:29.4 | 1:18.0 | 17:48/M |
106 | Allison Kane | Brentwood CA | 1438 | 8 | 1159 | 55:42.9 | 58:09.0 | 2:26.1 | 17:58/M |
107 | Bethany Lor | Roseville CA | 1566 | 9 | 1171 | 56:06.4 | 57:27.9 | 1:21.4 | 18:06/M |
108 | Gianni Anderson | Sacramento CA | 2447 | 9 | 1172 | 56:07.7 | 57:27.8 | 1:20.1 | 18:06/M |
109 | Fatima Salcedo-Leon | Roseville CA | 1905 | 9 | 1173 | 56:08.1 | 57:27.9 | 1:19.7 | 18:06/M |
110 | Itzel Castellanos | Roseville CA | 999 | 10 | 1174 | 56:08.2 | 57:28.1 | 1:19.8 | 18:06/M |
111 | Annalondra Porras | Roseville CA | 1805 | 9 | 1176 | 56:08.4 | 57:28.0 | 1:19.6 | 18:06/M |
112 | Journey Anderson | Roseville CA | 825 | 9 | 1177 | 56:08.6 | 57:28.2 | 1:19.5 | 18:06/M |
113 | Jayla Williams | Roseville CA | 2186 | 9 | 1179 | 56:10.8 | 57:31.1 | 1:20.2 | 18:07/M |
114 | Elena Baldwin | Sacramento CA | 854 | 8 | 1191 | 56:43.1 | 57:23.3 | 0:40.2 | 18:18/M |
115 | Taylor Jones | Sacramento CA | 1425 | 9 | 1196 | 56:49.1 | 56:49.1 | 18:20/M | |
116 | Kortni Alford-Parker | Sacramento CA | 816 | 10 | 1202 | 57:11.6 | 58:26.7 | 1:15.1 | 18:27/M |
117 | Sophia Schult | Sacramento CA | 1929 | 6 | 1227 | 58:22.6 | 59:57.1 | 1:34.4 | 18:50/M |
118 | Jordan Neal | Vacaville CA | 1703 | 5 | 1250 | 59:11.4 | 1:00:45.0 | 1:33.5 | 19:05/M |
119 | Taylor Arsich | Sacramento CA | 837 | 6 | 1253 | 59:13.0 | 1:01:18.7 | 2:05.6 | 19:06/M |
120 | Selah Davis | Sacramento CA | 1086 | 6 | 1260 | 59:29.6 | 59:48.5 | 0:18.9 | 19:11/M |
121 | Allison Serafini | Fair Oaks CA | 1938 | 7 | 1279 | 1:00:06.8 | 1:01:53.5 | 1:46.6 | 19:23/M |
122 | Giuliana Serafini | Fair Oaks CA | 1941 | 5 | 1281 | 1:00:07.6 | 1:01:53.9 | 1:46.2 | 19:24/M |
123 | Katelin Pang | Sacramento | 1753 | 10 | 1290 | 1:00:31.4 | 1:01:36.4 | 1:05.0 | 19:31/M |
124 | Sophia Barker | Lincoln CA | 865 | 11 | 1295 | 1:00:35.9 | 1:01:41.4 | 1:05.5 | 19:33/M |
125 | Grace O'Leary | Sacramento CA | 2449 | 6 | 1300 | 1:00:44.1 | 1:02:40.9 | 1:56.7 | 19:35/M |
126 | Erin O'Hara | 2477 | 12 | 1370 | 1:04:25.3 | 1:06:22.9 | 1:57.5 | 20:47/M | |
127 | Chloe Fong | Sacramento CA | 2419 | 8 | 1409 | 1:07:10.8 | 1:08:49.1 | 1:38.3 | 21:40/M |
128 | Kylie Dormandy | Cameron Park CA | 1123 | 6 | 1413 | 1:07:40.8 | 1:08:45.6 | 1:04.8 | 21:50/M |
129 | Amelia Usher | Sacramento CA | 2103 | 11 | 1417 | 1:08:06.4 | 1:09:17.7 | 1:11.3 | 21:58/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marina Soares | Granite Bay CA | 2422 | 14 | 21 | 19:58.6 | 19:58.6 | 6:26/M | |
2 | Kelli Vierra | Elk Grove CA | 2427 | 13 | 26 | 20:07.4 | 20:07.4 | 6:29/M | |
3 | Harley Patel | Carmichael CA | 1762 | 14 | 27 | 20:08.7 | 20:08.7 | 6:30/M | |
4 | Daisy Lewis | Sacramento CA | 1536 | 13 | 49 | 21:28.7 | 21:35.2 | 0:06.4 | 6:55/M |
5 | Sydney Walthall | Sacramento CA | 2142 | 14 | 70 | 22:35.0 | 22:41.5 | 0:06.4 | 7:17/M |
6 | Grace Vierra | Elk Grove CA | 2426 | 15 | 85 | 23:21.2 | 23:30.4 | 0:09.1 | 7:32/M |
7 | Quincy Johnston | Sacramento CA | 1417 | 13 | 97 | 23:52.2 | 23:58.5 | 0:06.3 | 7:42/M |
8 | Madie Feickert | Sacramento CA | 1178 | 13 | 142 | 25:50.9 | 25:57.3 | 0:06.4 | 8:20/M |
9 | Maeve Mahoney | Sacramento CA | 2421 | 13 | 143 | 25:53.0 | 25:59.5 | 0:06.4 | 8:21/M |
10 | Bridget Darrah | Sacramento CA | 1076 | 13 | 211 | 27:36.1 | 27:42.7 | 0:06.5 | 8:54/M |
11 | Samantha Templin | Sacramento CA | 2074 | 13 | 229 | 28:08.4 | 28:12.9 | 0:04.5 | 9:05/M |
12 | Kristen Weber | Magalia CA | 2155 | 14 | 308 | 30:27.4 | 31:17.0 | 0:49.6 | 9:49/M |
13 | Jonna Batten | Sacramento CA | 873 | 13 | 399 | 32:56.3 | 33:00.1 | 0:03.8 | 10:37/M |
14 | Audrey Dakis | Elk Grove CA | 1066 | 14 | 418 | 33:08.4 | 33:16.9 | 0:08.4 | 10:41/M |
15 | Allison Leveroni | Elk Grove CA | 1530 | 15 | 419 | 33:09.1 | 33:17.1 | 0:08.0 | 10:42/M |
16 | Michaela Bennett-Wells | Sacramento CA | 890 | 13 | 466 | 34:06.2 | 34:11.2 | 0:04.9 | 11:00/M |
17 | Brooke Lilley | Roseville CA | 1542 | 13 | 478 | 34:28.2 | 34:46.4 | 0:18.2 | 11:07/M |
18 | Shannen Francisco | Rancho Cordova CA | 1199 | 14 | 512 | 35:24.8 | 45:45.4 | 10:20.6 | 11:25/M |
19 | Ashlyn Thorpe | Roseville CA | 2080 | 13 | 517 | 35:30.4 | 35:48.3 | 0:17.9 | 11:27/M |
20 | Jasmine Jacobo | Fair Oaks CA | 1400 | 14 | 569 | 36:37.9 | 36:39.7 | 0:01.8 | 11:49/M |
21 | Fabiola Flores | Sacramento CA | 1190 | 13 | 628 | 38:13.5 | 38:40.7 | 0:27.2 | 12:20/M |
22 | Rebekah Robertson | Auburn CA | 1865 | 14 | 679 | 39:37.1 | 40:26.9 | 0:49.8 | 12:47/M |
23 | Grace Hartwick | Sacramento CA | 1308 | 15 | 725 | 41:08.4 | 41:31.0 | 0:22.6 | 13:16/M |
24 | Sophia Dakis | Elk Grove CA | 1068 | 13 | 726 | 41:08.7 | 41:31.2 | 0:22.4 | 13:16/M |
25 | Hannah Herbert | Fair Oaks CA | 1338 | 15 | 734 | 41:16.4 | 42:11.9 | 0:55.5 | 13:19/M |
26 | Mallory Henkle | Elk Grove CA | 1335 | 14 | 798 | 43:08.6 | 44:21.0 | 1:12.3 | 13:55/M |
27 | Jessie Ankrom | Citrus Heights | 829 | 14 | 849 | 44:52.0 | 45:15.0 | 0:22.9 | 14:28/M |
28 | Sienna Tang | Antelope CA | 2058 | 15 | 885 | 46:02.8 | 47:01.2 | 0:58.4 | 14:51/M |
29 | Aneicea Vasquez | Citrus Heights CA | 2121 | 13 | 908 | 46:29.0 | 46:41.2 | 0:12.1 | 15:00/M |
30 | Emma Blanchette | Elk Grove CA | 907 | 14 | 1035 | 51:45.8 | 52:52.3 | 1:06.4 | 16:42/M |
31 | Jade Jones | Sacramento CA | 2366 | 14 | 1116 | 54:18.4 | 55:43.9 | 1:25.4 | 17:31/M |
32 | Audrey Booth | Sacramento CA | 2382 | 14 | 1167 | 55:53.0 | 57:20.1 | 1:27.1 | 18:02/M |
33 | Rachel Schellhous | Orangevale CA | 1918 | 14 | 1184 | 56:19.2 | 57:40.9 | 1:21.6 | 18:10/M |
34 | Lindsay Siudara | Galt CA | 1978 | 14 | 1259 | 59:27.3 | 1:00:33.8 | 1:06.5 | 19:11/M |
35 | Isabella Cannon | Sacramento CA | 979 | 14 | 1296 | 1:00:36.2 | 1:01:41.3 | 1:05.1 | 19:33/M |
36 | Josie Tarrell | Carmichael CA | 2061 | 13 | 1352 | 1:03:54.9 | 1:05:44.5 | 1:49.5 | 20:37/M |
Top | |||||||||
Female 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carissa Salazar | Fair Oaks CA | 1904 | 17 | 13 | 19:19.3 | 19:19.3 | 6:14/M | |
2 | Veronica Blackwell | Carmichael CA | 905 | 17 | 18 | 19:47.6 | 19:47.6 | 6:23/M | |
3 | Natalee Eggen | Placerville CA | 1152 | 18 | 79 | 23:10.1 | 23:12.6 | 0:02.5 | 7:28/M |
4 | Alexa Borg | Sacramento CA | 920 | 16 | 100 | 23:58.1 | 24:07.5 | 0:09.3 | 7:44/M |
5 | Julia Snarr | Citrus Heights CA | 2308 | 16 | 132 | 25:28.2 | 25:28.2 | 8:13/M | |
6 | Karen Eggen | Placerville CA | 1151 | 16 | 240 | 28:35.8 | 29:22.7 | 0:46.9 | 9:13/M |
7 | Jackie Blanchette | Elk Grove CA | 908 | 16 | 392 | 32:46.7 | 33:23.7 | 0:37.0 | 10:34/M |
8 | Emily Reiul | Sacramento CA | 2396 | 17 | 401 | 32:57.0 | 33:28.0 | 0:30.9 | 10:38/M |
9 | Kayla Liu | Hughson CA | 1552 | 17 | 534 | 36:00.1 | 36:35.7 | 0:35.6 | 11:37/M |
10 | Alyson Hutchinson | Orangevale CA | 2462 | 16 | 736 | 41:16.6 | 42:12.6 | 0:56.0 | 13:19/M |
11 | Micaela Villarreal | Rio Linda CA | 2128 | 18 | 786 | 42:51.5 | 43:34.4 | 0:42.9 | 13:49/M |
12 | Sarah Butters | Auburn CA | 967 | 16 | 1076 | 53:12.3 | 54:22.0 | 1:09.6 | 17:10/M |
13 | Lauren Brodehl | Lodi CA | 950 | 16 | 1128 | 54:50.3 | 57:18.4 | 2:28.0 | 17:41/M |
14 | Rachel McAnally | Sacramento CA | 1634 | 17 | 1217 | 58:04.8 | 59:21.0 | 1:16.2 | 18:44/M |
15 | Amanda White | Rocklin CA | 2169 | 16 | 1395 | 1:06:42.7 | 1:07:59.9 | 1:17.1 | 21:31/M |
Top | |||||||||
Female 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Courtney Ueltzen | Loomis CA | 2100 | 23 | 87 | 23:28.9 | 25:39.8 | 2:10.9 | 7:34/M |
2 | Erica Stein | Rocklin CA | 2016 | 24 | 154 | 26:18.2 | 26:26.2 | 0:08.0 | 8:29/M |
3 | Abigail Draper | Benicia CA | 1127 | 20 | 239 | 28:31.5 | 29:36.8 | 1:05.2 | 9:12/M |
4 | Samantha Maddox | American Canyon CA | 1595 | 21 | 273 | 29:30.7 | 29:56.6 | 0:25.8 | 9:31/M |
5 | Aviva Prager | Albany CA | 1811 | 22 | 302 | 30:18.3 | 30:37.6 | 0:19.2 | 9:46/M |
6 | Alexandra Martinez | Antioch CA | 1619 | 24 | 311 | 30:31.1 | 30:47.8 | 0:16.6 | 9:51/M |
7 | Mary McVicker | Nevada City CA | 1646 | 22 | 323 | 30:55.5 | 31:16.9 | 0:21.4 | 9:58/M |
8 | Shawna Sanders | Sacramento CA | 1908 | 23 | 439 | 33:37.7 | 34:26.3 | 0:48.5 | 10:51/M |
9 | Rachelle Frost | Sacramento CA | 2393 | 22 | 440 | 33:38.3 | 33:55.8 | 0:17.4 | 10:51/M |
10 | Kristen Wenzl | Grass Valley CA | 2161 | 24 | 462 | 34:04.3 | 34:25.4 | 0:21.0 | 10:59/M |
11 | Erica Orcutt | Davis CA | 1742 | 23 | 465 | 34:05.9 | 34:37.8 | 0:31.8 | 11:00/M |
12 | Hannah Boney | Woodland CA | 918 | 21 | 481 | 34:29.7 | 34:40.0 | 0:10.3 | 11:07/M |
13 | Kelijo Boney | Woodland CA | 919 | 23 | 484 | 34:30.1 | 34:39.9 | 0:09.7 | 11:08/M |
14 | Casey Ayer | Nevada City CA | 845 | 23 | 491 | 34:36.9 | 35:42.9 | 1:05.9 | 11:10/M |
15 | Dallas Cooper | Galt CA | 2322 | 21 | 500 | 34:58.3 | 35:28.1 | 0:29.7 | 11:17/M |
16 | Kelsey Kline | Sacramento CA | 1462 | 24 | 644 | 38:45.4 | 41:01.2 | 2:15.7 | 12:30/M |
17 | Katrina Martin | Sacramento CA | 1617 | 22 | 742 | 41:29.1 | 42:32.0 | 1:02.8 | 13:23/M |
18 | Melissa Oliver | El Dorado Hills CA | 1736 | 24 | 761 | 42:06.7 | 42:48.7 | 0:42.0 | 13:35/M |
19 | Karalyn Rouse | Elk Grove CA | 1887 | 24 | 787 | 42:53.7 | 43:40.1 | 0:46.4 | 13:50/M |
20 | Kathleen Kirkeby | Albany CA | 1455 | 24 | 796 | 43:06.7 | 43:48.7 | 0:41.9 | 13:54/M |
21 | Melissa Belleco | Sacramento CA | 2314 | 24 | 810 | 43:32.8 | 45:43.8 | 2:11.0 | 14:03/M |
22 | Samantha Brodehl | Lodi CA | 952 | 21 | 896 | 46:14.2 | 47:56.3 | 1:42.0 | 14:55/M |
23 | Amber Geil | Carmichael CA | 1230 | 24 | 931 | 47:09.1 | 48:23.7 | 1:14.5 | 15:13/M |
24 | Amber Gizinos | Dixon CA | 1238 | 19 | 954 | 48:01.5 | 48:47.1 | 0:45.5 | 15:29/M |
25 | Auriana Laney | Sacramento CA | 1504 | 23 | 974 | 48:48.9 | 50:41.0 | 1:52.1 | 15:45/M |
26 | Ashley Cable | Carmichael CA | 971 | 21 | 1050 | 52:34.2 | 53:46.1 | 1:11.9 | 16:57/M |
27 | Jessica Shaw | Carmichael CA | 1950 | 21 | 1054 | 52:36.0 | 53:47.8 | 1:11.7 | 16:58/M |
28 | Madelynn King | West Sacramento CA | 1453 | 19 | 1079 | 53:13.7 | 53:51.7 | 0:38.0 | 17:10/M |
