2015 American River Endurance Run
Age Group Results
April 04, 2015
Results By Capital Road Race Management Capital Road Race Management
Men: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 18-29 30-39 40-49 50-59 60-69 70-79
50 Mile Run |
|||||||||||||||
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------------ Beals ------------ | ------------ Rattlesnak ------------ | ------------ Overlook ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Jennifer Benna | Reno NV | 81 | 35 | 2 | 3:19:44.3 | 8:14/M | 1 | 2:32:06.3 | 9:06/M | 1 | 1:32:01.8 | 10:09/M | 7:23:52.4 |
2 | 15 | Amy Phillips | El Dorado Hills CA | 3 | 42 | 1 | 3:14:48.9 | 8:02/M | 2 | 2:37:36.7 | 9:26/M | 3 | 1:42:30.5 | 11:19/M | 7:34:56.1 |
3 | 23 | Heather Lutz | San Francisco CA USA | 420 | 32 | 3 | 3:28:55.0 | 8:37/M | 3 | 2:37:58.2 | 9:28/M | 2 | 1:40:48.9 | 11:08/M | 7:47:42.2 |
Top | |||||||||||||||
Female 18 to 29 |
|||||||||||||||
Overall | ------------ Beals ------------ | ------------ Rattlesnak ------------ | ------------ Overlook ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Samantha Beardsley | Berkeley CA USA | 20 | 27 | 1 | 3:29:39.1 | 8:39/M | 1 | 2:48:04.3 | 10:04/M | 1 | 1:34:34.3 | 10:26/M | 7:52:17.7 |
2 | 90 | Laura Matz | Sacramento CA USA | 444 | 29 | 2 | 3:49:10.1 | 9:27/M | 4 | 3:20:10.9 | 11:59/M | 2 | 2:00:08.7 | 13:16/M | 9:09:29.8 |
3 | 121 | Annie Trent | Reno NV USA | 705 | 25 | 5 | 4:06:34.6 | 10:10/M | 3 | 3:15:44.2 | 11:43/M | 5 | 2:06:14.0 | 13:56/M | 9:28:32.9 |
4 | 122 | Katie Trent | Reno NV USA | 707 | 22 | 4 | 4:06:34.4 | 10:10/M | 2 | 3:15:33.5 | 11:43/M | 6 | 2:06:25.6 | 13:57/M | 9:28:33.5 |
5 | 156 | Amanda Hofer | Reedley CA USA | 319 | 29 | 3 | 4:06:32.4 | 10:10/M | 7 | 3:35:48.5 | 12:55/M | 4 | 2:04:03.5 | 13:42/M | 9:46:24.5 |
6 | 174 | Emily Spognardi | Nevada City CA | 657 | 22 | 6 | 4:10:45.1 | 10:21/M | 6 | 3:31:39.4 | 12:40/M | 8 | 2:16:06.6 | 15:01/M | 9:58:31.2 |
7 | 213 | Lindsey Parr | Kapaa HI | 520 | 29 | 10 | 4:42:10.5 | 11:38/M | 5 | 3:31:33.0 | 12:40/M | 3 | 2:03:03.1 | 13:35/M | 10:16:46.7 |
8 | 280 | Allie Catania | Rocklin CA USA | 144 | 26 | 14 | 4:51:38.6 | 12:02/M | 9 | 3:45:22.8 | 13:30/M | 7 | 2:12:45.1 | 14:39/M | 10:49:46.6 |
9 | 299 | Alex St. Pierre | West Palm Beach FL | 661 | 29 | 7 | 4:33:05.5 | 11:16/M | 8 | 3:42:45.5 | 13:20/M | 13 | 2:39:57.3 | 17:39/M | 10:55:48.4 |
10 | 303 | Kaela Vogt | Wilton CA | 734 | 24 | 12 | 4:44:22.5 | 11:44/M | 11 | 3:56:47.6 | 14:11/M | 9 | 2:17:00.1 | 15:07/M | 10:58:10.4 |
11 | 314 | Jordan Costello | Healdsburg CA USA | 164 | 29 | 8 | 4:33:31.3 | 11:17/M | 12 | 3:58:23.9 | 14:16/M | 12 | 2:34:01.1 | 17:00/M | 11:05:56.4 |
12 | 338 | Katie Vetter | Cameron Park CA USA | 728 | 28 | 15 | 4:54:20.1 | 12:09/M | 10 | 3:55:02.5 | 14:04/M | 10 | 2:26:43.9 | 16:12/M | 11:16:06.5 |
13 | 419 | Sarah Sheefel | Roseville CA USA | 634 | 24 | 9 | 4:41:51.6 | 11:38/M | 13 | 4:23:56.2 | 15:48/M | 14 | 2:45:02.8 | 18:13/M | 11:50:50.7 |
14 | 470 | Stephanie Dowdle | Sacramento CA USA | 199 | 26 | 16 | 4:57:37.5 | 12:17/M | 14 | 4:26:31.6 | 15:58/M | 15 | 2:46:50.8 | 18:25/M | 12:11:00.0 |
15 | 478 | Amanda Clifford | Lincoln CA USA | 155 | 28 | 13 | 4:48:18.2 | 11:54/M | 17 | 4:58:00.2 | 17:51/M | 11 | 2:29:18.8 | 16:29/M | 12:15:37.3 |
16 | 520 | Jessie Conradi | Oakland CA | 160 | 28 | 17 | 5:05:48.4 | 12:37/M | 15 | 4:39:30.2 | 16:44/M | 17 | 2:57:04.6 | 19:33/M | 12:42:23.3 |
17 | 528 | Courtney Eynck | Rocklin CA | 222 | 26 | 11 | 4:43:57.5 | 11:43/M | 16 | 4:54:51.0 | 17:39/M | 19 | 3:07:46.3 | 20:43/M | 12:46:34.9 |
18 | 593 | Amanda Jo Fisk | Campbell CA USA | 237 | 29 | 18 | 5:35:58.2 | 13:52/M | 18 | 4:58:52.5 | 17:54/M | 16 | 2:54:37.7 | 19:16/M | 13:29:28.5 |
19 | 624 | Amy Eichelberg | Delray Beach FL | 214 | 29 | 19 | 5:47:46.0 | 14:21/M | 19 | 5:07:07.9 | 18:23/M | 18 | 3:01:03.9 | 19:59/M | 13:55:58.0 |
20 | 633 | Alena Hansen | Granite Bay CA USA | 291 | 25 | 20 | 5:49:51.2 | 14:26/M | 20 | 5:24:38.5 | 19:26/M | 20 | 3:22:17.1 | 22:20/M | 14:36:46.9 |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Beals ------------ | ------------ Rattlesnak ------------ | ------------ Overlook ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Jennifer Benna | Reno NV | 81 | 35 | 2 | 3:19:48.8 | 8:14/M | 1 | 2:32:06.3 | 9:06/M | 1 | 1:32:01.8 | 10:09/M | 7:23:52.4 |
2 | 23 | Heather Lutz | San Francisco CA USA | 420 | 32 | 3 | 3:28:59.1 | 8:37/M | 2 | 2:37:58.2 | 9:28/M | 2 | 1:40:48.9 | 11:08/M | 7:47:42.2 |
3 | 35 | Anna Zielaski | Oakland CA USA | 4 | 32 | 1 | 3:14:43.3 | 8:02/M | 3 | 2:54:57.5 | 10:29/M | 7 | 1:57:29.2 | 12:58/M | 8:07:10.2 |
4 | 60 | Jodie Wood | Roseville CA USA | 769 | 38 | 5 | 3:36:59.3 | 8:57/M | 5 | 3:08:15.1 | 11:16/M | 3 | 1:51:45.2 | 12:20/M | 8:36:59.6 |
5 | 63 | Natalie Badowski | Mountain View CA USA | 54 | 30 | 8 | 3:43:41.1 | 9:14/M | 4 | 3:03:54.1 | 11:01/M | 4 | 1:54:06.2 | 12:36/M | 8:41:41.4 |
6 | 72 | Erica Jennison | Graton CA USA | 10 | 30 | 7 | 3:43:35.1 | 9:13/M | 6 | 3:09:40.9 | 11:21/M | 6 | 1:56:44.1 | 12:53/M | 8:50:00.2 |
7 | 75 | Christianne Samaras | Redding CA | 604 | 39 | 4 | 3:35:40.0 | 8:54/M | 8 | 3:17:24.4 | 11:49/M | 13 | 2:01:54.4 | 13:27/M | 8:54:58.9 |
8 | 89 | Megan Lacey | Vancouver WA USA | 17 | 31 | 9 | 3:49:08.8 | 9:27/M | 10 | 3:20:10.1 | 11:59/M | 12 | 2:00:08.8 | 13:16/M | 9:09:27.8 |
9 | 99 | Suzanne Cardenas | Mather CA US | 131 | 39 | 12 | 4:01:52.5 | 9:59/M | 7 | 3:14:02.3 | 11:37/M | 9 | 1:57:55.1 | 13:01/M | 9:13:50.0 |
10 | 110 | Erika Kikuchi | Woodside CA USA | 355 | 36 | 10 | 3:49:38.8 | 9:28/M | 14 | 3:30:30.4 | 12:36/M | 10 | 1:59:11.4 | 13:09/M | 9:19:20.8 |
11 | 126 | Mandi Logan | Rocklin CA USA | 410 | 39 | 6 | 3:38:06.6 | 9:00/M | 15 | 3:30:43.8 | 12:37/M | 30 | 2:20:35.4 | 15:31/M | 9:29:25.8 |
12 | 137 | Rini Sugianto | Playa Vista CA | 676 | 35 | 20 | 4:14:04.6 | 10:29/M | 9 | 3:17:46.2 | 11:51/M | 14 | 2:05:25.8 | 13:51/M | 9:37:16.8 |
13 | 154 | Erin Vestal | Roseville CA USA | 727 | 34 | 14 | 4:04:37.2 | 10:05/M | 12 | 3:27:42.6 | 12:26/M | 19 | 2:12:02.3 | 14:34/M | 9:44:22.1 |
14 | 158 | Heather Houghton | San Mateo CA | 322 | 31 | 22 | 4:17:22.5 | 10:37/M | 11 | 3:22:19.7 | 12:07/M | 15 | 2:07:17.7 | 14:03/M | 9:47:00.0 |
15 | 168 | Leah Harold | San Francisco CA | 297 | 33 | 15 | 4:06:30.9 | 10:10/M | 17 | 3:37:21.8 | 13:01/M | 18 | 2:12:00.5 | 14:34/M | 9:55:53.4 |
16 | 179 | Tehani Thompson | Belmont CA USA | 691 | 30 | 31 | 4:29:46.3 | 11:08/M | 16 | 3:34:52.5 | 12:52/M | 5 | 1:55:42.1 | 12:46/M | 10:00:21.0 |
17 | 189 | Mia Martinez | El Dorado Hills CA USA | 441 | 35 | 38 | 4:36:47.4 | 11:25/M | 13 | 3:30:09.0 | 12:35/M | 8 | 1:57:29.9 | 12:58/M | 10:04:26.4 |
18 | 194 | Sky Baucom-Pro | Davis CA USA | 70 | 34 | 23 | 4:18:52.6 | 10:41/M | 19 | 3:38:59.0 | 13:07/M | 16 | 2:08:55.7 | 14:14/M | 10:06:47.3 |
19 | 197 | Niveen Ismail | Palo Alto CA | 329 | 33 | 16 | 4:06:41.4 | 10:11/M | 26 | 3:49:53.3 | 13:46/M | 22 | 2:12:23.1 | 14:37/M | 10:08:57.8 |
20 | 199 | Caitlin McCarty | Las Cruces NM | 446 | 31 | 13 | 4:02:30.9 | 10:00/M | 21 | 3:43:05.5 | 13:21/M | 37 | 2:24:38.7 | 15:58/M | 10:10:15.1 |
21 | 201 | Pamela Kropf | El Dorado Hills CA | 375 | 38 | 29 | 4:27:19.1 | 11:02/M | 23 | 3:44:43.1 | 13:27/M | 11 | 1:59:37.1 | 13:12/M | 10:11:39.4 |
22 | 205 | Alyssa Yell | San Francisco CA | 762 | 32 | 19 | 4:11:38.5 | 10:23/M | 25 | 3:48:15.7 | 13:40/M | 24 | 2:14:13.0 | 14:49/M | 10:14:07.3 |
23 | 214 | Jenn Prewitt | Laguna Beach CA USA | 549 | 38 | 17 | 4:09:23.3 | 10:17/M | 20 | 3:40:54.3 | 13:14/M | 39 | 2:26:33.3 | 16:11/M | 10:16:51.0 |
24 | 220 | Jackie Russell | Davis CA | 601 | 30 | 34 | 4:32:26.0 | 11:14/M | 18 | 3:38:54.1 | 13:06/M | 17 | 2:10:14.3 | 14:22/M | 10:21:34.5 |
25 | 229 | Angela Rebol | Aptos CA | 563 | 39 | 28 | 4:26:45.4 | 11:00/M | 22 | 3:44:37.1 | 13:27/M | 25 | 2:15:43.3 | 14:59/M | 10:27:05.9 |
26 | 238 | Samantha Clemens | Pleasant Hill CA | 154 | 38 | 78 | 10:30:08.7 | 69:33/M | 10:30:08.7 | ||||||
27 | 259 | Kate Bobovski | San Francisco CA | 91 | 38 | 32 | 4:30:46.9 | 11:10/M | 29 | 3:51:17.6 | 13:51/M | 26 | 2:15:49.2 | 14:59/M | 10:37:53.8 |
28 | 261 | Stephanie Nistler | Truckee CA USA | 500 | 38 | 24 | 4:24:14.4 | 10:54/M | 28 | 3:50:35.2 | 13:48/M | 35 | 2:23:39.4 | 15:51/M | 10:38:29.0 |
29 | 271 | Aliisa Wright | Vacaville CA | 767 | 34 | 30 | 4:29:37.2 | 11:07/M | 40 | 4:04:50.5 | 14:40/M | 21 | 2:12:17.1 | 14:36/M | 10:46:44.8 |
30 | 278 | Sheri Roach | Fresno CA USA | 580 | 36 | 35 | 4:32:54.0 | 11:15/M | 31 | 3:54:36.5 | 14:03/M | 32 | 2:22:06.6 | 15:41/M | 10:49:37.2 |
31 | 288 | Jamie Loftis | Modesto CA USA | 408 | 35 | 39 | 4:37:06.0 | 11:26/M | 35 | 3:57:47.2 | 14:14/M | 28 | 2:16:41.4 | 15:05/M | 10:51:34.7 |
32 | 289 | Kristin Simonson | San Francisco CA | 641 | 36 | 25 | 4:24:29.1 | 10:55/M | 34 | 3:57:45.9 | 14:14/M | 42 | 2:30:47.0 | 16:39/M | 10:53:02.1 |
33 | 291 | Meredith Wells | Denver CO | 742 | 34 | 26 | 4:25:45.1 | 10:58/M | 38 | 4:01:00.3 | 14:26/M | 40 | 2:26:39.4 | 16:11/M | 10:53:24.9 |
34 | 292 | Liobov Romankevich | San Francisco CA USA | 590 | 30 | 27 | 4:25:53.5 | 10:58/M | 33 | 3:56:13.6 | 14:09/M | 44 | 2:31:32.4 | 16:44/M | 10:53:39.6 |
35 | 293 | Mary Casagrande | San Francisco CA USA | 142 | 34 | 33 | 4:32:04.2 | 11:13/M | 27 | 3:50:07.3 | 13:47/M | 45 | 2:32:00.1 | 16:47/M | 10:54:11.7 |
36 | 296 | Monica Davis | Rocklin CA USA | 181 | 39 | 18 | 4:10:50.1 | 10:21/M | 53 | 4:21:44.2 | 15:40/M | 31 | 2:22:01.3 | 15:41/M | 10:54:35.7 |
37 | 298 | Tara Steinmetz | Davis CA | 664 | 30 | 42 | 4:38:56.1 | 11:30/M | 24 | 3:45:24.4 | 13:30/M | 43 | 2:31:23.1 | 16:43/M | 10:55:43.7 |
38 | 300 | Andrea Brunsman | Davis CA USA | 113 | 35 | 47 | 4:44:47.4 | 11:45/M | 30 | 3:52:33.2 | 13:56/M | 29 | 2:20:13.1 | 15:29/M | 10:57:33.7 |
39 | 306 | Laura Langerwerf | Sacramento CA | 381 | 34 | 52 | 4:51:01.3 | 12:00/M | 32 | 3:55:34.0 | 14:06/M | 23 | 2:13:49.5 | 14:46/M | 11:00:24.8 |
40 | 315 | Leslie McClain | Sacramento CA USA | 447 | 39 | 40 | 4:38:34.1 | 11:30/M | 47 | 4:15:39.3 | 15:19/M | 20 | 2:12:13.5 | 14:36/M | 11:06:27.0 |
41 | 319 | Yusrina Bennett | Bakersfield CA | 83 | 35 | 11 | 3:51:57.7 | 9:34/M | 48 | 4:17:33.6 | 15:25/M | 67 | 2:59:15.4 | 19:47/M | 11:08:46.8 |
42 | 335 | Jennifer Ralston | Raleigh NC | 556 | 33 | 46 | 4:43:45.5 | 11:42/M | 39 | 4:03:56.6 | 14:36/M | 41 | 2:28:02.1 | 16:20/M | 11:15:44.3 |
43 | 344 | Heather Archambault | Silver Spring MD | 45 | 34 | 53 | 4:51:13.7 | 12:01/M | 41 | 4:09:11.2 | 14:55/M | 27 | 2:16:40.9 | 15:05/M | 11:17:05.8 |
44 | 355 | Misty Springmeyer | Acampo CA US | 658 | 32 | 37 | 4:36:44.8 | 11:25/M | 54 | 4:22:15.0 | 15:42/M | 33 | 2:23:13.2 | 15:48/M | 11:22:13.0 |
45 | 356 | Elbriellemay Wilson | Antelope CA | 753 | 32 | 41 | 4:38:46.3 | 11:30/M | 52 | 4:20:18.1 | 15:35/M | 34 | 2:23:29.8 | 15:50/M | 11:22:34.2 |
46 | 360 | Sarah McGinn | Sacramento CA | 451 | 37 | 36 | 4:34:14.3 | 11:19/M | 45 | 4:13:47.1 | 15:12/M | 50 | 2:36:30.8 | 17:16/M | 11:24:32.3 |
47 | 368 | Marigny Hluza | San Diego CA | 317 | 30 | 51 | 4:49:47.8 | 11:57/M | 37 | 3:59:04.9 | 14:19/M | 52 | 2:38:29.5 | 17:30/M | 11:27:22.4 |
48 | 378 | Lauren Junker | Santa Cruz CA | 348 | 33 | 79 | 11:34:07.5 | 76:37/M | 11:34:07.5 | ||||||
49 | 381 | Sarah Nelson | Sacramento CA USA | 488 | 34 | 45 | 4:40:44.7 | 11:35/M | 44 | 4:12:52.8 | 15:09/M | 56 | 2:41:54.3 | 17:52/M | 11:35:31.9 |
50 | 386 | Amy Rhodes | Half Moon Bay CA USA | 572 | 39 | 21 | 4:16:28.7 | 10:35/M | 75 | 7:21:00.6 | 48:41/M | 11:37:29.4 | |||
51 | 392 | Kate Panepinto | Richmond CA USA | 518 | 38 | 49 | 4:49:22.5 | 11:56/M | 46 | 4:14:01.4 | 15:13/M | 51 | 2:37:54.1 | 17:26/M | 11:41:18.1 |
52 | 395 | Jody Galvin | Danville CA USA | 256 | 35 | 44 | 4:40:09.8 | 11:33/M | 59 | 4:28:47.4 | 16:06/M | 46 | 2:33:58.9 | 17:00/M | 11:42:56.2 |
53 | 405 | Danyelle Gonzalez | Ceres CA USA | 269 | 36 | 65 | 5:11:25.3 | 12:51/M | 36 | 3:58:11.0 | 14:16/M | 49 | 2:36:16.0 | 17:15/M | 11:45:52.4 |
54 | 411 | Carol Falter | Sacramento CA | 226 | 39 | 74 | 9:20:54.3 | 33:35/M | 38 | 2:25:38.9 | 16:04/M | 11:46:33.2 | |||
55 | 414 | Jennifer Kemppinen | Auburn CA USA | 353 | 32 | 43 | 4:39:48.9 | 11:33/M | 56 | 4:24:25.0 | 15:50/M | 58 | 2:43:59.1 | 18:06/M | 11:48:13.1 |
56 | 415 | Allison Wirth | Solana Beach CA | 755 | 34 | 54 | 4:52:16.2 | 12:03/M | 43 | 4:11:28.5 | 15:03/M | 59 | 2:44:33.5 | 18:10/M | 11:48:18.3 |
57 | 418 | Liz Olson | Sacramento CA USA | 510 | 34 | 60 | 4:57:29.2 | 12:16/M | 49 | 4:17:50.2 | 15:26/M | 48 | 2:35:11.9 | 17:08/M | 11:50:31.4 |
58 | 420 | Kristin Carbajal | Upland CA | 128 | 36 | 58 | 4:54:30.5 | 12:09/M | 60 | 4:32:29.9 | 16:19/M | 36 | 2:24:02.9 | 15:54/M | 11:51:03.5 |
59 | 429 | Jamie Henson | Sacramento CA USA | 313 | 34 | 56 | 4:53:22.5 | 12:06/M | 50 | 4:18:31.1 | 15:29/M | 57 | 2:42:47.5 | 17:58/M | 11:54:41.1 |
60 | 442 | Heather Nilsson | Escalon CA USA | 498 | 32 | 66 | 5:11:26.4 | 12:51/M | 42 | 4:10:08.2 | 14:59/M | 55 | 2:39:09.3 | 17:34/M | 12:00:44.0 |
61 | 466 | Kendell Craycraft | Sacramento CA USA | 168 | 31 | 67 | 5:12:13.8 | 12:53/M | 55 | 4:22:35.4 | 15:43/M | 47 | 2:35:05.3 | 17:07/M | 12:09:54.6 |
62 | 471 | Gn Niere | Reno NV USA | 496 | 34 | 48 | 4:45:40.4 | 11:47/M | 63 | 4:35:17.8 | 16:29/M | 63 | 2:50:59.8 | 18:52/M | 12:11:58.2 |
63 | 481 | Nicole Nelson | Lincoln CA | 487 | 39 | 68 | 5:18:53.2 | 13:09/M | 51 | 4:19:18.3 | 15:32/M | 53 | 2:38:58.8 | 17:33/M | 12:17:10.5 |
64 | 486 | Michelle Libay | San Leandro CA USA | 399 | 33 | 61 | 4:58:17.7 | 12:18/M | 57 | 4:26:54.1 | 15:59/M | 65 | 2:53:38.9 | 19:10/M | 12:18:50.8 |
65 | 492 | Eileen Sanchez | Sacramento CA USA | 605 | 31 | 62 | 5:03:05.0 | 12:30/M | 58 | 4:27:32.2 | 16:01/M | 66 | 2:55:05.5 | 19:19/M | 12:25:42.7 |
66 | 501 | Ashley Claxton | Roseville CA | 152 | 34 | 59 | 4:55:35.9 | 12:12/M | 64 | 4:36:04.8 | 16:32/M | 69 | 3:00:53.8 | 19:58/M | 12:32:34.6 |
67 | 531 | Ekta Basu | Milpitas CA | 66 | 38 | 55 | 4:52:43.8 | 12:05/M | 68 | 4:46:23.8 | 17:09/M | 72 | 3:08:21.2 | 20:47/M | 12:47:28.8 |
68 | 547 | Malia Throop | Chesterton IN | 693 | 35 | 63 | 5:08:52.0 | 12:45/M | 66 | 4:45:58.4 | 17:07/M | 70 | 3:02:12.6 | 20:07/M | 12:57:03.1 |
69 | 548 | Jennifer Tone | Kapaa HI | 698 | 38 | 69 | 5:23:27.8 | 13:21/M | 69 | 4:54:28.6 | 17:38/M | 54 | 2:39:07.9 | 17:34/M | 12:57:04.4 |
70 | 551 | Allison Hernandez | Sacramento CA | 315 | 34 | 57 | 4:54:15.3 | 12:08/M | 61 | 4:33:43.6 | 16:23/M | 74 | 3:30:26.2 | 23:14/M | 12:58:25.2 |
71 | 557 | Katherine Decarlo | San Ramon CA USA | 183 | 39 | 50 | 4:49:39.1 | 11:57/M | 73 | 5:27:30.0 | 19:37/M | 60 | 2:47:04.9 | 18:26/M | 13:04:14.0 |
72 | 570 | Nickola Losee | Santa Cruz CA | 414 | 36 | 64 | 5:09:43.5 | 12:47/M | 72 | 4:59:19.7 | 17:55/M | 73 | 3:08:39.0 | 20:49/M | 13:17:42.2 |
73 | 572 | Cecilia Boyd | Forest Park IL | 100 | 31 | 71 | 5:29:33.5 | 13:36/M | 71 | 4:58:48.7 | 17:54/M | 61 | 2:49:34.2 | 18:43/M | 13:17:56.5 |
74 | 579 | Kristen Klink | Auburn CA USA | 360 | 39 | 72 | 5:45:10.6 | 14:14/M | 65 | 4:44:46.6 | 17:03/M | 64 | 2:52:18.4 | 19:01/M | 13:22:15.8 |
75 | 581 | Jessica Strack | Elk Grove CA USA | 669 | 34 | 70 | 5:27:16.7 | 13:30/M | 70 | 4:54:58.0 | 17:40/M | 68 | 3:00:40.4 | 19:56/M | 13:22:55.2 |
76 | 601 | Summer Schiavo | Cupertino CA USA | 621 | 39 | 73 | 5:54:38.1 | 14:38/M | 62 | 4:34:08.6 | 16:25/M | 71 | 3:06:05.4 | 20:32/M | 13:34:52.2 |
77 | 609 | Kitzzy Aviles | San Francisco CA | 49 | 36 | 75 | 6:03:30.2 | 15:00/M | 67 | 4:45:58.9 | 17:07/M | 62 | 2:50:08.6 | 18:47/M | 13:39:37.7 |
78 | 621 | Leah Beck | Los Angeles CA | 76 | 36 | 74 | 5:54:54.4 | 14:38/M | 76 | 7:57:50.9 | 52:44/M | 13:52:45.4 | |||
79 | 634 | Jessica Ryan | Reno NV | 603 | 32 | 76 | 6:06:23.9 | 15:07/M | 77 | 8:33:28.3 | 56:40/M | 14:39:52.3 | |||
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Overall | ------------ Beals ------------ | ------------ Rattlesnak ------------ | ------------ Overlook ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Amy Phillips | El Dorado Hills CA | 3 | 42 | 1 | 3:14:51.6 | 8:02/M | 1 | 2:37:36.7 | 9:26/M | 2 | 1:42:30.5 | 11:19/M | 7:34:56.1 |
2 | 33 | Kimberley Vandersyde | Sparks NV | 16 | 43 | 2 | 3:20:41.6 | 8:17/M | 3 | 2:49:54.4 | 10:10/M | 4 | 1:46:07.1 | 11:43/M | 7:56:43.2 |
3 | 38 | Laura Richard | San Anselmo CA USA | 575 | 45 | 9 | 3:45:12.8 | 9:17/M | 2 | 2:44:53.5 | 9:52/M | 1 | 1:40:50.3 | 11:08/M | 8:10:56.7 |
4 | 45 | Abby McKee | Rocklin CA USA | 2 | 44 | 3 | 3:33:57.5 | 8:50/M | 4 | 2:50:10.6 | 10:11/M | 6 | 1:53:04.7 | 12:29/M | 8:17:12.9 |
5 | 55 | Carrie Peterson-Kirby | Santa Rosa CA | 6 | 41 | 4 | 3:39:18.7 | 9:03/M | 5 | 2:55:48.0 | 10:32/M | 5 | 1:52:50.5 | 12:27/M | 8:27:57.3 |
6 | 66 | Beth Peck | Austin TX | 523 | 49 | 17 | 4:03:01.9 | 10:02/M | 6 | 2:58:10.1 | 10:40/M | 3 | 1:45:47.1 | 11:41/M | 8:46:59.2 |
7 | 77 | Laura Siniscalchi | San Diego CA USA | 644 | 49 | 6 | 3:41:00.0 | 9:07/M | 10 | 3:18:54.9 | 11:55/M | 8 | 1:56:21.9 | 12:51/M | 8:56:17.0 |
8 | 84 | Tamara Ellis | Ashland OR | 218 | 45 | 8 | 3:44:41.3 | 9:16/M | 7 | 3:13:09.2 | 11:34/M | 14 | 2:05:14.2 | 13:49/M | 9:03:04.8 |
9 | 88 | Kristin Gustafsson | Folsom CA USA | 278 | 45 | 11 | 3:48:28.0 | 9:26/M | 11 | 3:23:21.6 | 12:11/M | 9 | 1:57:02.4 | 12:55/M | 9:08:52.1 |
10 | 95 | Nedis Della Chiesa | Napa CA USA | 186 | 46 | 13 | 3:54:58.7 | 9:42/M | 8 | 3:14:39.2 | 11:39/M | 11 | 2:02:54.8 | 13:34/M | 9:12:32.8 |
11 | 101 | Verity Breen | San Rafael CA USA | 775 | 48 | 5 | 3:40:37.2 | 9:06/M | 14 | 3:28:46.0 | 12:30/M | 15 | 2:05:26.1 | 13:51/M | 9:14:49.4 |
12 | 125 | Deirdre Greenholz | Carmichael CA | 274 | 45 | 24 | 4:15:43.2 | 10:33/M | 9 | 3:18:50.4 | 11:54/M | 7 | 1:54:49.4 | 12:40/M | 9:29:23.1 |
13 | 132 | Veronica Fujisawa | Pleasant Hill CA USA | 250 | 45 | 14 | 3:56:21.1 | 9:45/M | 13 | 3:24:58.4 | 12:16/M | 18 | 2:10:34.6 | 14:25/M | 9:31:54.2 |
14 | 143 | Diane Vickerman | Dorrington CA | 729 | 47 | 10 | 3:45:12.8 | 9:17/M | 17 | 3:33:12.4 | 12:46/M | 35 | 2:19:54.3 | 15:26/M | 9:38:19.6 |
15 | 146 | Michele Africa | Kneeland CA | 33 | 42 | 18 | 4:04:15.3 | 10:05/M | 15 | 3:30:21.5 | 12:36/M | 16 | 2:06:38.2 | 13:59/M | 9:41:15.2 |
16 | 151 | Riya Young | Palo Alto CA | 764 | 47 | 7 | 3:43:52.4 | 9:14/M | 24 | 3:41:35.5 | 13:16/M | 34 | 2:18:45.3 | 15:19/M | 9:44:13.2 |
17 | 153 | Veronica Perez | Sacramento CA US | 528 | 46 | 30 | 4:17:12.0 | 10:37/M | 12 | 3:23:55.5 | 12:13/M | 12 | 2:03:12.3 | 13:36/M | 9:44:20.0 |
18 | 159 | Jayne Peterlin | San Ramon CA USA | 530 | 48 | 96 | 9:49:16.6 | 65:02/M | 9:49:16.6 | ||||||
19 | 167 | Christine Vincent | Roseville CA | 731 | 42 | 15 | 3:57:59.9 | 9:49/M | 21 | 3:40:20.9 | 13:12/M | 32 | 2:16:16.0 | 15:02/M | 9:54:36.9 |
20 | 173 | Joanne Kurtzer | San Clemente CA USA | 377 | 45 | 27 | 4:16:10.4 | 10:34/M | 16 | 3:31:23.9 | 12:39/M | 20 | 2:10:54.8 | 14:27/M | 9:58:29.2 |
21 | 175 | Leah Cox | Citrus Heights CA | 166 | 43 | 32 | 4:20:25.4 | 10:45/M | 19 | 3:34:48.1 | 12:52/M | 13 | 2:03:24.2 | 13:37/M | 9:58:37.9 |
22 | 185 | Carina Fryer | Clayton CA USA | 249 | 47 | 25 | 4:15:55.9 | 10:33/M | 20 | 3:36:47.7 | 12:59/M | 19 | 2:10:38.1 | 14:25/M | 10:03:21.8 |
23 | 188 | Denise Rowland | Orangevale CA USA | 595 | 46 | 33 | 4:21:12.7 | 10:47/M | 18 | 3:34:02.7 | 12:49/M | 17 | 2:09:04.7 | 14:15/M | 10:04:20.1 |
