2014 Packard Summer Scampers Run
Age Group Results
June 22, 2014
Results By Capital Road Race Management http://capitalroadrace.com
Men: 0- 0 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-99
Women: 0- 0 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-99
5K Run/Walk |
|||||||||
Top | |||||||||
Female no age given |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elaine Yu | Santa Clara CA | 3224 | 0 | 455 | 33:40.4 | 36:21.8 | 2:41.4 | 10:52/M |
2 | Melissa Anderson | Chico CA | 1988 | 0 | 876 | 50:27.7 | 52:48.9 | 2:21.1 | 16:16/M |
3 | Amy Doan | Redwood City CA | 2220 | 0 | 901 | 51:23.5 | 54:38.1 | 3:14.6 | 16:35/M |
4 | Marissa Maple | 3316 | 977 | 54:28.1 | 59:12.1 | 4:44.0 | 17:34/M | ||
5 | Jocelyn Carpio | Redwood City CA | 3396 | 0 | 1045 | 56:54.1 | 1:06:36.6 | 9:42.5 | 18:21/M |
6 | Yolanda De La Paz | 3317 | 0 | 1268 | 1:10:19.0 | 1:13:15.6 | 2:56.5 | 22:41/M | |
Top | |||||||||
Female 1 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Bilsey | Belmont CA | 2042 | 9 | 219 | 28:06.1 | 29:41.7 | 1:35.6 | 9:04/M |
2 | Karyna Yen | Santa Clara CA | 3215 | 10 | 262 | 29:20.4 | 29:56.2 | 0:35.8 | 9:28/M |
3 | Bethany Collings | Palo Alto CA | 2155 | 10 | 298 | 30:18.1 | 32:25.4 | 2:07.3 | 9:46/M |
4 | Meghna Mahesh | Los Altos CA | 2644 | 10 | 306 | 30:27.5 | 31:25.8 | 0:58.3 | 9:49/M |
5 | Cali Shohet | San Carlos CA | 2994 | 10 | 370 | 31:51.2 | 31:53.7 | 0:02.4 | 10:16/M |
6 | Tatum Schultz | Menlo Park CA | 2957 | 8 | 405 | 32:39.4 | 34:17.8 | 1:38.4 | 10:32/M |
7 | Julia Walker | Los Altos CA | 3146 | 6 | 496 | 35:18.4 | 36:25.3 | 1:06.9 | 11:23/M |
8 | Ella Morey | Los Altos CA | 2736 | 10 | 571 | 37:18.0 | 40:01.8 | 2:43.8 | 12:02/M |
9 | Mason Spencer | Los Altos CA | 3043 | 10 | 577 | 37:25.0 | 40:07.8 | 2:42.7 | 12:04/M |
10 | Casey Carlson | Cupertino CA | 2095 | 7 | 583 | 37:31.0 | 39:34.2 | 2:03.2 | 12:06/M |
11 | Naomi Jordan | Palo Alto CA | 2478 | 7 | 589 | 37:54.9 | 39:58.6 | 2:03.7 | 12:14/M |
12 | Caroline Lim | San Mateo CA | 2606 | 8 | 600 | 38:19.5 | 41:09.2 | 2:49.7 | 12:22/M |
13 | Neave Briens | 3344 | 07 | 605 | 38:26.8 | 40:28.5 | 2:01.7 | 12:24/M | |
14 | Katherine Lim | San Mateo CA | 2609 | 8 | 619 | 38:41.7 | 41:32.8 | 2:51.0 | 12:29/M |
15 | Madison Krikland | 3301 | 9 | 625 | 38:46.8 | 42:17.0 | 3:30.1 | 12:30/M | |
16 | Paige Spencer | Los Altos CA | 3044 | 5 | 687 | 40:46.7 | 43:30.0 | 2:43.2 | 13:09/M |
17 | Laura Morey | Los Altos CA | 2737 | 9 | 692 | 40:51.2 | 43:32.8 | 2:41.6 | 13:11/M |
18 | Diya Verma | Menlo Park CA | 3128 | 7 | 707 | 41:24.1 | 42:13.4 | 0:49.3 | 13:21/M |
19 | Sophie Yang | Palo Alto CA | 3208 | 8 | 803 | 46:59.5 | 49:13.9 | 2:14.4 | 15:09/M |
20 | Erin Yang | Palo Alto CA | 3207 | 6 | 805 | 46:59.9 | 49:14.7 | 2:14.8 | 15:09/M |
21 | Bahar Sodeifi | Mountain View CA | 3028 | 6 | 832 | 48:16.4 | 48:18.7 | 0:02.2 | 15:34/M |
22 | Gilina Voon | San Jose CA | 3140 | 9 | 838 | 48:23.3 | 53:01.8 | 4:38.4 | 15:36/M |
23 | Katie Shih | Palo Alto CA | 2984 | 9 | 861 | 49:40.6 | 53:26.6 | 3:46.0 | 16:01/M |
24 | Ella Krane | Atherton CA | 2537 | 7 | 871 | 50:16.0 | 52:49.9 | 2:33.9 | 16:13/M |
25 | Mei Miyahara | Menlo Park CA | 2725 | 6 | 890 | 50:43.7 | 52:29.1 | 1:45.4 | 16:22/M |
26 | Alyssa Ong | Mountain View CA | 2791 | 8 | 913 | 51:53.3 | 54:01.3 | 2:07.9 | 16:44/M |
27 | Julianne Wang | Newark CA | 3156 | 8 | 958 | 53:39.0 | 1:06:41.1 | 13:02.1 | 17:18/M |
28 | Kathrine Wang | Newark CA | 3157 | 4 | 961 | 53:42.7 | 1:06:44.3 | 13:01.5 | 17:19/M |
29 | Tori Chou | Palo Alto CA | 2141 | 9 | 970 | 54:11.0 | 57:11.9 | 3:00.9 | 17:29/M |
30 | Elizabeth Kleinheinz | Santa Clara CA | 2528 | 6 | 1011 | 55:56.2 | 58:03.9 | 2:07.6 | 18:03/M |
31 | Leah Desai | Cupertino CA | 2211 | 6 | 1012 | 55:58.1 | 58:04.9 | 2:06.7 | 18:03/M |
32 | Grace Chan | Morgan Hill CA | 2116 | 9 | 1038 | 56:38.4 | 1:00:59.9 | 4:21.4 | 18:16/M |
33 | Leah Shanson | Menlo Park CA | 2974 | 10 | 1049 | 57:02.6 | 1:00:03.7 | 3:01.0 | 18:24/M |
34 | Adela Olmos | Manteca CA | 3394 | 10 | 1075 | 58:26.6 | 58:41.7 | 0:15.1 | 18:51/M |
35 | Mireya Peng | Palo Alto CA | 2835 | 4 | 1105 | 58:55.3 | 1:02:42.6 | 3:47.3 | 19:00/M |
36 | Aileen Sandoval | Roseville CA | 2933 | 7 | 1130 | 59:53.3 | 1:11:25.2 | 11:31.8 | 19:19/M |
37 | Tara Sandoval | Roseville CA | 2937 | 5 | 1134 | 59:59.2 | 1:11:32.3 | 11:33.1 | 19:21/M |
38 | Ember Lu | Fremont CA | 2635 | 7 | 1140 | 1:00:19.1 | 1:02:42.4 | 2:23.2 | 19:27/M |
39 | Aanya Singh | Sunnyvale CA | 3004 | 6 | 1171 | 1:02:05.4 | 1:05:23.0 | 3:17.5 | 20:02/M |
40 | Sahana Singh | Sunnyvale CA | 3007 | 10 | 1173 | 1:02:06.5 | 1:05:23.6 | 3:17.0 | 20:02/M |
41 | Kaitlyn Vilayphanh | Hayward CA | 3132 | 8 | 1190 | 1:02:59.3 | 1:06:49.1 | 3:49.7 | 20:19/M |
42 | Veda Reddy | Los Altos CA | 2887 | 1 | 1201 | 1:05:00.0 | 1:16:47.0 | 11:46.9 | 20:58/M |
43 | Dagny Wong | San Jose CA | 3187 | 4 | 1225 | 1:06:18.0 | 1:10:22.8 | 4:04.7 | 21:23/M |
44 | Sophia Ong | Mountain View CA | 2792 | 6 | 1251 | 1:08:38.6 | 1:10:46.2 | 2:07.6 | 22:08/M |
45 | Maya Chang | Stanford CA | 2124 | 9 | 1260 | 1:09:04.9 | 1:11:36.6 | 2:31.7 | 22:17/M |
46 | Izabella Copeland | Palo Alto CA | 2167 | 8 | 1267 | 1:10:12.3 | 1:13:09.9 | 2:57.5 | 22:39/M |
47 | Zosia Kaufman | San Carlos CA | 2492 | 6 | 1271 | 1:11:11.0 | 1:13:51.2 | 2:40.2 | 22:58/M |
Top | |||||||||
Female 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madilynn Hamilton | Los Altos CA | 2371 | 13 | 33 | 20:44.2 | 20:49.2 | 0:05.0 | 6:41/M |
2 | Yajaira Salinas | Escalon CA | 2927 | 15 | 36 | 21:20.9 | 21:21.0 | 0:00.0 | 6:53/M |
3 | Katelyn Chu | Los Gatos CA | 2143 | 11 | 45 | 21:59.2 | 22:02.2 | 0:03.0 | 7:05/M |
4 | Rita Ventura | Burlingame CA | 3127 | 14 | 47 | 22:03.2 | 22:23.6 | 0:20.4 | 7:07/M |
5 | Sarah Davenport | Mountain View CA | 2192 | 12 | 65 | 23:20.4 | 23:22.8 | 0:02.4 | 7:32/M |
6 | Mirna Sanyal | Palo Alto CA | 2942 | 14 | 71 | 23:33.9 | 23:42.6 | 0:08.7 | 7:36/M |
7 | Aava Salehi | Mountain View CA | 2924 | 15 | 75 | 24:00.8 | 24:14.8 | 0:13.9 | 7:45/M |
8 | Naomi Donovan | Mountain View | 2223 | 12 | 80 | 24:24.9 | 25:04.9 | 0:40.0 | 7:52/M |
9 | Elyse Folkman | Los Altos CA | 2285 | 14 | 91 | 24:59.3 | 26:03.6 | 1:04.2 | 8:04/M |
10 | Nikita Yadav | Cupertino CA | 3203 | 12 | 110 | 25:42.6 | 26:03.3 | 0:20.6 | 8:17/M |
11 | Dani Dinulos | Redwood City CA | 2217 | 12 | 124 | 26:10.1 | 26:30.3 | 0:20.2 | 8:26/M |
12 | Fiona Suba | Fremont CA | 3065 | 14 | 125 | 26:10.9 | 29:34.5 | 3:23.5 | 8:26/M |
13 | Carson Schultz | Menlo Park CA | 2955 | 11 | 127 | 26:14.3 | 26:32.3 | 0:18.0 | 8:28/M |
14 | Alexis Shohet | San Carlos CA | 2992 | 12 | 138 | 26:23.8 | 26:26.2 | 0:02.4 | 8:31/M |
15 | Georgia Hake | Palo Alto CA | 2368 | 15 | 145 | 26:35.8 | 27:26.5 | 0:50.7 | 8:35/M |
16 | Natalie Tsang | San Jose CA | 3109 | 14 | 179 | 27:13.6 | 27:51.4 | 0:37.8 | 8:47/M |
17 | Carolyn Thomas | San Francisco CA | 3095 | 13 | 215 | 27:59.8 | 28:30.3 | 0:30.5 | 9:02/M |
18 | Ally Galiotto | Los Altos CA | 2301 | 14 | 225 | 28:21.7 | 30:05.5 | 1:43.8 | 9:09/M |
19 | Isabella Scott | Los Gatos CA | 2959 | 11 | 236 | 28:37.1 | 29:16.3 | 0:39.1 | 9:14/M |
20 | Kate Williams | Palo Alto CA | 1878 | 11 | 243 | 28:49.6 | 30:19.3 | 1:29.7 | 9:18/M |
21 | Danielle Lieu | San Mateo CA | 2602 | 11 | 255 | 29:10.0 | 30:36.8 | 1:26.7 | 9:25/M |
22 | Nicole Orsak | Menlo Park CA | 2794 | 14 | 309 | 30:28.6 | 31:56.0 | 1:27.4 | 9:50/M |
23 | Audrey Joachim | Palo Alto CA | 2464 | 11 | 317 | 30:42.3 | 31:24.8 | 0:42.5 | 9:54/M |
24 | Audrey Mueller | Roseville CA | 2740 | 14 | 348 | 31:16.1 | 33:28.7 | 2:12.6 | 10:05/M |
25 | Kaila Paga | Menlo Park CA | 2808 | 11 | 367 | 31:49.1 | 34:00.9 | 2:11.7 | 10:16/M |
26 | Anushka Walia | 3270 | 15 | 378 | 32:02.8 | 33:41.5 | 1:38.6 | 10:20/M | |
27 | Anjali Walia | 3271 | 15 | 382 | 32:10.6 | 33:48.6 | 1:38.0 | 10:23/M | |
28 | Sian Smith | 3273 | 12 | 395 | 32:27.0 | 33:52.4 | 1:25.3 | 10:28/M | |
29 | Jordan Marcouillier | Santa Clara CA | 2658 | 15 | 400 | 32:34.7 | 34:17.5 | 1:42.7 | 10:30/M |
30 | Katrina Clausing | San Carlos CA | 2147 | 14 | 427 | 33:06.8 | 34:14.1 | 1:07.2 | 10:41/M |
31 | Reilly Brady | Mountain View CA | 2055 | 11 | 437 | 33:20.8 | 34:18.1 | 0:57.2 | 10:45/M |
32 | Hazel Shah | Palo Alto | 2969 | 11 | 467 | 34:07.8 | 38:50.1 | 4:42.3 | 11:00/M |
33 | Georgia Cowie | Palo Alto CA | 2172 | 12 | 522 | 35:55.1 | 37:29.2 | 1:34.1 | 11:35/M |
34 | Elise Walker | Los Altos CA | 915 | 11 | 526 | 36:01.7 | 37:06.9 | 1:05.1 | 11:37/M |
35 | Joslin Wilcox | Stanford CA | 3175 | 12 | 543 | 36:37.5 | 40:00.0 | 3:22.5 | 11:49/M |
36 | Gabriela Cevallos | Santa Clara CA | 2110 | 11 | 561 | 37:03.8 | 37:47.8 | 0:43.9 | 11:57/M |
37 | Kathy Le Vo | Palo Alto CA | 1969 | 15 | 564 | 37:07.3 | 40:11.6 | 3:04.2 | 11:58/M |
38 | Bianca Pierrat | Sunnyvale | 2850 | 12 | 568 | 37:13.4 | 43:20.1 | 6:06.6 | 12:00/M |
39 | Arianna Mestas | Fairfield CA | 2704 | 12 | 609 | 38:29.6 | 40:10.4 | 1:40.8 | 12:25/M |
40 | Sasha Ryu | Los Gatos CA | 2921 | 12 | 615 | 38:38.3 | 39:19.3 | 0:40.9 | 12:28/M |
41 | Krista Opp | Palo Alto CA | 1962 | 11 | 649 | 39:35.8 | 40:53.6 | 1:17.8 | 12:46/M |
42 | Aarohi Palkar | Cupertino CA | 2811 | 15 | 675 | 40:28.7 | 42:26.3 | 1:57.6 | 13:03/M |
43 | Anjini Laskar | Los Altos CA | 2562 | 15 | 677 | 40:36.0 | 42:13.5 | 1:37.4 | 13:06/M |
44 | Ellora Laskar | Los Altos CA | 2564 | 12 | 682 | 40:41.6 | 42:18.6 | 1:36.9 | 13:07/M |
45 | Katie Chou | Palo Alto | 2140 | 12 | 683 | 40:42.0 | 41:59.8 | 1:17.8 | 13:08/M |
46 | Devrani Laskar | Los Altos CA | 2563 | 11 | 686 | 40:45.2 | 42:22.8 | 1:37.6 | 13:09/M |
47 | Grace Williams | Palo Alto CA | 1875 | 13 | 717 | 41:56.2 | 43:25.5 | 1:29.2 | 13:32/M |
48 | Zoe Gottlieb | 3283 | 14 | 740 | 42:58.9 | 46:33.3 | 3:34.3 | 13:52/M | |
49 | Julia Whealan | 3265 | 13 | 748 | 43:22.4 | 46:17.9 | 2:55.5 | 13:59/M | |
50 | Catherine Gray | Palo Alto CA | 2343 | 14 | 749 | 43:23.2 | 46:18.1 | 2:54.8 | 14:00/M |
51 | Tianna Bumbaca-Kuehl | Brookdale CA | 2074 | 12 | 766 | 43:59.9 | 48:22.9 | 4:22.9 | 14:11/M |
52 | Lyndsey Dworkin | Mountain View CA | 2238 | 12 | 788 | 45:13.4 | 48:46.8 | 3:33.3 | 14:35/M |
53 | Hannah Wilcox | Stanford CA | 3174 | 14 | 797 | 46:36.7 | 50:09.9 | 3:33.2 | 15:02/M |
54 | Sarah Bathen | San Jose CA | 2025 | 11 | 807 | 47:02.1 | 49:20.1 | 2:17.9 | 15:10/M |
55 | Julia Bathen | San Jose CA | 2024 | 14 | 808 | 47:02.7 | 49:20.6 | 2:17.9 | 15:10/M |
56 | Penny Alioshin | Palo Alto CA | 1978 | 12 | 840 | 48:56.0 | 49:32.0 | 0:36.0 | 15:47/M |
57 | Phebe Cox | Palo Alto CA | 2174 | 12 | 841 | 48:57.2 | 49:30.1 | 0:32.8 | 15:47/M |
58 | Julia Gray | Palo Alto CA | 2344 | 12 | 843 | 49:02.0 | 49:34.8 | 0:32.8 | 15:49/M |
59 | Tomii Eames | Los Altos CA | 2240 | 11 | 850 | 49:21.8 | 51:51.3 | 2:29.5 | 15:55/M |
60 | Sydney Dutton-Schortgen | Millbrae CA | 1891 | 11 | 857 | 49:35.6 | 52:09.0 | 2:33.3 | 16:00/M |
61 | Katie Look | Palo Alto CA | 2625 | 14 | 873 | 50:23.3 | 52:48.4 | 2:25.1 | 16:15/M |
62 | Samantha Smith | West Sacramento CA | 3023 | 11 | 881 | 50:35.8 | 53:04.1 | 2:28.3 | 16:19/M |
63 | Olivia Hoy | Sunnyvale CA | 2422 | 15 | 903 | 51:32.8 | 54:52.3 | 3:19.5 | 16:37/M |
64 | Julia Kryzan | Los Altos CA | 2542 | 15 | 925 | 52:26.3 | 54:25.0 | 1:58.6 | 16:55/M |
65 | Megan Quinn | Mountain View CA | 2875 | 11 | 945 | 53:04.7 | 54:06.3 | 1:01.5 | 17:07/M |
66 | Becca Aseo | San Jose CA | 1995 | 15 | 955 | 53:36.2 | 57:59.9 | 4:23.7 | 17:17/M |
67 | Elena Alvarez | Fremont CA | 1982 | 15 | 1026 | 56:18.8 | 58:55.1 | 2:36.3 | 18:10/M |
68 | Kaitlyn Van Kuran | Palo Alto CA | 3117 | 11 | 1051 | 57:05.5 | 59:34.1 | 2:28.6 | 18:25/M |
69 | Julia Barbosa | San Carlos CA | 2014 | 11 | 1070 | 57:55.6 | 1:02:43.0 | 4:47.3 | 18:41/M |
70 | Ana Olmos | Manteca CA | 3392 | 15 | 1074 | 58:24.9 | 58:40.7 | 0:15.7 | 18:50/M |
71 | Lily Sol- Garcia | Santa Clara CA | 3034 | 12 | 1195 | 1:04:26.7 | 1:08:16.1 | 3:49.4 | 20:47/M |
72 | Chloe Chang | Stanford CA | 2121 | 12 | 1255 | 1:08:56.5 | 1:11:37.5 | 2:40.9 | 22:14/M |
Top | |||||||||
Female 16 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alexis Della | Sunnyvale CA | 2205 | 16 | 64 | 23:18.3 | 27:31.5 | 4:13.1 | 7:31/M |
2 | Natasha Thompson | San Jose CA | 3101 | 17 | 84 | 24:32.3 | 25:17.0 | 0:44.6 | 7:55/M |
3 | Angela Pomeroy | Palo Alto CA | 2861 | 17 | 92 | 24:59.9 | 25:07.0 | 0:07.1 | 8:04/M |
4 | Sarah Kwan | San Jose CA | 2552 | 18 | 131 | 26:16.9 | 26:45.1 | 0:28.2 | 8:28/M |
5 | Katherine Hayse | 3314 | 18 | 144 | 26:35.3 | 27:22.8 | 0:47.4 | 8:35/M | |
6 | Caroline Hayse | 3315 | 17 | 193 | 27:36.5 | 28:23.3 | 0:46.7 | 8:54/M | |
7 | Grace Li | Cupertino CA | 2596 | 16 | 261 | 29:20.1 | 30:25.5 | 1:05.3 | 9:28/M |
8 | Geraldine Eleazar | Santa Clara | 2245 | 16 | 268 | 29:25.9 | 30:17.5 | 0:51.6 | 9:29/M |
9 | Clarissa Wells | Cupertino CA | 3168 | 19 | 335 | 31:02.3 | 32:54.1 | 1:51.7 | 10:01/M |
10 | Laura Slater | Santa Clara CA | 3011 | 17 | 341 | 31:06.0 | 32:05.9 | 0:59.8 | 10:02/M |
11 | Maddie Sinsigalli | Los Gatos CA | 3008 | 17 | 361 | 31:28.3 | 32:16.1 | 0:47.7 | 10:09/M |
12 | Summer Sinsigalli | Los Gatos CA | 3009 | 20 | 362 | 31:28.9 | 32:16.4 | 0:47.5 | 10:09/M |
13 | Ami Okazaki | Roseville CA | 2787 | 17 | 392 | 32:24.1 | 33:14.1 | 0:49.9 | 10:27/M |
14 | Alana Schwartz | Palo Alto CA | 2958 | 20 | 432 | 33:12.5 | 34:22.7 | 1:10.2 | 10:43/M |
15 | Miranda Ashland | Saratoga CA | 1999 | 19 | 458 | 33:50.1 | 34:49.9 | 0:59.8 | 10:55/M |
16 | Diana Cowie | Palo Alto CA | 2171 | 16 | 523 | 35:55.6 | 37:30.2 | 1:34.6 | 11:35/M |
17 | Morgan Finlayson | Belmont CA | 2279 | 18 | 533 | 36:24.0 | 38:18.6 | 1:54.6 | 11:45/M |
18 | Hope Casey-Allen | Fairfield CA | 2107 | 19 | 596 | 38:13.6 | 40:10.7 | 1:57.1 | 12:20/M |
19 | Michelle Hagen | Palo Alto CA | 1949 | 20 | 667 | 40:11.9 | 41:26.8 | 1:14.8 | 12:58/M |
20 | Margaret Li | Cupertino CA | 2598 | 18 | 782 | 45:02.5 | 49:13.0 | 4:10.5 | 14:32/M |
21 | Shannon Galiotto | Los Altos CA | 2305 | 16 | 801 | 46:49.0 | 48:32.9 | 1:43.9 | 15:06/M |
22 | Mallory Hansen | Palo Alto | 1952 | 18 | 816 | 47:36.0 | 48:56.9 | 1:20.9 | 15:21/M |
23 | Blair Finlayson | Belmont CA | 2277 | 16 | 826 | 47:59.5 | 49:55.1 | 1:55.6 | 15:29/M |
24 | Dulce Jareli De Leon | San Jose CA | 2199 | 17 | 969 | 54:06.7 | 55:07.7 | 1:01.0 | 17:27/M |
25 | Sara Dawes | Palo Alto | 1905 | 19 | 986 | 55:04.3 | 56:37.8 | 1:33.4 | 17:46/M |
26 | Jazmine Mariano | San Jose | 2662 | 19 | 1034 | 56:24.0 | 1:07:19.9 | 10:55.8 | 18:12/M |
27 | Leandra Van Kuran | Palo Alto CA | 3118 | 18 | 1052 | 57:05.5 | 59:33.7 | 2:28.2 | 18:25/M |
28 | Adrianna Grieve | Waterford CA | 2351 | 16 | 1232 | 1:07:01.3 | 1:10:27.3 | 3:26.0 | 21:37/M |
Top | |||||||||
Female 21 to 25 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Liu | San Mateo CA | 2616 | 25 | 70 | 23:26.5 | 23:26.5 | 7:34/M | |
2 | Megan Foley | Davis CA | 2283 | 25 | 112 | 25:44.5 | 26:27.2 | 0:42.6 | 8:18/M |
3 | Katharine Harding | Palo Alto CA | 2375 | 24 | 140 | 26:28.4 | 27:24.0 | 0:55.5 | 8:32/M |
4 | Jessica Suen | San Jose CA | 3069 | 24 | 152 | 26:44.6 | 28:34.6 | 1:49.9 | 8:37/M |
5 | Alice Avery | Mountain View CA | 3244 | 23 | 177 | 27:12.8 | 28:34.6 | 1:21.8 | 8:46/M |
6 | Lara Butler | Portola Valley | 2080 | 21 | 183 | 27:17.7 | 28:02.1 | 0:44.3 | 8:48/M |
7 | Manpreet Kaur | Newark CA | 1935 | 24 | 204 | 27:50.4 | 28:01.1 | 0:10.7 | 8:59/M |
8 | Chaninart Chunharakchote | Redwood City CA | 3246 | 23 | 210 | 27:53.6 | 31:09.8 | 3:16.2 | 9:00/M |
9 | Emily Garbinsky | Stanford | 2310 | 25 | 216 | 28:00.7 | 28:28.9 | 0:28.2 | 9:02/M |
10 | Kendall Lynes | Menlo Park CA | 2639 | 24 | 232 | 28:35.8 | 29:57.0 | 1:21.1 | 9:13/M |
11 | Nicole Wadley | Sunnyvale CA | 3143 | 25 | 257 | 29:15.2 | 31:19.8 | 2:04.5 | 9:26/M |
12 | Ashley Ringelberg | Redwood City CA | 2898 | 25 | 297 | 30:17.6 | 32:02.6 | 1:44.9 | 9:46/M |
13 | Aubrianna Zhu | Newark CA | 3257 | 23 | 301 | 30:22.1 | 32:33.3 | 2:11.2 | 9:48/M |
14 | Gurpreet Kaur | Newark CA | 1934 | 25 | 308 | 30:28.5 | 33:43.0 | 3:14.4 | 9:50/M |
15 | Nicole Isaacson | Santa Clara CA | 2438 | 23 | 336 | 31:03.2 | 31:53.8 | 0:50.6 | 10:01/M |
16 | Jessica Hendricks | Roseville CA | 2390 | 25 | 345 | 31:13.8 | 32:24.9 | 1:11.0 | 10:04/M |
17 | Deyanira Babcock | Milpitas CA | 2003 | 25 | 346 | 31:15.3 | 32:57.8 | 1:42.5 | 10:05/M |
18 | Kimly Huynh | 970 | 25 | 349 | 31:20.0 | 37:56.3 | 6:36.3 | 10:06/M | |
19 | Vi Hoang | Hayward CA | 2404 | 25 | 350 | 31:22.0 | 33:38.6 | 2:16.6 | 10:07/M |
20 | Marisa Carlotta | Sunnyvale CA | 2094 | 22 | 372 | 31:53.5 | 33:50.5 | 1:57.0 | 10:17/M |
21 | Sueann Williams | San Francisco CA | 3180 | 24 | 390 | 32:22.8 | 34:11.5 | 1:48.7 | 10:26/M |
22 | Jeri Canlas | San Jose CA | 2085 | 25 | 430 | 33:11.0 | 34:57.7 | 1:46.6 | 10:42/M |
23 | Stephanie Douglass | Burlingame CA | 2226 | 22 | 477 | 34:18.9 | 36:46.7 | 2:27.7 | 11:04/M |
24 | Rebecca Mayfield | San Mateo CA | 2676 | 23 | 489 | 35:02.4 | 36:45.8 | 1:43.3 | 11:18/M |
25 | Loan Huynh | San Jose CA | 2428 | 23 | 566 | 37:10.0 | 38:30.5 | 1:20.5 | 11:59/M |
26 | Lauren Hagen | Palo Alto | 1948 | 22 | 569 | 37:14.1 | 38:29.5 | 1:15.3 | 12:01/M |
27 | Ashley Montez | Palo Alto CA | 1959 | 25 | 591 | 37:59.6 | 39:23.1 | 1:23.5 | 12:15/M |
28 | Brittney Sutherland | Los Altos CA | 1907 | 23 | 599 | 38:19.3 | 41:30.2 | 3:10.8 | 12:22/M |
29 | Kelsey Pollock | Santa Clara CA | 2859 | 25 | 657 | 39:49.1 | 43:50.1 | 4:00.9 | 12:51/M |
30 | Brice Pollock | Santa Clara CA | 2858 | 25 | 658 | 39:49.7 | 43:50.4 | 4:00.7 | 12:51/M |
31 | Anna Wilks | Hayward CA | 1926 | 25 | 662 | 40:05.6 | 42:45.6 | 2:40.0 | 12:56/M |
32 | Elizabeth Benitez | San Mateo CA | 2033 | 22 | 699 | 41:10.0 | 45:42.6 | 4:32.6 | 13:17/M |
33 | Andrea Benitez | Mountain View | 2032 | 24 | 726 | 42:15.9 | 46:47.7 | 4:31.8 | 13:38/M |
34 | Melanie Ashland | Saratoga CA | 1997 | 23 | 741 | 43:00.3 | 45:20.3 | 2:20.0 | 13:52/M |
35 | Kim Fernandes | San Jose CA | 1910 | 25 | 754 | 43:34.5 | 46:36.9 | 3:02.4 | 14:03/M |
36 | Nikki Delaney | San Mateo CA | 1908 | 21 | 755 | 43:35.1 | 46:37.0 | 3:01.9 | 14:04/M |
37 | Lacey Galligan | Sunnyvale CA | 2307 | 25 | 760 | 43:43.2 | 43:43.2 | 14:06/M | |
38 | Maya Naleid | Campbell CA | 2754 | 23 | 963 | 53:54.2 | 58:05.3 | 4:11.1 | 17:23/M |
39 | Ryan McCann | Redwood City CA | 2678 | 25 | 1023 | 56:17.2 | 58:38.8 | 2:21.6 | 18:09/M |
40 | Maggie Moreno | Los Altos CA | 2734 | 25 | 1059 | 57:31.7 | 1:00:56.5 | 3:24.7 | 18:33/M |
41 | Catherine Vo | Daly City CA | 3136 | 25 | 1062 | 57:35.9 | 1:00:39.0 | 3:03.1 | 18:35/M |
42 | Hillary McCarthy | Fremont CA | 2680 | 23 | 1087 | 58:43.1 | 1:02:39.2 | 3:56.1 | 18:56/M |
43 | Alicia Washington | San Ramon CA | 3163 | 25 | 1125 | 59:32.9 | 1:03:33.8 | 4:00.9 | 19:12/M |
44 | Alice Lee | Folsom CA | 3253 | 23 | 1131 | 59:54.8 | 1:03:14.4 | 3:19.5 | 19:19/M |
45 | Kristin Erickson | Burlingame CA | 2253 | 23 | 1132 | 59:57.4 | 1:03:13.7 | 3:16.3 | 19:20/M |
46 | Angelie Calida | Milpitas CA | 2083 | 21 | 1176 | 1:02:11.3 | 1:06:16.3 | 4:05.0 | 20:04/M |
47 | Katie McQueary | Newport Beach CA | 2697 | 25 | 1215 | 1:05:40.5 | 1:10:24.6 | 4:44.1 | 21:11/M |
48 | Jennifer Waters | Pacifica CA | 3166 | 23 | 1216 | 1:05:40.8 | 1:10:24.8 | 4:44.0 | 21:11/M |
Top | |||||||||
Female 26 to 30 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Minica Cheng | Foster City CA | 2135 | 27 | 46 | 22:03.0 | 22:07.0 | 0:04.0 | 7:07/M |
2 | Brittany Boswell | Los Altos CA | 2052 | 27 | 123 | 26:09.8 | 27:07.9 | 0:58.1 | 8:26/M |
3 | Heather Hooper | San Jose CA | 3251 | 30 | 149 | 26:38.7 | 27:46.9 | 1:08.2 | 8:35/M |
4 | Loretta Hicks | Saratoga CA | 2397 | 28 | 150 | 26:42.3 | 27:43.2 | 1:00.9 | 8:37/M |
