2014 Folsom's Run With Nature
Age Group Results
May 17, 2014
Results By Capital Road Race Management
Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||||
Top | |||||||||
Female 12 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Argh Ansari | 791 | 8 | 18 | 27:28.4 | 27:34.8 | 0:06.4 | 8:52/M | |
2 | Ayla Ingalls | Rocklin CA | 614 | 9 | 28 | 28:13.9 | 28:16.1 | 0:02.1 | 9:06/M |
3 | Lizbeth Avila | Sacramento CA | 517 | 12 | 34 | 28:59.8 | 29:06.5 | 0:06.7 | 9:21/M |
4 | Carly Magdaleno | El Dorado Hills CA | 644 | 12 | 39 | 29:27.1 | 29:36.3 | 0:09.1 | 9:30/M |
5 | Jessica Jimenez | Sacramento CA | 619 | 12 | 57 | 32:41.1 | 32:48.6 | 0:07.5 | 10:33/M |
6 | Paige Watkins | Sacramento CA | 760 | 11 | 61 | 32:48.1 | 32:55.6 | 0:07.5 | 10:35/M |
7 | Emily Kroettinger | Folsom CA | 627 | 9 | 68 | 33:18.6 | 33:27.3 | 0:08.6 | 10:45/M |
8 | Lina Elsawaf | 813 | 10 | 121 | 38:19.6 | 38:27.3 | 0:07.7 | 12:22/M | |
9 | Julia Myers | Folsom CA | 682 | 7 | 162 | 52:33.2 | 52:53.0 | 0:19.8 | 16:57/M |
10 | Brianne Hudock | 796 | 8 | 163 | 52:34.9 | 52:53.7 | 0:18.7 | 16:57/M | |
11 | Olivia Schweitzer | Folsom CA | 785 | 9 | 194 | 1:14:14.3 | 1:14:20.1 | 0:05.8 | 23:57/M |
Top | |||||||||
Female 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julia Ross | Folsom CA | 717 | 17 | 17 | 27:18.5 | 27:25.7 | 0:07.1 | 8:48/M |
2 | Casey Shaw | Citrus Heights CA | 774 | 13 | 26 | 28:09.4 | 28:13.3 | 0:03.9 | 9:05/M |
3 | Kayla Shaw | Citrus Heights CA | 773 | 13 | 27 | 28:09.8 | 28:13.7 | 0:03.8 | 9:05/M |
4 | Carmen Dieken | Folsom CA | 576 | 13 | 36 | 29:16.4 | 29:24.7 | 0:08.2 | 9:26/M |
5 | Puja Madgula | 807 | 13 | 43 | 30:18.6 | 30:18.8 | 0:00.2 | 9:46/M | |
6 | Mareena Beltran | Folsom CA | 532 | 19 | 54 | 32:13.3 | 32:20.1 | 0:06.7 | 10:24/M |
7 | Hayey Hunsaker | 793 | 19 | 81 | 33:56.3 | 34:12.4 | 0:16.0 | 10:57/M | |
8 | Kaytlin Barker | Folsom CA | 524 | 14 | 83 | 34:04.6 | 34:13.1 | 0:08.5 | 10:59/M |
9 | Gabrielle Hubbell | Folsom CA | 610 | 14 | 84 | 34:04.9 | 34:13.5 | 0:08.5 | 10:59/M |
10 | Miranda Smith | Rancho Cordova CA | 737 | 19 | 99 | 35:45.8 | 35:59.4 | 0:13.6 | 11:32/M |
11 | Andrea Moscatelli | El Dorado Hills CA | 673 | 19 | 116 | 37:11.8 | 37:20.4 | 0:08.5 | 12:00/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Beverly Newman | 829 | 28 | 3 | 21:55.2 | 21:55.8 | 0:00.6 | 7:04/M | |
2 | Laura Balla | Placerville CA | 519 | 27 | 19 | 27:33.7 | 27:34.6 | 0:00.8 | 8:53/M |
3 | Alyssa Beirne | Rockwall TX | 528 | 29 | 20 | 27:44.4 | 27:48.6 | 0:04.1 | 8:57/M |
4 | Tanya Nesteruk | Rocklin CA | 685 | 25 | 32 | 28:55.3 | 29:04.9 | 0:09.6 | 9:20/M |
5 | Jennifer Bell | Citrus Heights CA | 531 | 27 | 35 | 29:00.8 | 29:07.2 | 0:06.4 | 9:21/M |
6 | Vivian Tang | Milpitas CA | 749 | 29 | 38 | 29:23.8 | 29:23.8 | 9:29/M | |
7 | Jennifer Thompson-Zine | Folsom CA | 751 | 26 | 87 | 34:41.1 | 34:50.4 | 0:09.3 | 11:11/M |
8 | Kimi Matsuoka | Orangevale CA | 650 | 29 | 95 | 35:25.3 | 35:36.6 | 0:11.3 | 11:25/M |
9 | Sarah Pace | Placerville CA | 693 | 24 | 108 | 36:23.1 | 36:35.1 | 0:12.0 | 11:44/M |
10 | Rachelle Bunfill | Roseville CA | 545 | 25 | 127 | 39:48.4 | 39:48.4 | 12:50/M | |
11 | Jahida Garza Lopez | Woodland CA | 591 | 28 | 129 | 40:06.5 | 40:10.0 | 0:03.4 | 12:56/M |
12 | Rebekah McGaughey | Rancho Cordova CA | 656 | 28 | 134 | 41:50.8 | 42:00.0 | 0:09.2 | 13:30/M |
13 | Laura Stevens | Napa CA | 747 | 28 | 143 | 44:00.3 | 44:05.7 | 0:05.4 | 14:12/M |
14 | Jessica Murphy | Folsom CA | 679 | 23 | 151 | 45:53.0 | 46:00.5 | 0:07.5 | 14:48/M |
15 | Emily Wright | Yuba City CA | 765 | 24 | 155 | 46:26.7 | 46:46.7 | 0:19.9 | 14:59/M |
16 | Samantha Woolston | Rancho Cordova CA | 764 | 28 | 161 | 52:26.6 | 52:42.2 | 0:15.5 | 16:55/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Melissa McConnell | Cameron Park CA | 653 | 32 | 4 | 23:16.2 | 23:16.2 | 7:30/M | |
2 | Karin O'Connor | Rocklin CA | 689 | 36 | 6 | 24:09.9 | 24:10.1 | 0:00.1 | 7:47/M |
3 | Wendy King | Folsom CA | 623 | 37 | 10 | 25:45.4 | 25:47.3 | 0:01.9 | 8:18/M |
4 | Shannon Cheyne | El Dorado Hills CA | 555 | 36 | 12 | 26:05.3 | 26:05.8 | 0:00.4 | 8:25/M |
5 | Ambler Arno | 779 | 39 | 15 | 26:45.7 | 26:46.6 | 0:00.9 | 8:38/M | |
6 | Erin Doering | Elk Grove CA | 578 | 31 | 22 | 28:02.8 | 28:05.2 | 0:02.4 | 9:03/M |
7 | Amy Lorente | Sacramento CA | 637 | 32 | 23 | 28:08.0 | 28:12.5 | 0:04.4 | 9:05/M |
8 | Stacey Kusaba | Folsom CA | 770 | 33 | 24 | 28:08.2 | 28:13.4 | 0:05.1 | 9:05/M |
9 | Anita Barham | 771 | 32 | 25 | 28:08.3 | 28:13.6 | 0:05.2 | 9:05/M | |
10 | Erin Hall | Folsom CA | 598 | 37 | 30 | 28:31.6 | 28:42.9 | 0:11.3 | 9:12/M |
11 | Suzanne Umina | Folsom CA | 757 | 31 | 31 | 28:32.7 | 28:37.1 | 0:04.4 | 9:12/M |
12 | Andrea Cottrell | Folsom CA | 564 | 34 | 33 | 28:59.4 | 29:06.8 | 0:07.4 | 9:21/M |
13 | Tiara Dominguez | Folsom CA | 579 | 36 | 41 | 30:00.7 | 30:06.4 | 0:05.7 | 9:41/M |
14 | Kayda Muckey | Folsom CA | 782 | 35 | 44 | 30:19.2 | 30:21.5 | 0:02.2 | 9:47/M |
15 | Lina Cockrell | Cameron Park CA | 818 | 39 | 45 | 30:27.6 | 30:35.0 | 0:07.4 | 9:49/M |
16 | Joby Jorge | Folsom CA | 825 | 36 | 49 | 31:24.9 | 31:28.1 | 0:03.1 | 10:08/M |
17 | Kyndra Hedden | Folsom CA | 603 | 39 | 51 | 31:36.1 | 31:38.7 | 0:02.5 | 10:12/M |
18 | Delia Zarges | Sacramento CA | 767 | 38 | 52 | 31:55.3 | 31:59.4 | 0:04.1 | 10:18/M |
19 | Tracy Loveland | Folsom CA | 638 | 37 | 59 | 32:43.2 | 32:44.5 | 0:01.3 | 10:33/M |
20 | Donna Lancaster | Folsom CA | 838 | 36 | 63 | 33:08.7 | 33:25.9 | 0:17.2 | 10:41/M |
21 | Patty Henslee | Folsom CA | 604 | 39 | 66 | 33:17.3 | 33:22.9 | 0:05.5 | 10:44/M |
22 | Sara Sizemore | Felton CA | 735 | 38 | 72 | 33:25.4 | 33:34.6 | 0:09.1 | 10:47/M |
23 | Kristina Reich | Sacramentp CA | 705 | 35 | 73 | 33:32.2 | 33:35.9 | 0:03.6 | 10:49/M |
24 | Alexis Lyon | West Sacramento CA | 642 | 33 | 77 | 33:49.6 | 33:59.8 | 0:10.2 | 10:55/M |
25 | Laura Shook | Folsom CA | 730 | 32 | 86 | 34:28.7 | 34:39.4 | 0:10.7 | 11:07/M |
26 | Michelle Banda | Roseville CA | 521 | 35 | 89 | 34:48.7 | 34:54.0 | 0:05.2 | 11:14/M |
27 | Ritu Mital | Folsom CA | 665 | 36 | 93 | 35:20.1 | 35:23.8 | 0:03.7 | 11:24/M |
28 | Marizza Lundstrom | Folsom CA | 640 | 38 | 98 | 35:42.7 | 35:56.1 | 0:13.4 | 11:31/M |
29 | Jennifer Curtis | Folsom CA | 572 | 31 | 104 | 36:12.2 | 36:22.1 | 0:09.9 | 11:41/M |
30 | Sherine Elsawaf | Folsom CA | 815 | 34 | 114 | 37:10.3 | 37:17.2 | 0:06.9 | 11:59/M |
31 | Priya Jayaram | Folsom CA | 618 | 34 | 117 | 37:23.4 | 37:27.0 | 0:03.6 | 12:04/M |
32 | Evangeline Scott | Folsom CA | 724 | 34 | 119 | 37:41.3 | 37:52.3 | 0:11.0 | 12:09/M |
33 | Jennifer Brown | El Dorado Hills CA | 542 | 34 | 122 | 38:36.7 | 38:42.4 | 0:05.6 | 12:27/M |
34 | Bernadette Montez | Folsom CA | 668 | 39 | 123 | 38:43.8 | 39:03.6 | 0:19.8 | 12:29/M |
35 | Chitra Bapat | Folsom CA | 522 | 37 | 124 | 39:05.0 | 39:11.0 | 0:06.0 | 12:36/M |
36 | Jaya Tripathi | Folsom CA | 753 | 38 | 126 | 39:41.4 | 39:47.4 | 0:06.0 | 12:48/M |
37 | Krissy Mangan | Folsom CA | 647 | 33 | 133 | 40:48.9 | 40:59.9 | 0:10.9 | 13:10/M |
38 | Reina Arrostuto | El Dorado Hills CA | 514 | 37 | 138 | 43:09.4 | 43:16.3 | 0:06.8 | 13:55/M |
39 | Janki Trivedi | Folsom CA | 754 | 37 | 140 | 43:45.5 | 43:46.4 | 0:00.9 | 14:07/M |
40 | Kristi James | El Dorado Hills CA | 616 | 32 | 142 | 43:52.2 | 44:10.0 | 0:17.7 | 14:09/M |
41 | Erin Stanley | Roseville CA | 741 | 30 | 144 | 44:00.4 | 44:05.9 | 0:05.4 | 14:12/M |
42 | Debra Skinner | Woodland CA | 736 | 39 | 152 | 46:14.0 | 46:37.0 | 0:22.9 | 14:55/M |
43 | Heather Pedersen | Sacramento CA | 696 | 33 | 154 | 46:26.4 | 46:46.1 | 0:19.7 | 14:59/M |
44 | Louisa Burke | Orangevale CA | 546 | 36 | 156 | 48:54.0 | 49:07.6 | 0:13.6 | 15:46/M |
45 | Janelle Glanville | Rancho Cordova CA | 594 | 35 | 157 | 49:24.2 | 49:41.0 | 0:16.8 | 15:56/M |
46 | Gia Otter | Citrus Heights CA | 690 | 31 | 158 | 49:24.3 | 49:40.5 | 0:16.1 | 15:56/M |
47 | Jessica Aldridge | 802 | 32 | 164 | 52:46.2 | 53:01.9 | 0:15.6 | 17:01/M | |
48 | Malathy Parsons | Folsom CA | 694 | 39 | 168 | 53:01.5 | 53:04.8 | 0:03.3 | 17:06/M |
49 | Lina Petrik | Granite Bat CA | 698 | 31 | 171 | 53:47.8 | 54:01.9 | 0:14.0 | 17:21/M |
50 | Michele Wong | Sacramento CA | 763 | 38 | 173 | 55:06.2 | 55:43.3 | 0:37.1 | 17:46/M |
51 | Kamal Sah | Folsom CA | 719 | 35 | 178 | 55:30.6 | 55:52.3 | 0:21.7 | 17:54/M |
52 | Kara McKiernan | Folsom CA | 660 | 39 | 179 | 55:37.8 | 56:03.8 | 0:25.9 | 17:56/M |
53 | Jayaregha Shanmugasundaram | Folsom CA | 728 | 33 | 180 | 56:50.8 | 56:57.5 | 0:06.6 | 18:20/M |
54 | Nithya Rajaraman | Folsom CA | 703 | 32 | 181 | 56:51.8 | 56:58.6 | 0:06.8 | 18:20/M |
55 | Selima Garris | North Highlands CA | 590 | 39 | 184 | 1:04:03.5 | 1:04:30.6 | 0:27.1 | 20:40/M |
56 | Carrie McChesney | Roseville CA | 652 | 35 | 185 | 1:04:04.0 | 1:04:30.9 | 0:26.8 | 20:40/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cheryl Camerer | Granite Bay CA | 548 | 49 | 2 | 21:09.7 | 21:09.7 | 6:49/M | |
2 | Vanessa Moore | Folsom CA | 670 | 44 | 5 | 24:01.6 | 24:02.5 | 0:00.9 | 7:45/M |
3 | Jennifer Challen | El Dorado Hills CA | 554 | 41 | 7 | 24:36.9 | 24:36.9 | 7:56/M | |
4 | Suzanne Sutherland | Sacramento CA | 775 | 48 | 9 | 25:21.0 | 25:23.4 | 0:02.3 | 8:11/M |
5 | Jennifer Snyder | Folsom CA | 777 | 46 | 11 | 26:02.8 | 26:04.3 | 0:01.5 | 8:24/M |
6 | Yolanda Ward | 781 | 48 | 14 | 26:26.4 | 26:26.4 | 8:32/M | ||
7 | Bonnie Lee | Folsom CA | 634 | 42 | 21 | 27:54.4 | 27:56.3 | 0:01.9 | 9:00/M |
8 | Chanda Ingalls | Rocklin CA | 615 | 40 | 29 | 28:29.4 | 28:31.4 | 0:02.0 | 9:11/M |
9 | Jennifer Goldsmith | Carmichael CA | 595 | 45 | 37 | 29:22.9 | 29:25.7 | 0:02.7 | 9:28/M |
10 | Cheryl Kiyama | El Dorado Hills CA | 625 | 45 | 40 | 29:57.7 | 30:08.5 | 0:10.8 | 9:40/M |
11 | Deanna Lamb | Roseville CA | 630 | 41 | 46 | 30:42.8 | 30:50.2 | 0:07.4 | 9:54/M |
12 | Elise Salazar | 243 | 46 | 48 | 31:17.1 | 31:30.3 | 0:13.2 | 10:05/M | |
13 | Shannon Browne | Jackson CA | 543 | 41 | 50 | 31:35.7 | 31:47.3 | 0:11.5 | 10:11/M |
14 | Crystal O'Connor | Rocklin CA | 688 | 43 | 53 | 32:06.3 | 32:13.5 | 0:07.1 | 10:21/M |
15 | Christy Magdaleno | El Dorado Hills CA | 645 | 49 | 55 | 32:15.7 | 32:25.1 | 0:09.4 | 10:24/M |
16 | Truc Chi Pham | Granite Bay CA | 699 | 46 | 58 | 32:42.9 | 32:44.3 | 0:01.4 | 10:33/M |
17 | Terri Sorensen | El Dorado Hills CA | 739 | 48 | 60 | 32:46.1 | 32:46.1 | 10:34/M | |
18 | Anne Cardrino | Folsom CA | 549 | 48 | 62 | 33:00.1 | 33:01.2 | 0:01.1 | 10:39/M |
19 | Kimberli Mitchell | Folsom CA | 666 | 46 | 64 | 33:11.8 | 33:16.5 | 0:04.6 | 10:42/M |
20 | Nausheen Ansari | Folsom CA | 792 | 40 | 67 | 33:17.6 | 33:24.2 | 0:06.6 | 10:44/M |
21 | Aimee Whaley | Folsom CA | 761 | 42 | 71 | 33:24.6 | 33:33.7 | 0:09.1 | 10:46/M |
22 | Kyrstin La Marr | Fair Oaks CA | 629 | 41 | 75 | 33:40.3 | 33:51.6 | 0:11.3 | 10:52/M |
23 | Intania Alcoran | Folsom CA | 503 | 44 | 79 | 33:54.0 | 33:57.0 | 0:03.0 | 10:56/M |
24 | Jennifer Hunsaker | El Dorado Hills CA | 794 | 47 | 82 | 33:56.4 | 34:12.4 | 0:15.9 | 10:57/M |
25 | Julie Ridgeway | El Dorado Hills CA | 712 | 44 | 85 | 34:25.7 | 34:31.6 | 0:05.9 | 11:06/M |
26 | Stephanie Antonucci | El Dorado Hills CA | 510 | 41 | 90 | 35:01.7 | 35:04.4 | 0:02.7 | 11:18/M |
27 | Kim Sichler | El Dorado Hills CA | 731 | 46 | 91 | 35:05.8 | 35:19.4 | 0:13.5 | 11:19/M |
28 | Heidi Saxen | Folsom CA | 723 | 48 | 96 | 35:30.0 | 35:38.3 | 0:08.2 | 11:27/M |
29 | Sandra Bates | Placerville CA | 527 | 49 | 97 | 35:31.1 | 35:31.1 | 11:27/M | |
30 | Miryam Rosello | Orangevale CA | 716 | 44 | 100 | 35:52.5 | 35:55.8 | 0:03.3 | 11:34/M |
31 | Tessie Sear | 772 | 44 | 101 | 35:53.9 | 35:57.5 | 0:03.6 | 11:35/M | |
32 | Kerry Damone | 832 | 49 | 102 | 36:10.5 | 36:19.0 | 0:08.5 | 11:40/M | |
33 | Lucie Kroettinger | Folsom CA | 628 | 44 | 103 | 36:11.7 | 36:20.0 | 0:08.3 | 11:40/M |
34 | Heather Fraser Hurtt | Folsom CA | 769 | 41 | 106 | 36:19.9 | 36:25.6 | 0:05.6 | 11:43/M |
35 | Tanny Raju | El Dorado Hills CA | 704 | 41 | 107 | 36:22.6 | 36:26.7 | 0:04.0 | 11:44/M |
36 | Stephanie Hammer | Folsom CA | 599 | 42 | 110 | 36:29.8 | 36:37.7 | 0:07.9 | 11:46/M |
37 | Kenda Sawyer | Camino CA | 722 | 42 | 113 | 36:53.8 | 37:02.1 | 0:08.3 | 11:54/M |
38 | Denise Rooker | Rancho Murieta CA | 715 | 44 | 118 | 37:39.6 | 37:50.8 | 0:11.2 | 12:09/M |
39 | Vandressa Oyao | Folsom CA | 691 | 46 | 125 | 39:29.6 | 39:29.6 | 12:44/M | |
40 | April Vail | 809 | 42 | 128 | 39:55.9 | 40:12.0 | 0:16.1 | 12:53/M | |
41 | Cyndi Agard | El Dorado Hills CA | 502 | 46 | 135 | 42:00.7 | 42:11.2 | 0:10.5 | 13:33/M |
42 | Suzanne Moscynski | Norfolk VA | 675 | 48 | 150 | 45:51.3 | 46:02.0 | 0:10.7 | 14:47/M |
43 | Allison Myers | Folsom CA | 681 | 47 | 166 | 52:48.0 | 53:08.1 | 0:20.0 | 17:02/M |
44 | Sri Garapati | El Dorado Hills CA | 588 | 44 | 169 | 53:01.5 | 53:04.8 | 0:03.2 | 17:06/M |
45 | Andrea Bertram-Mueller | Folsom CA | 535 | 42 | 172 | 55:05.3 | 55:42.7 | 0:37.3 | 17:46/M |
46 | Lavette Cozzitorto | Folsom CA | 566 | 47 | 176 | 55:14.8 | 55:26.3 | 0:11.4 | 17:49/M |
47 | Kathy Eisenhower | Roseville CA | 582 | 47 | 186 | 1:04:04.4 | 1:04:31.1 | 0:26.6 | 20:40/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mo Bartley | Auburn CA | 526 | 59 | 1 | 20:54.9 | 20:54.9 | 6:45/M | |
2 | Cathie Simonsen | El Dorado Hills CA | 834 | 57 | 8 | 25:14.2 | 25:14.2 | 8:08/M | |
3 | Shawnda McCaleb | Cameron Park CA | 651 | 50 | 13 | 26:16.7 | 26:16.8 | 0:00.1 | 8:28/M |
4 | Carol Hays | Folsom CA | 822 | 56 | 16 | 26:51.8 | 26:59.7 | 0:07.9 | 8:40/M |
5 | Kathy Marlow | Folsom CA | 648 | 54 | 42 | 30:04.9 | 30:11.2 | 0:06.2 | 9:42/M |
6 | Christine Kirsten | Folsom CA | 624 | 51 | 47 | 30:44.9 | 30:50.0 | 0:05.0 | 9:55/M |
7 | Joanne Reinking | Folsom CA | 710 | 53 | 56 | 32:19.1 | 32:37.4 | 0:18.2 | 10:25/M |
8 | Mary Saruwatari | Folsom CA | 721 | 55 | 69 | 33:19.2 | 33:35.4 | 0:16.1 | 10:45/M |
9 | Toni Folwarkow | El Dorado Hills CA | 585 | 53 | 70 | 33:20.3 | 33:36.4 | 0:16.0 | 10:45/M |
10 | Karen Tracy | Folsom CA | 752 | 59 | 74 | 33:35.5 | 33:37.4 | 0:01.9 | 10:50/M |
11 | Mary Ann Caso | Folsom CA | 553 | 50 | 76 | 33:40.3 | 33:51.6 | 0:11.3 | 10:52/M |
12 | Antonette Clark | Folsom CA | 556 | 51 | 78 | 33:50.8 | 33:55.4 | 0:04.6 | 10:55/M |
13 | Laurie Alves | Camino CA | 505 | 53 | 80 | 33:54.5 | 34:06.2 | 0:11.6 | 10:56/M |
14 | Rhonda Picard | 786 | 52 | 88 | 34:43.3 | 34:55.4 | 0:12.1 | 11:12/M | |
15 | Sheryl Smith | El Dorado Hills CA | 738 | 54 | 92 | 35:17.7 | 35:29.1 | 0:11.3 | 11:23/M |
16 | Lori Dirksen | Rescue CA | 577 | 56 | 94 | 35:22.1 | 35:34.8 | 0:12.6 | 11:25/M |
17 | Faith Pace | Placerville CA | 692 | 54 | 109 | 36:23.5 | 36:35.5 | 0:11.9 | 11:44/M |
18 | Jocelyn Reyes | Fresno CA | 711 | 54 | 115 | 37:11.2 | 37:16.5 | 0:05.3 | 12:00/M |
19 | Heather Blues | 805 | 56 | 136 | 42:15.1 | 42:19.0 | 0:03.9 | 13:38/M | |
20 | Karen Matney | El Dorado Hills CA | 649 | 50 | 137 | 42:53.0 | 42:54.8 | 0:01.8 | 13:50/M |
21 | Leslie Rivers | Orangevale CA | 714 | 57 | 141 | 43:51.6 | 44:09.6 | 0:18.0 | 14:09/M |
22 | Paula Righello | Rocklin CA | 713 | 59 | 145 | 44:09.5 | 44:32.3 | 0:22.8 | 14:15/M |
23 | Linda Shakespeare | Elk Grove CA | 727 | 56 | 148 | 44:20.6 | 44:35.3 | 0:14.6 | 14:18/M |
24 | Deb Crum | Uniointown OH | 568 | 59 | 149 | 44:49.6 | 45:03.4 | 0:13.8 | 14:27/M |
25 | Donna Atwood | Pollock Pines CA | 516 | 54 | 153 | 46:18.1 | 46:28.0 | 0:09.8 | 14:56/M |
26 | Sarah Griffith | Lincoln CA | 798 | 58 | 159 | 50:13.7 | 50:26.7 | 0:12.9 | 16:12/M |
27 | Jeanette Menzies | Orangevale CA | 661 | 55 | 160 | 52:25.8 | 52:42.1 | 0:16.2 | 16:55/M |
28 | Marvel White | Sacramento CA | 762 | 52 | 170 | 53:41.5 | 53:55.8 | 0:14.3 | 17:19/M |
29 | Catherine Brown | Folsom CA | 540 | 55 | 177 | 55:20.1 | 55:30.6 | 0:10.4 | 17:51/M |
30 | Liz Howden | Rancho Cordova CA | 609 | 51 | 187 | 1:05:59.4 | 1:06:30.6 | 0:31.2 | 21:17/M |
31 | Doretha Flournoy | 837 | 53 | 190 | 1:07:43.0 | 1:08:10.6 | 0:27.6 | 21:51/M | |
32 | Leraine Green | 836 | 57 | 191 | 1:07:43.5 | 1:08:11.0 | 0:27.5 | 21:51/M | |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marie Goren | 821 | 61 | 65 | 33:13.0 | 33:17.7 | 0:04.7 | 10:43/M | |
2 | Sandra Rossiter | Folsom CA | 718 | 66 | 105 | 36:13.3 | 36:23.7 | 0:10.4 | 11:41/M |
3 | Susan Baker | Marysville CA | 518 | 61 | 111 | 36:33.3 | 36:39.6 | 0:06.3 | 11:47/M |
4 | Sally Cullen | El Dorado Hills CA | 570 | 65 | 112 | 36:45.6 | 36:45.6 | 11:51/M | |
5 | Judi Maus | 820 | 66 | 120 | 38:00.7 | 38:00.7 | 12:15/M | ||
6 | Mary Jo Reid | Roseville CA | 708 | 61 | 130 | 40:34.9 | 40:51.8 | 0:16.9 | 13:05/M |
7 | Janette Divine | Rocklin CA | 789 | 60 | 131 | 40:48.5 | 40:50.4 | 0:01.9 | 13:10/M |
8 | Pamela Herzog | Granite Bay CA | 605 | 61 | 132 | 40:48.7 | 40:50.4 | 0:01.7 | 13:10/M |
9 | Debbie Hammond | El Dorado Hills CA | 600 | 62 | 146 | 44:09.9 | 44:32.6 | 0:22.6 | 14:15/M |
10 | Gayle Eggleston | Sacramento CA | 803 | 62 | 147 | 44:19.9 | 44:34.2 | 0:14.3 | 14:18/M |
11 | Cindy Brock | 804 | 60 | 165 | 52:46.6 | 53:01.8 | 0:15.2 | 17:01/M | |
12 | Kay Cunningham | Edh CA | 571 | 63 | 167 | 52:56.3 | 53:05.8 | 0:09.5 | 17:05/M |
13 | Gail Boughton | Folsom CA | 538 | 66 | 174 | 55:07.6 | 55:27.2 | 0:19.6 | 17:47/M |
14 | Monique Barkve | Antelope CA | 525 | 68 | 175 | 55:08.1 | 55:26.9 | 0:18.8 | 17:47/M |
15 | Alison Berry | Folsom CA | 533 | 63 | 182 | 1:03:34.7 | 1:03:59.8 | 0:25.0 | 20:30/M |
16 | Linda Dickinson | Folsom CA | 575 | 60 | 183 | 1:03:36.3 | 1:04:02.1 | 0:25.8 | 20:31/M |
17 | Connie Donley | Roseville CA | 580 | 61 | 188 | 1:06:20.6 | 1:06:30.0 | 0:09.4 | 21:24/M |
18 | Sandy Collins | Sacramento CA | 562 | 61 | 189 | 1:06:33.8 | 1:06:50.7 | 0:16.9 | 21:28/M |
19 | Jeanette Barham | Folsom CA | 523 | 66 | 193 | 1:07:46.4 | 1:08:07.2 | 0:20.8 | 21:52/M |
Top | |||||||||
Female 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Muriel Brounstein | Folsom CA | 539 | 71 | 139 | 43:12.4 | 43:22.2 | 0:09.8 | 13:56/M |
2 | Karen Comstock | 778 | 71 | 192 | 1:07:46.1 | 1:08:07.5 | 0:21.4 | 21:52/M | |
Top | |||||||||
Male 12 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jayden Obrochta | El Dorado Hills CA | 687 | 12 | 4 | 18:12.0 | 18:12.0 | 5:52/M | |
2 | Carson Sear | Folsom CA | 725 | 12 | 21 | 24:51.5 | 24:52.7 | 0:01.2 | 8:01/M |
3 | Nicholas Antonucci | El Dorado Hills CA | 509 | 9 | 22 | 24:56.0 | 24:57.8 | 0:01.7 | 8:03/M |
4 | Joaseph Neal | Folsom CA | 684 | 10 | 24 | 25:03.7 | 25:05.2 | 0:01.4 | 8:05/M |
5 | Eric Anderson | Folsom CA | 506 | 10 | 26 | 25:06.3 | 25:09.1 | 0:02.7 | 8:06/M |
6 | Thomas Golub | Sacramento CA | 596 | 12 | 33 | 27:13.4 | 27:20.2 | 0:06.7 | 8:47/M |
7 | Peter Sax | Carmichael CA | 833 | 10 | 35 | 27:34.6 | 27:42.6 | 0:07.9 | 8:54/M |
8 | Cael Burnett | Folsom CA | 547 | 9 | 36 | 27:37.2 | 27:38.3 | 0:01.1 | 8:55/M |
9 | Viktor Popoff | Folsom CA | 702 | 9 | 39 | 28:37.1 | 28:41.4 | 0:04.3 | 9:14/M |
10 | Edward Stepanyuk | Sacramento CA | 745 | 12 | 43 | 28:55.9 | 29:03.6 | 0:07.6 | 9:20/M |
11 | Kyle Sear | Folsom CA | 726 | 8 | 49 | 29:37.5 | 29:39.0 | 0:01.4 | 9:33/M |
12 | Max Harding | Folsom CA | 602 | 8 | 57 | 31:08.4 | 31:09.4 | 0:00.9 | 10:03/M |
13 | Brandon Hudock | 797 | 10 | 59 | 31:22.6 | 31:40.3 | 0:17.7 | 10:07/M | |
14 | Lucas Jorge | 826 | 11 | 60 | 31:24.7 | 31:27.5 | 0:02.8 | 10:08/M | |
15 | Ian Schweitzer | Folsom CA | 784 | 7 | 62 | 32:06.9 | 32:10.0 | 0:03.1 | 10:21/M |
16 | Tyler Starrett | Folsom CA | 743 | 10 | 64 | 32:07.6 | 32:30.6 | 0:23.0 | 10:22/M |
