2012 Eppie's Great Race
Overall Results
July 21, 2012
Results By Race Management Systems, Inc.
Junior Ironman |
|||||||||||||||
------------ Run ------------ | ------------ Bike ------------ | ------------ Paddle ------------ | Total | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
1 | Neilson Powless | 917 | 15 | M | 1 | 31:52.3 | 5:29/M | 1 | 28:28.4 | 2:17/M | 1 | 46:45.8 | 7:22/M | 1:47:06.6 | 4:20/M |
2 | Justin Traud | 910 | 18 | M | 2 | 37:05.1 | 6:22/M | 2 | 32:25.7 | 2:36/M | 2 | 48:05.7 | 7:34/M | 1:57:36.5 | 4:46/M |
3 | Johnny Mark | 912 | 18 | M | 3 | 42:21.4 | 7:17/M | 6 | 42:42.9 | 3:25/M | 3 | 49:53.5 | 7:51/M | 2:14:57.9 | 5:28/M |
4 | Samuel Mc Crea | 905 | 17 | M | 4 | 42:39.0 | 7:20/M | 8 | 44:26.5 | 3:33/M | 4 | 53:37.2 | 8:27/M | 2:20:42.8 | 5:42/M |
5 | Eric Yount | 902 | 16 | M | 5 | 43:08.9 | 7:25/M | 5 | 40:40.4 | 3:15/M | 6 | 56:54.9 | 8:58/M | 2:20:44.3 | 5:42/M |
6 | Taylor Honnette | 913 | 18 | M | 7 | 47:00.4 | 8:05/M | 3 | 37:21.7 | 2:59/M | 5 | 56:37.2 | 8:55/M | 2:20:59.4 | 5:43/M |
7 | Aaron Sweeney | 911 | 0 | M | 9 | 51:22.5 | 8:50/M | 11 | 47:39.4 | 3:49/M | 8 | 1:00:07.7 | 9:28/M | 2:39:09.7 | 6:27/M |
8 | Benjamin Morris | 918 | 18 | M | 11 | 55:12.6 | 9:29/M | 10 | 45:41.2 | 3:39/M | 9 | 1:02:32.7 | 9:51/M | 2:43:26.6 | 6:37/M |
9 | Jerry Hudson | 908 | 12 | M | 8 | 49:14.8 | 8:28/M | 9 | 45:04.5 | 3:36/M | 11 | 1:10:14.4 | 11:04/M | 2:44:33.8 | 6:40/M |
10 | Carson Leavitt | 919 | 13 | M | 6 | 43:21.7 | 7:27/M | 12 | 53:46.9 | 4:18/M | 12 | 1:16:43.9 | 12:05/M | 2:53:52.6 | 7:03/M |
11 | Will Strickfaden | 915 | 18 | M | 10 | 51:40.4 | 8:53/M | 4 | 40:06.4 | 3:12/M | 14 | 1:22:15.9 | 12:57/M | 2:54:02.8 | 7:03/M |
12 | Anthony Sillivan | 916 | 17 | M | 12 | 58:26.4 | 10:02/M | 13 | 1:05:32.5 | 5:15/M | 7 | 58:33.7 | 9:13/M | 3:02:32.7 | 7:24/M |
13 | Connor O'Guinn | 907 | 18 | M | 13 | 1:05:29.2 | 11:15/M | 7 | 43:05.2 | 3:27/M | 13 | 1:19:43.6 | 12:33/M | 3:08:18.1 | 7:38/M |
14 | Kyle Chapman | 914 | 13 | M | 14 | 1:10:51.3 | 12:10/M | 14 | 1:07:20.1 | 5:23/M | 10 | 1:07:36.0 | 10:39/M | 3:25:47.5 | 8:20/M |
Ironman |
|||||||||||||||
------------ Run ------------ | ------------ Bike ------------ | ------------ Paddle ------------ | Total | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
1 | Ambrose Tuscano | 1078 | 33 | M | 5 | 39:14.9 | 6:44/M | 7 | 35:03.8 | 2:48/M | 1 | 41:38.5 | 6:33/M | 1:55:57.3 | 4:42/M |
2 | David Johansen | 1008 | 28 | M | 2 | 37:11.9 | 6:23/M | 3 | 33:22.5 | 2:40/M | 3 | 46:06.0 | 7:16/M | 1:56:40.4 | 4:44/M |
3 | Seth Peterson | 1025 | 29 | M | 4 | 38:40.3 | 6:39/M | 1 | 31:58.9 | 2:33/M | 5 | 46:55.8 | 7:23/M | 1:57:35.0 | 4:46/M |
4 | Justin Mendoza | 1067 | 21 | M | 3 | 37:38.8 | 6:28/M | 4 | 33:36.9 | 2:41/M | 8 | 48:28.2 | 7:38/M | 1:59:44.0 | 4:51/M |
5 | Jake Kelly- Strong | 1107 | 24 | M | 1 | 34:06.2 | 5:52/M | 62 | 41:57.6 | 3:21/M | 4 | 46:24.1 | 7:18/M | 2:02:28.0 | 4:58/M |
6 | John Green I I | 1123 | 29 | M | 22 | 43:42.8 | 7:31/M | 20 | 38:36.9 | 3:05/M | 2 | 44:02.7 | 6:56/M | 2:06:22.5 | 5:07/M |
7 | Mark Parenti | 964 | 38 | M | 26 | 44:15.9 | 7:36/M | 11 | 36:24.3 | 2:55/M | 6 | 47:32.6 | 7:29/M | 2:08:12.9 | 5:12/M |
8 | Dominic Vicari | 1066 | 21 | M | 7 | 40:19.5 | 6:56/M | 13 | 36:49.2 | 2:57/M | 23 | 52:20.4 | 8:14/M | 2:09:29.2 | 5:15/M |
9 | Brandon Hayes | 992 | 36 | M | 6 | 39:46.6 | 6:50/M | 65 | 42:10.9 | 3:22/M | 7 | 47:56.2 | 7:33/M | 2:09:53.8 | 5:16/M |
10 | Stefan Keller | 1080 | 36 | M | 169 | 1:16:55.0 | 6:09/M | 45 | 56:03.5 | 8:50/M | 2:12:58.6 | 5:23/M | |||
11 | Larry Booth | 1115 | 28 | M | 10 | 41:18.0 | 7:06/M | 35 | 39:42.0 | 3:11/M | 18 | 52:06.5 | 8:12/M | 2:13:06.6 | 5:24/M |
12 | Andy Dahl | 1011 | 29 | M | 21 | 43:19.0 | 7:27/M | 38 | 39:54.9 | 3:12/M | 11 | 49:57.4 | 7:52/M | 2:13:11.4 | 5:24/M |
13 | Michael Erikson | 1017 | 29 | M | 34 | 45:19.0 | 7:47/M | 18 | 38:24.6 | 3:04/M | 10 | 49:50.1 | 7:51/M | 2:13:33.8 | 5:25/M |
14 | Paul-Michael Sosa | 1058 | 29 | M | 16 | 42:30.0 | 7:18/M | 10 | 36:21.8 | 2:54/M | 38 | 54:57.5 | 8:39/M | 2:13:49.4 | 5:25/M |
15 | Christian Kershner | 951 | 22 | M | 25 | 44:14.8 | 7:36/M | 5 | 33:52.9 | 2:43/M | 51 | 56:20.1 | 8:52/M | 2:14:27.9 | 5:27/M |
16 | Steven Coughlin | 1000 | 26 | M | 11 | 41:18.8 | 7:06/M | 36 | 39:43.9 | 3:11/M | 33 | 54:11.6 | 8:32/M | 2:15:14.4 | 5:29/M |
17 | Jason Brabec | 986 | 38 | M | 28 | 44:39.6 | 7:40/M | 2 | 33:19.1 | 2:40/M | 66 | 57:31.4 | 9:03/M | 2:15:30.2 | 5:30/M |
18 | Robert Harms | 974 | 28 | M | 23 | 44:02.1 | 7:34/M | 17 | 38:17.6 | 3:04/M | 26 | 53:17.2 | 8:23/M | 2:15:37.0 | 5:30/M |
19 | Noah Sohl | 1097 | 20 | M | 29 | 44:48.0 | 7:42/M | 28 | 39:00.7 | 3:07/M | 20 | 52:09.4 | 8:13/M | 2:15:58.2 | 5:31/M |
20 | Brett MacAdam | 1127 | 31 | M | 55 | 48:28.7 | 8:20/M | 14 | 37:08.1 | 2:58/M | 14 | 51:28.9 | 8:06/M | 2:17:05.8 | 5:33/M |
21 | Joe Leon | 1132 | 22 | M | 33 | 45:14.9 | 7:46/M | 54 | 41:35.0 | 3:20/M | 13 | 50:35.5 | 7:58/M | 2:17:25.5 | 5:34/M |
22 | Aaron Jacobson | 1086 | 24 | M | 20 | 43:16.2 | 7:26/M | 56 | 41:40.6 | 3:20/M | 24 | 52:49.9 | 8:19/M | 2:17:46.8 | 5:35/M |
23 | Brett Diede | 1009 | 28 | M | 13 | 41:56.0 | 7:12/M | 67 | 42:13.3 | 3:23/M | 30 | 53:47.8 | 8:28/M | 2:17:57.1 | 5:36/M |
24 | Philip Deacon | 1110 | 39 | M | 17 | 42:35.2 | 7:19/M | 15 | 38:08.4 | 3:03/M | 67 | 57:32.2 | 9:04/M | 2:18:15.9 | 5:36/M |
25 | Jeremy Cooley | 1006 | 36 | M | 45 | 46:58.7 | 8:04/M | 31 | 39:20.1 | 3:09/M | 22 | 52:16.2 | 8:14/M | 2:18:35.1 | 5:37/M |
------------ Run ------------ | ------------ Bike ------------ | ------------ Paddle ------------ | Total | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
26 | Harmon Ackerman | 961 | 30 | M | 37 | 45:32.6 | 7:49/M | 6 | 34:49.2 | 2:47/M | 79 | 58:35.4 | 9:14/M | 2:18:57.2 | 5:38/M |
27 | Anthony Holly | 1032 | 28 | M | 24 | 44:02.6 | 7:34/M | 21 | 38:37.0 | 3:05/M | 55 | 56:34.7 | 8:54/M | 2:19:14.4 | 5:39/M |
28 | Anthony Little | 981 | 30 | M | 102 | 53:27.5 | 9:11/M | 9 | 36:07.2 | 2:53/M | 9 | 49:43.8 | 7:50/M | 2:19:18.6 | 5:39/M |
29 | Matt Zentner | 1085 | 32 | M | 40 | 45:55.1 | 7:53/M | 72 | 43:08.2 | 3:27/M | 12 | 50:19.7 | 7:55/M | 2:19:23.1 | 5:39/M |
30 | Tim Michels | 1053 | 33 | M | 44 | 46:46.5 | 8:02/M | 19 | 38:32.8 | 3:05/M | 32 | 54:11.3 | 8:32/M | 2:19:30.7 | 5:39/M |
31 | Randall Topacio | 997 | 27 | M | 18 | 42:40.8 | 7:20/M | 26 | 38:52.0 | 3:07/M | 80 | 58:38.3 | 9:14/M | 2:20:11.2 | 5:41/M |
32 | Jason Johns | 991 | 31 | M | 32 | 45:01.0 | 7:44/M | 30 | 39:12.5 | 3:08/M | 44 | 56:03.3 | 8:50/M | 2:20:16.8 | 5:41/M |
33 | Joe Goldbronn | 954 | 37 | M | 36 | 45:30.0 | 7:49/M | 25 | 38:51.9 | 3:06/M | 46 | 56:07.2 | 8:50/M | 2:20:29.2 | 5:42/M |
34 | Nils Blomquist | 1128 | 39 | M | 35 | 45:28.3 | 7:49/M | 74 | 43:18.2 | 3:28/M | 17 | 51:58.0 | 8:11/M | 2:20:44.6 | 5:42/M |
35 | Matthew Leettola | 960 | 29 | M | 41 | 46:15.3 | 7:57/M | 29 | 39:03.5 | 3:07/M | 40 | 55:28.0 | 8:44/M | 2:20:46.8 | 5:42/M |
36 | Jeff Hedges | 1059 | 30 | M | 15 | 42:15.6 | 7:16/M | 45 | 40:35.1 | 3:15/M | 71 | 58:02.3 | 9:08/M | 2:20:53.0 | 5:43/M |
37 | Gregory Berger | 1061 | 38 | M | 12 | 41:37.1 | 7:09/M | 70 | 42:34.6 | 3:24/M | 61 | 56:55.6 | 8:58/M | 2:21:07.3 | 5:43/M |
38 | Mitch Zehnder | 1130 | 34 | M | 8 | 40:56.9 | 7:02/M | 88 | 44:43.3 | 3:35/M | 41 | 55:28.2 | 8:44/M | 2:21:08.5 | 5:43/M |
39 | Rob Matson | 1136 | 33 | M | 39 | 45:48.8 | 7:52/M | 48 | 41:09.9 | 3:18/M | 35 | 54:25.8 | 8:34/M | 2:21:24.5 | 5:44/M |
40 | Adam Beckinger | 1095 | 34 | M | 68 | 50:02.9 | 8:36/M | 16 | 38:16.6 | 3:04/M | 27 | 53:17.7 | 8:23/M | 2:21:37.3 | 5:44/M |
41 | Arnaldo Rivera | 1003 | 30 | M | 27 | 44:26.0 | 7:38/M | 8 | 35:43.7 | 2:51/M | 119 | 1:02:17.4 | 9:49/M | 2:22:27.2 | 5:46/M |
42 | Rhyss Haskell | 1090 | 22 | M | 31 | 44:56.2 | 7:43/M | 97 | 45:24.8 | 3:38/M | 19 | 52:06.8 | 8:12/M | 2:22:27.9 | 5:46/M |
43 | Chris Dale | 1094 | 29 | M | 9 | 41:16.0 | 7:05/M | 53 | 41:34.5 | 3:20/M | 95 | 59:38.7 | 9:23/M | 2:22:29.3 | 5:47/M |
44 | Joseph Watkins | 987 | 31 | M | 66 | 49:46.2 | 8:33/M | 50 | 41:16.6 | 3:18/M | 16 | 51:40.1 | 8:08/M | 2:22:42.9 | 5:47/M |
45 | Devin Jimenez | 1030 | 25 | M | 51 | 47:56.1 | 8:14/M | 27 | 39:00.3 | 3:07/M | 43 | 55:50.0 | 8:48/M | 2:22:46.5 | 5:47/M |
46 | Jeff Carlson | 1031 | 31 | M | 19 | 43:00.8 | 7:23/M | 120 | 47:36.2 | 3:48/M | 21 | 52:11.3 | 8:13/M | 2:22:48.4 | 5:47/M |
47 | Eric Zacharias | 999 | 35 | M | 14 | 42:11.3 | 7:15/M | 75 | 43:31.7 | 3:29/M | 63 | 57:08.0 | 9:00/M | 2:22:51.1 | 5:47/M |
48 | Michael Severi | 1054 | 26 | M | 42 | 46:19.7 | 7:57/M | 22 | 38:45.1 | 3:06/M | 72 | 58:13.0 | 9:10/M | 2:23:17.9 | 5:48/M |
49 | Greg Arendt | 1087 | 33 | M | 54 | 48:24.1 | 8:19/M | 51 | 41:24.5 | 3:19/M | 29 | 53:47.3 | 8:28/M | 2:23:36.0 | 5:49/M |
50 | Thomas Olson | 1052 | 27 | M | 48 | 47:37.6 | 8:11/M | 43 | 40:24.1 | 3:14/M | 50 | 56:19.8 | 8:52/M | 2:24:21.6 | 5:51/M |
------------ Run ------------ | ------------ Bike ------------ | ------------ Paddle ------------ | Total | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
51 | Sean Tierney | 959 | 24 | M | 89 | 52:29.8 | 9:01/M | 52 | 41:29.4 | 3:19/M | 15 | 51:39.8 | 8:08/M | 2:25:39.1 | 5:54/M |
52 | Daniel Wallmark | 1043 | 30 | M | 72 | 50:16.0 | 8:38/M | 58 | 41:44.2 | 3:20/M | 34 | 54:14.7 | 8:32/M | 2:26:15.0 | 5:56/M |
53 | Shaun Ransom | 1140 | 0 | M | 75 | 50:37.1 | 8:42/M | 12 | 36:47.3 | 2:57/M | 92 | 59:27.2 | 9:22/M | 2:26:51.7 | 5:57/M |
54 | Devon Dyer | 1126 | 32 | M | 104 | 53:46.5 | 9:14/M | 24 | 38:51.4 | 3:06/M | 36 | 54:35.8 | 8:36/M | 2:27:13.8 | 5:58/M |
55 | Brennan Rector | 1045 | 0 | M | 30 | 44:50.4 | 7:42/M | 76 | 43:56.4 | 3:31/M | 93 | 59:31.9 | 9:22/M | 2:28:18.8 | 6:01/M |
56 | Jason Lau | 1037 | 27 | M | 52 | 48:18.7 | 8:18/M | 89 | 44:50.0 | 3:35/M | 42 | 55:32.4 | 8:45/M | 2:28:41.2 | 6:02/M |
57 | Derek Murai | 1125 | 37 | M | 73 | 50:31.1 | 8:41/M | 63 | 42:02.9 | 3:22/M | 53 | 56:28.7 | 8:54/M | 2:29:02.8 | 6:02/M |
58 | Soren Jensen | 1129 | 37 | M | 116 | 54:46.7 | 9:25/M | 57 | 41:40.9 | 3:20/M | 25 | 52:50.8 | 8:19/M | 2:29:18.4 | 6:03/M |
59 | Aaron Goodwin | 1118 | 24 | M | 125 | 56:00.9 | 9:37/M | 37 | 39:50.8 | 3:11/M | 28 | 53:37.4 | 8:27/M | 2:29:29.2 | 6:04/M |
60 | Matt Aguiar | 970 | 29 | M | 46 | 47:21.2 | 8:08/M | 79 | 44:08.5 | 3:32/M | 73 | 58:13.2 | 9:10/M | 2:29:43.0 | 6:04/M |
61 | Brian Brosseau | 953 | 38 | M | 67 | 49:58.1 | 8:35/M | 59 | 41:46.5 | 3:20/M | 77 | 58:29.9 | 9:13/M | 2:30:14.6 | 6:05/M |
62 | Jeremy Dobler | 1122 | 37 | M | 76 | 50:50.5 | 8:44/M | 55 | 41:39.9 | 3:20/M | 69 | 57:47.4 | 9:06/M | 2:30:17.9 | 6:06/M |
63 | Roger Jacobsen | 965 | 39 | M | 119 | 55:09.5 | 9:29/M | 23 | 38:50.1 | 3:06/M | 59 | 56:49.4 | 8:57/M | 2:30:49.1 | 6:07/M |
64 | Paul Kidwell | 1082 | 39 | M | 43 | 46:34.6 | 8:00/M | 83 | 44:25.8 | 3:33/M | 96 | 59:57.5 | 9:26/M | 2:30:57.9 | 6:07/M |
65 | Mike Archambault | 1015 | 27 | M | 60 | 49:02.2 | 8:25/M | 84 | 44:27.4 | 3:33/M | 70 | 57:55.9 | 9:07/M | 2:31:25.6 | 6:08/M |
66 | Scott Mann | 1532 | 36 | M | 62 | 49:13.4 | 8:27/M | 34 | 39:33.8 | 3:10/M | 122 | 1:02:46.4 | 9:53/M | 2:31:33.7 | 6:09/M |
67 | David Luca | 1040 | 32 | M | 49 | 47:45.8 | 8:12/M | 115 | 47:19.7 | 3:47/M | 58 | 56:48.7 | 8:57/M | 2:31:54.3 | 6:09/M |
68 | Nicholas Strand | 966 | 33 | M | 131 | 57:33.2 | 9:53/M | 44 | 40:33.7 | 3:15/M | 31 | 53:53.1 | 8:29/M | 2:32:00.0 | 6:10/M |
69 | Jason Self | 1142 | 41 | F | 80 | 51:42.5 | 8:53/M | 66 | 42:12.9 | 3:23/M | 74 | 58:19.3 | 9:11/M | 2:32:14.7 | 6:10/M |
70 | Aaron Pina | 1060 | 37 | M | 50 | 47:48.8 | 8:13/M | 101 | 45:42.0 | 3:39/M | 87 | 59:05.9 | 9:18/M | 2:32:36.7 | 6:11/M |
71 | Karen Lack | 967 | 21 | M | 108 | 54:02.4 | 9:17/M | 60 | 41:49.4 | 3:21/M | 57 | 56:48.4 | 8:57/M | 2:32:40.3 | 6:11/M |
72 | Ryan Todd | 1046 | 26 | M | 78 | 51:15.1 | 8:48/M | 33 | 39:33.4 | 3:10/M | 117 | 1:02:02.0 | 9:46/M | 2:32:50.6 | 6:12/M |
73 | Louie Dias | 1065 | 36 | M | 56 | 48:37.3 | 8:21/M | 73 | 43:08.3 | 3:27/M | 109 | 1:01:14.1 | 9:39/M | 2:32:59.7 | 6:12/M |
74 | Lawrence Enright | 996 | 31 | M | 86 | 52:15.9 | 8:59/M | 40 | 40:06.1 | 3:12/M | 107 | 1:00:53.0 | 9:35/M | 2:33:15.1 | 6:13/M |
75 | Jackson Nicolas | 1076 | 29 | M | 82 | 51:47.2 | 8:54/M | 41 | 40:12.7 | 3:13/M | 115 | 1:01:46.1 | 9:44/M | 2:33:46.1 | 6:14/M |
------------ Run ------------ | ------------ Bike ------------ | ------------ Paddle ------------ | Total | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
76 | Adrian Moeller | 1135 | 37 | M | 79 | 51:32.2 | 8:51/M | 121 | 47:47.0 | 3:49/M | 37 | 54:49.5 | 8:38/M | 2:34:08.8 | 6:15/M |
77 | Casey Chabola | 1001 | 38 | M | 59 | 49:01.1 | 8:25/M | 71 | 42:55.3 | 3:26/M | 123 | 1:02:47.7 | 9:53/M | 2:34:44.2 | 6:16/M |
78 | Hunter Price | 1083 | 19 | M | 58 | 48:57.4 | 8:25/M | 96 | 45:17.7 | 3:37/M | 105 | 1:00:36.9 | 9:33/M | 2:34:52.0 | 6:17/M |
79 | Ryan Hougham | 1064 | 28 | M | 117 | 54:52.8 | 9:26/M | 39 | 40:04.4 | 3:12/M | 98 | 1:00:02.8 | 9:27/M | 2:35:00.0 | 6:17/M |
80 | Chad Burton | 1010 | 31 | M | 77 | 51:04.2 | 8:46/M | 69 | 42:31.2 | 3:24/M | 113 | 1:01:33.0 | 9:42/M | 2:35:08.5 | 6:17/M |
81 | Apolinar Villalba | 984 | 37 | M | 38 | 45:42.9 | 7:51/M | 149 | 52:20.7 | 4:11/M | 64 | 57:15.2 | 9:01/M | 2:35:18.9 | 6:18/M |
82 | Brian Branco | 1056 | 38 | M | 110 | 54:18.3 | 9:20/M | 105 | 46:02.2 | 3:41/M | 39 | 55:07.0 | 8:41/M | 2:35:27.6 | 6:18/M |
83 | Ernest Yee | 977 | 33 | M | 84 | 51:54.0 | 8:55/M | 49 | 41:16.3 | 3:18/M | 135 | 1:03:44.6 | 10:02/M | 2:36:55.0 | 6:22/M |
84 | Kurtis Wolford | 1073 | 37 | M | 122 | 55:33.5 | 9:33/M | 94 | 45:02.2 | 3:36/M | 54 | 56:30.3 | 8:54/M | 2:37:06.1 | 6:22/M |
85 | Kent Shillito | 1108 | 31 | M | 111 | 54:19.3 | 9:20/M | 106 | 46:12.3 | 3:42/M | 60 | 56:50.6 | 8:57/M | 2:37:22.3 | 6:23/M |
86 | David Shira | 990 | 25 | M | 129 | 57:21.8 | 9:51/M | 85 | 44:28.4 | 3:33/M | 47 | 56:07.7 | 8:50/M | 2:37:58.0 | 6:24/M |
87 | Stephen Adams | 976 | 34 | M | 143 | 1:00:07.6 | 10:20/M | 46 | 40:45.4 | 3:16/M | 65 | 57:23.7 | 9:02/M | 2:38:16.8 | 6:25/M |
88 | Devin Canale | 1092 | 28 | M | 93 | 52:43.4 | 9:03/M | 108 | 46:22.7 | 3:43/M | 91 | 59:24.7 | 9:21/M | 2:38:30.8 | 6:25/M |
89 | Brendan Ahern | 1042 | 19 | M | 101 | 53:23.5 | 9:10/M | 109 | 46:24.1 | 3:43/M | 83 | 58:44.9 | 9:15/M | 2:38:32.6 | 6:26/M |
90 | Jeff Lillie | 1055 | 0 | M | 88 | 52:27.4 | 9:01/M | 119 | 47:26.6 | 3:48/M | 84 | 58:52.4 | 9:16/M | 2:38:46.5 | 6:26/M |
91 | David Gassaway | 1100 | 29 | M | 132 | 57:51.4 | 9:56/M | 32 | 39:25.5 | 3:09/M | 114 | 1:01:35.1 | 9:42/M | 2:38:52.1 | 6:26/M |
92 | Sean Mc Cartney | 973 | 34 | M | 92 | 52:41.9 | 9:03/M | 114 | 47:13.9 | 3:47/M | 88 | 59:12.3 | 9:19/M | 2:39:08.1 | 6:27/M |
93 | Nai Saephan | 1075 | 36 | M | 100 | 53:17.1 | 9:09/M | 137 | 49:46.6 | 3:59/M | 48 | 56:11.6 | 8:51/M | 2:39:15.4 | 6:27/M |
94 | Sean Groom | 993 | 28 | M | 85 | 52:09.6 | 8:58/M | 82 | 44:22.3 | 3:33/M | 124 | 1:02:47.7 | 9:53/M | 2:39:19.7 | 6:27/M |
95 | Eric Ehnisz | 950 | 29 | M | 123 | 55:38.3 | 9:34/M | 61 | 41:50.6 | 3:21/M | 116 | 1:02:01.6 | 9:46/M | 2:39:30.6 | 6:28/M |
96 | Robert Karimoto | 1012 | 29 | M | 121 | 55:22.4 | 9:31/M | 81 | 44:17.6 | 3:33/M | 97 | 59:57.5 | 9:26/M | 2:39:37.6 | 6:28/M |
97 | Mine Voss | 1143 | 39 | M | 96 | 52:46.8 | 9:04/M | 118 | 47:23.7 | 3:47/M | 94 | 59:36.5 | 9:23/M | 2:39:47.1 | 6:29/M |
98 | Ben Seisdedos | 1131 | 27 | M | 61 | 49:07.2 | 8:26/M | 87 | 44:40.7 | 3:34/M | 144 | 1:06:04.8 | 10:24/M | 2:39:52.8 | 6:29/M |
99 | David Hilario | 1111 | 30 | M | 106 | 53:53.5 | 9:15/M | 42 | 40:18.7 | 3:13/M | 145 | 1:06:13.4 | 10:26/M | 2:40:25.7 | 6:30/M |
100 | Christopher Rosko | 1141 | 36 | M | 115 | 54:40.7 | 9:24/M | 102 | 45:48.5 | 3:40/M | 102 | 1:00:15.6 | 9:29/M | 2:40:44.9 | 6:31/M |
------------ Run ------------ | ------------ Bike ------------ | ------------ Paddle ------------ | Total | Total | |||||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Pace |
101 | Michael Makela | 1033 | 21 | M | 94 | 52:45.1 | 9:04/M | 123 | 47:56.2 | 3:50/M | 100 | 1:00:09.9 | 9:28/M | 2:40:51.3 | 6:31/M |
102 | Jason Mc Coy | 1096 | 36 | M | 137 | 58:37.7 | 10:04/M | 86 | 44:32.5 | 3:34/M | 78 | 58:29.9 | 9:13/M | 2:41:40.2 | 6:33/M |
103 | Corbin Adelman | 994 | 19 | M | 105 | 53:50.1 | 9:15/M | 77 | 43:57.6 | 3:31/M | 136 | 1:03:58.1 | 10:04/M | 2:41:45.9 | 6:33/M |
104 | Luis Gallardo | 1034 | 36 | M | 98 | 53:16.3 | 9:09/M | 104 | 46:01.0 | 3:41/M | 120 | 1:02:30.9 | 9:51/M | 2:41:48.3 | 6:34/M |
105 | Josh Ellcessor | 998 | 35 | M | 99 | 53:16.5 | 9:09/M | 103 | 45:59.9 | 3:41/M | 121 | 1:02:32.0 | 9:51/M | 2:41:48.4 | 6:34/M |
106 | Ricardo Santiago | 1026 | 31 | M | 53 | 48:22.1 | 8:19/M | 140 | 50:38.6 | 4:03/M | 125 | 1:02:56.4 | 9:55/M | 2:41:57.2 | 6:34/M |
107 | Eric Schottgen | 1084 | 0 | M | 74 | 50:34.0 | 8:41/M | 125 | 48:23.3 | 3:52/M | 129 | 1:03:06.2 | 9:56/M | 2:42:03.6 | 6:34/M |
108 | Nathan Simoes | 1137 | 35 | M | 133 | 57:57.4 | 9:57/M | 90 | 44:51.6 | 3:35/M | 104 | 1:00:35.2 | 9:32/M | 2:43:24.3 | 6:37/M |
109 | Erik Jacobson | 1050 | 28 | M | 118 | 55:00.0 | 9:27/M | 134 | 49:10.7 | 3:56/M | 89 | 59:16.7 | 9:20/M | 2:43:27.5 | 6:38/M |
110 | Jared Ruggles | 975 | 28 | M | 149 | 1:01:37.4 | 10:35/M | 99 | 45:31.3 | 3:38/M | 56 | 56:45.4 | 8:56/M | 2:43:54.1 | 6:39/M |
111 | Jason Rose | 1021 | 36 | M | 69 | 50:04.8 | 8:36/M | 112 | 47:11.3 | 3:46/M | 148 | 1:06:42.9 | 10:30/M | 2:43:59.1 | 6:39/M |
112 | Jacob Bridges | 1133 | 26 | M | 97 | 52:47.7 | 9:04/M | 136 | 49:46.1 | 3:59/M | 110 | 1:01:27.5 | 9:41/M | 2:44:01.4 | 6:39/M |
113 | Bryan Bridges | 1036 | 0 | M | 83 | 51:48.2 | 8:54/M | 95 | 45:15.1 | 3:37/M | 150 | 1:06:58.3 | 10:33/M | 2:44:01.7 | 6:39/M |
114 | Tommy Patterson | 1044 | 30 | M | 87 | 52:20.5 | 9:00/M | 129 | 48:44.5 | 3:54/M | 128 | 1:02:59.0 | 9:55/M | 2:44:04.1 | 6:39/M |
115 | Matt Speed | 1088 | 39 | M | 57 | 48:42.8 | 8:22/M | 162 | 56:52.9 | 4:33/M | 81 | 58:38.4 | 9:14/M | 2:44:14.2 | 6:39/M |
116 | Anthony Catafi | 1113 | 33 | M | 147 | 1:01:16.4 | 10:32/M | 100 | 45:41.3 | 3:39/M | 68 | 57:34.7 | 9:04/M | 2:44:32.5 | 6:40/M |
117 | Norman Hudson | 1089 | 37 | M | 63 | 49:14.9 | 8:28/M | 93 | 44:58.5 | 3:36/M | 160 | 1:10:20.3 | 11:05/M | 2:44:33.8 | 6:40/M |
118 | Russell Bushnell | 985 | 33 | M | 109 | 54:09.5 | 9:18/M | 144 | 51:27.2 | 4:07/M | 85 | 59:04.3 | 9:18/M | 2:44:41.1 | 6:41/M |
119 | George Cook-Cantu | 1063 | 23 | M | 71 | 50:13.7 | 8:38/M | 156 | 54:25.1 | 4:21/M | 103 | 1:00:23.0 | 9:31/M | 2:45:01.9 | 6:41/M |
